Difference between revisions of "Chant VenomWard"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
===Notes=== | ===Notes=== | ||
. | . | ||
[[Category:Expertise(Preserving)]] | |||
Revision as of 21:20, 6 April 2019
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Venom Ward=== | |
|---|---|
| Domain: | Preserving |
| Available: | Beastmaster(6) Druid(8) Mer(11) Ranger(14) |
| Allows: | Preserving |
| UseCost: | Mana (56) |
| Quality: | Always Beneficial |
| Targets: | Caster only |
| Range: | Touch, or not applicable |
| Commands: | CHANT, CH |
| Usage: | CHANT "VENOM WARD" |
| Examples: | chant "venom ward" |
| Description: | This chant allows the druid to become resistant (but not immune) to poisonous attacks. Attacks of this kind include spells, bites and other magical and non-magical attacks. |
Notes
.