Difference between revisions of "Axe(Recipes)"
Jump to navigation
Jump to search
m |
|||
Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
− | This page has all of the current [[Weaponsmithing]] recipes as of 3/8/2019, for weapon type | + | This page has all of the current [[Weaponsmithing]] recipes as of 3/8/2019, for weapon type AXE. |
==Axe Weaponsmithing Recipes== | ==Axe Weaponsmithing Recipes== |
Revision as of 14:13, 17 March 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current Weaponsmithing recipes as of 3/8/2019, for weapon type AXE.
Axe Weaponsmithing Recipes
Level | Title | Metal Amount | Damage Type | Attack | Damage | Hands | Additional Resource | Notes |
---|---|---|---|---|---|---|---|---|
2 | hand ax | 8 | Slashing | -10 | 6 | 1 | Any type of wood | |
4 | large axe | 18 | Slashing | -10 | 17 | 2 | Any type of wood | |
6 | hatchet | 8 | Slashing | 0 | 6 | 1 | Any type of wood | |
7 | broad axe | 22 | Slashing | -5 | 21 | 2 | Any type of wood | |
8 | axe | 10 | Slashing | -10 | 11 | 1 | Any type of wood | |
10 | giant axe | 50 | Slashing | 0 | 36 | 2 | Any type of wood | |
14 | double axe | 16 | Slashing | 5 | 13 | 1 | Any type of wood | |
15 | great axe | 27 | Slashing | 0 | 31 | 2 | Any type of wood | |
16 | military pick | 11 | Piercing | -5 | 16 | 1 | Any type of wood | |
18 | tabar | 18 | Slashing | -5 | 32 | 2 | Any type of wood | |
21 | battle axe | 25 | Slashing | 15 | 30 | 2 | Any type of wood | |
22 | crowbill | 14 | Piercing | 0 | 19 | 1 | Any type of wood | |
25 | bearded axe | 20 | Slashing | 5 | 37 | 2 | Any type of wood | |
26 | war axe | 14 | Slashing | 10 | 19 | 1 | Any type of wood | |
29 | executioners axe | 25 | Slashing | -10 | 52 | 2 | Any type of wood |
Notes
.