Difference between revisions of "Proficiency Axe"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|ID=Proficiency_Axe|Name=Axe Proficiency|Domain=Weapon Use|Available=|Allows=|Us...") |
|||
| Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
__NOTOC__ | __NOTOC__ | ||
{{SkillTemplate|ID=Proficiency_Axe|Name=Axe Proficiency|Domain=[[weapon_use(Domain)|Weapon Use]]|Available=|Allows=|UseCost=Mana ( | {{SkillTemplate|ID=Proficiency_Axe|Name=Axe Proficiency|Domain=[[weapon_use(Domain)|Weapon Use]]|Available=[[Artisan(Commoner)|Artisan(1)]] |Allows=|UseCost=Mana (51) |Quality=Always Beneficial|Targets=Caster only|Range=Touch, or not applicable|Commands=|Usage=|Examples= | ||
|Description=The player is proficient with an axe, gaining the ability to use them even if their current class training would not make it feasible normally.}} | |Description=The player is proficient with an axe, gaining the ability to use them even if their current class training would not make it feasible normally.}} | ||
==Notes== | ==Notes== | ||
. | . | ||
Revision as of 02:15, 1 November 2018
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Axe Proficiency=== | |
|---|---|
| Domain: | Weapon Use |
| Available: | Artisan(1) |
| Allows: | |
| UseCost: | Mana (51) |
| Quality: | Always Beneficial |
| Targets: | Caster only |
| Range: | Touch, or not applicable |
| Commands: | |
| Usage: | |
| Examples: | |
| Description: | The player is proficient with an axe, gaining the ability to use them even if their current class training would not make it feasible normally. |
Notes
.