Prayer Maladiction: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
__NOTOC__ | __NOTOC__ | ||
{{SkillTemplate|Name= | {{SkillTemplate|Name=Malediction|Domain=[[cursing(Domain)|Cursing]]|Available=[[Templar(Cleric)|Templar(19)]] |Allows=|UseCost=Mana (69) |Quality=Malicious|Targets=Creatures |Range=Touch, or not applicable|Commands=PRAY, PR|Usage=PRAY "MALEDICTION" "TARGET NAME"|Examples=pray "malediction" bob|Description=This prayer causes the target to receive half experience gains, and double experience losses for the duration of the prayer.}} | ||
===Notes=== | ===Notes=== | ||
. | . | ||
[[Category:Experience]] | [[Category:Experience]] | ||
Revision as of 15:03, 21 July 2018
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Malediction=== | |
|---|---|
| Domain: | Cursing |
| Available: | Templar(19) |
| Allows: | |
| UseCost: | Mana (69) |
| Quality: | Malicious |
| Targets: | Creatures |
| Range: | Touch, or not applicable |
| Commands: | PRAY, PR |
| Usage: | PRAY "MALEDICTION" "TARGET NAME" |
| Examples: | pray "malediction" bob |
| Description: | This prayer causes the target to receive half experience gains, and double experience losses for the duration of the prayer. |
Notes
.