Difference between revisions of "Tzbrakas Training Academy"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
*[[Short Bow(Tzbrakas Training Academy)|Short Bow]] | *[[Short Bow(Tzbrakas Training Academy)|Short Bow]] | ||
*[[Short Sword(Tzbrakas Training Academy)|Short Sword]] | *[[Short Sword(Tzbrakas Training Academy)|Short Sword]] | ||
− | |||
*[[Small Wooden Mace(Tzbrakas Training Academy)|Small Wooden Mace]] | *[[Small Wooden Mace(Tzbrakas Training Academy)|Small Wooden Mace]] | ||
*[[Steel Headed Wooden Lance(Tzbrakas Training Academy)|Steel Headed Wooden Lance]] | *[[Steel Headed Wooden Lance(Tzbrakas Training Academy)|Steel Headed Wooden Lance]] | ||
Line 16: | Line 15: | ||
*[[Steel Tipped Glaive(Tzbrakas Training Academy)|Steel Tipped Glaive]] | *[[Steel Tipped Glaive(Tzbrakas Training Academy)|Steel Tipped Glaive]] | ||
*[[Tin Dagger(Tzbrakas Training Academy)|Tin Dagger]] | *[[Tin Dagger(Tzbrakas Training Academy)|Tin Dagger]] | ||
+ | *[[Wooden Handled Flail(Tzbrakas Training Academy)|Wooden Handled Flail]] | ||
*[[Wooden Handled Throwing Spear(Tzbrakas Training Academy)|Wooden Handled Throwing Spear]] | *[[Wooden Handled Throwing Spear(Tzbrakas Training Academy)|Wooden Handled Throwing Spear]] | ||
Revision as of 17:15, 15 May 2018
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=CoffeeMUD Areas= |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
=CoffeeMUD Regions= |
Alramia Calinthia Dark Continent Domhan Bol Ofcollia Otherworldly Thalosia Thera Tyrithel Unknown Ven'rasyl |
===Tzbrakas Training Academy=== | |||
---|---|---|---|
Description: | The giant, Tzbraka, established this academy for both Mud School graduates and Mud School drop-outs to acquire a real-world experience. | ||
Author: | Currency: | Alramian | |
Rooms: | 151 | Population: | 106 |
LevelRange: | 1-6 | MedianLevel: | 3 |
AvgAlign: | pure neutral | MedAlignment: | pure neutral |
Economy: | |||
Languages: | |||
Recommendation: | Recommended for level 1-5 characters who have completed Mud School or desire a slightly different introductory experience. |
Useful Items
Weapons
- Copper Axe
- Knotted Staff
- Leather Whip
- Short Bow
- Short Sword
- Small Wooden Mace
- Steel Headed Wooden Lance
- Steel Sword
- Steel Tipped Glaive
- Tin Dagger
- Wooden Handled Flail
- Wooden Handled Throwing Spear
Armor
- Delicate Green Shirt
- Delicate Leggings
- Falcon Crest Insignia
- Grey Work Tunic
- Hefty Work Boots
- Hefty Work Pants
- Sandals
- Small Patchy Pants
- Small Patchy Tunic
- Small Shoes
- Steel Helmet
- Strange Ring
- Wide Leather Belt
Other
Quests
Talk to the Adept of Uurdin
Connected Areas
Shops
Trainers
Notes
.