Difference between revisions of "Clans(ClanCrafting)"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDClansTOC}} {| class=wikitable style="margin: 1em auto 1em auto" border=1px |- ! | Item ! | Exp to craft ! | Material ! | Quantity ! | 2nd Mat...") |
|||
Line 94: | Line 94: | ||
| | | | ||
|- | |- | ||
− | Foragers Basket | + | | Foragers Basket |
− | Lumberjacks Saw | + | | 100 |
− | Diggers Shovel | + | | vine |
− | Tanners Knife | + | | 20 |
− | Fishers Pole | + | | |
− | Hunters Snare | + | | |
− | Farmers Tiller | + | | |
− | Tailors Needle | + | | |
− | Weaponsmiths Hammer | + | |- |
− | Armorsmiths Anvil | + | | Lumberjacks Saw |
− | Leatherworkers Tools | + | | 100 |
− | Blacksmiths Bellows | + | | oak |
− | Wainwrights Tools | + | | 10 |
− | Potters Wheel | + | | iron |
− | Jewellers Tools | + | | 5 |
− | Scrimshawers Blade | + | | |
− | Papermakers Tools | + | | |
− | Carpenters Hammer | + | |- |
− | Firebuilders Flint | + | | Diggers Shovel |
− | Fletchers Tools | + | | 100 |
− | Glassblowers Tools | + | | pine |
− | Sculptors Chisel | + | | 10 |
− | Shipwrights Tools | + | | iron |
− | Weavers Loom | + | | 5 |
− | Executioners Scales | + | | |
− | Shop Apron | + | | |
− | Assassins Eye | + | |- |
− | Scavengers Sticker | + | | Tanners Knife |
− | Tax Collectors Clipboard | + | | 100 |
+ | | oak | ||
+ | | 1 | ||
+ | | iron | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Fishers Pole | ||
+ | | 100 | ||
+ | | hickory | ||
+ | | 10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Hunters Snare | ||
+ | | 100 | ||
+ | | redwood | ||
+ | | 10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Farmers Tiller | ||
+ | | 100 | ||
+ | | balsa | ||
+ | | 10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Tailors Needle | ||
+ | | 100 | ||
+ | | copper | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Weaponsmiths Hammer | ||
+ | | 100 | ||
+ | | granite | ||
+ | | 10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Armorsmiths Anvil | ||
+ | | 100 | ||
+ | | iron | ||
+ | | 50 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Leatherworkers Tools | ||
+ | | 100 | ||
+ | | iron | ||
+ | | 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Blacksmiths Bellows | ||
+ | | 100 | ||
+ | | obsidian | ||
+ | | 8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Wainwrights Tools | ||
+ | | 100 | ||
+ | | iron | ||
+ | | 8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Potters Wheel | ||
+ | | 100 | ||
+ | | maple | ||
+ | | 20 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Jewellers Tools | ||
+ | | 100 | ||
+ | | silver | ||
+ | | 10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Scrimshawers Blade | ||
+ | | 100 | ||
+ | | iron | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Papermakers Tools | ||
+ | | 100 | ||
+ | | iron | ||
+ | | 10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Carpenters Hammer | ||
+ | | 100 | ||
+ | | stone | ||
+ | | 10 | ||
+ | | oak | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Firebuilders Flint | ||
+ | | 100 | ||
+ | | flint | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Fletchers Tools | ||
+ | | 100 | ||
+ | | bronze | ||
+ | | 20 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Glassblowers Tools | ||
+ | | 100 | ||
+ | | tin | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Sculptors Chisel | ||
+ | | 100 | ||
+ | | brass | ||
+ | | 20 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Shipwrights Tools | ||
+ | | 100 | ||
+ | | lead | ||
+ | | 10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Weavers Loom | ||
+ | | 100 | ||
+ | | oak | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Executioners Scales | ||
+ | | 500 | ||
+ | | bronze | ||
+ | | 20 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Shop Apron | ||
+ | | 250 | ||
+ | | cotton | ||
+ | | 30 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Assassins Eye | ||
+ | | 500 | ||
+ | | bronze | ||
+ | | 20 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Scavengers Sticker | ||
+ | | 100 | ||
+ | | maple | ||
+ | | 20 | ||
+ | | iron | ||
+ | | 0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Tax Collectors Clipboard | ||
+ | | 1000 | ||
+ | | ironwood | ||
+ | | 20 | ||
+ | | gold | ||
+ | | 0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
|} | |} |
Revision as of 02:28, 24 April 2018
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=Clans= |
---|
ClanAbilities ClanCommands Clancrafting ClanEnchanting Diplomacy Governments Levels Trophies Conquest Achievements |
Item | Exp to craft | Material | Quantity | 2nd Material | Quantity | Function | Notes |
---|---|---|---|---|---|---|---|
Flag | 2500 | cotton | 1 | oak | 1 | Stakes claim to an area, enabling conquest of that area. Maintains claim. | |
Journal | 50 | pine | 10 | ||||
GuardBanner | 500 | cotton | 1 | oak | 1 | ||
Judges Gavel | 1000 | mithril | 2 | oak | 5 | ||
Book of the Laws | 2000 | oak | 100 | Establishes a legal system in a conquered area. Use the Book of Laws to create laws. | |||
Pamphlet | 500 | pine | 5 | ||||
Membership Card | 100 | pine | 5 | ||||
Donation List | 1000 | maple | 1 | silk | 20 | ||
Miners Pick | 100 | oak | 5 | iron | 10 | ||
Foragers Basket | 100 | vine | 20 | ||||
Lumberjacks Saw | 100 | oak | 10 | iron | 5 | ||
Diggers Shovel | 100 | pine | 10 | iron | 5 | ||
Tanners Knife | 100 | oak | 1 | iron | 3 | ||
Fishers Pole | 100 | hickory | 10 | ||||
Hunters Snare | 100 | redwood | 10 | ||||
Farmers Tiller | 100 | balsa | 10 | ||||
Tailors Needle | 100 | copper | 5 | ||||
Weaponsmiths Hammer | 100 | granite | 10 | ||||
Armorsmiths Anvil | 100 | iron | 50 | ||||
Leatherworkers Tools | 100 | iron | 6 | ||||
Blacksmiths Bellows | 100 | obsidian | 8 | ||||
Wainwrights Tools | 100 | iron | 8 | ||||
Potters Wheel | 100 | maple | 20 | ||||
Jewellers Tools | 100 | silver | 10 | ||||
Scrimshawers Blade | 100 | iron | 5 | ||||
Papermakers Tools | 100 | iron | 10 | ||||
Carpenters Hammer | 100 | stone | 10 | oak | 5 | ||
Firebuilders Flint | 100 | flint | 1 | ||||
Fletchers Tools | 100 | bronze | 20 | ||||
Glassblowers Tools | 100 | tin | 5 | ||||
Sculptors Chisel | 100 | brass | 20 | ||||
Shipwrights Tools | 100 | lead | 10 | ||||
Weavers Loom | 100 | oak | 5 | ||||
Executioners Scales | 500 | bronze | 20 | ||||
Shop Apron | 250 | cotton | 30 | ||||
Assassins Eye | 500 | bronze | 20 | ||||
Scavengers Sticker | 100 | maple | 20 | iron | 0 | ||
Tax Collectors Clipboard | 1000 | ironwood | 20 | gold | 0 |