Difference between revisions of "White Horns(Hatchling Cove)"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
[[Category:ITEM(ARMOR)]] | [[Category:ITEM(ARMOR)]] | ||
[[Category:ARMOR(Head)]] | [[Category:ARMOR(Head)]] | ||
− | [[Category:ARMOR( | + | [[Category:ARMOR(Level09)]] |
[[Category:ARMOR(Metal)]] | [[Category:ARMOR(Metal)]] | ||
Latest revision as of 13:23, 17 April 2018
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=Items= |
---|
Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
===White Horns=== | |||
---|---|---|---|
Wear Locations: | Head | ||
Weight: | 5 | Item Level: | 9 |
Base Protection: | 10 | Material: | Steel |
Wear Layer: | Multiwear (Y/N)?: | ||
Storage Capacity: | Item Types | ||
Base Value: | 5 gold coins | Area: | Hatchling Cove |
Is Magical (Y/N)?: | N | Magic Level: | |
Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
Other Affects: | Affects on the wearer: attack+2 damage+1 | ||
Is Crafting Learnable (Y/N)?: | Y | Crafting Skill/Level: | Armorsmithing / 35 |
Notes
They are the horns of Tz'Khra, overseer of Hatchling Cove. They provide luck in battle because of their source.