Difference between revisions of "Gangland"
Jump to navigation
Jump to search
(Created page with "{{AreaTemplate|Name=Gangland|Description=The streets of this Midgaardian neighborhood have been overrun by two rival gangs: the Trolls and the Ogres. Can you survive on the m...") |
|||
Line 1: | Line 1: | ||
{{AreaTemplate|Name=Gangland|Description=The streets of this Midgaardian neighborhood have been overrun by two rival gangs: the Trolls and the Ogres. Can you survive on the mean streets of southeast Midgaard?|Author=Raff|Rooms=70|Population=92|Currency=Gold coins (default)|LevelRange=5-13|MedianLevel=8|AvgAlign=pure neutral|MedAlignment=pure neutral|LANGUAGES=|ECONOMY=|RECOMMENDED=Recommended for level 12 through 15 adventurers.}} | {{AreaTemplate|Name=Gangland|Description=The streets of this Midgaardian neighborhood have been overrun by two rival gangs: the Trolls and the Ogres. Can you survive on the mean streets of southeast Midgaard?|Author=Raff|Rooms=70|Population=92|Currency=Gold coins (default)|LevelRange=5-13|MedianLevel=8|AvgAlign=pure neutral|MedAlignment=pure neutral|LANGUAGES=|ECONOMY=|RECOMMENDED=Recommended for level 12 through 15 adventurers.}} | ||
− | + | =Useful Items= | |
− | + | =Quests= | |
− | + | =Connected Areas= | |
− | + | =Shops= | |
− | + | =Trainers= | |
− | + | =Notes= | |
. | . |
Revision as of 18:12, 8 December 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=CoffeeMUD Areas= |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
=CoffeeMUD Regions= |
Alramia Calinthia Dark Continent Domhan Bol Ofcollia Otherworldly Thalosia Thera Tyrithel Unknown Ven'rasyl |
===Gangland=== | |||
---|---|---|---|
Description: | The streets of this Midgaardian neighborhood have been overrun by two rival gangs: the Trolls and the Ogres. Can you survive on the mean streets of southeast Midgaard? | ||
Author: | Raff | Currency: | Gold coins (default) |
Rooms: | 70 | Population: | 92 |
LevelRange: | 5-13 | MedianLevel: | 8 |
AvgAlign: | pure neutral | MedAlignment: | pure neutral |
Economy: | |||
Languages: | |||
Recommendation: | Recommended for level 12 through 15 adventurers. |
Useful Items
Quests
Connected Areas
Shops
Trainers
Notes
.