Difference between revisions of "Paladin CommandHorse"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
===Notes=== | ===Notes=== | ||
. | . | ||
+ | [[Category:Expertise(Animal Affinity)]] |
Revision as of 21:20, 11 January 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Command Horse=== | |
---|---|
Domain: | Animal Affinity |
Available: | Paladin(22) |
Allows: | Animal Affinity |
UseCost: | Mana (72) |
Quality: | Circumstantial |
Targets: | Items Creatures Exits Rooms |
Range: | Touch, or not applicable |
Commands: | COMMANDHORSE |
Usage: | COMMANDHORSE "TARGET" "COMMAND" |
Examples: | commandhorse horse smile |
Description: | The Paladin's affinity with horses has grown such that they have the natural ability to command equines of all sorts to do just about anything he wants. |
Notes
.