Prayer MassMobility: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Mass Mobility|Domain=Restoration|Available=Cleric(20)..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
{{#section-h:LISTPRAYERS|Mass Mobility}} | |||
__NOTOC__ | __NOTOC__ | ||
=Notes= | |||
. | . | ||
[[Category:Expertise(Restoring)]] | |||
Latest revision as of 13:51, 17 March 2020
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Mass Mobility=== | |
|---|---|
| Domain: | Restoration |
| Available: | Cleric(20) Missionary(20) Purist(20) Shaman(20) |
| Allows: | Restoring |
| UseCost: | Mana (70) |
| Quality: | Always Beneficial |
| Targets: | Creatures |
| Range: | Touch, or not applicable |
| Commands: | PRAY, PR |
| Usage: | PRAY "MASS MOBILITY" |
| Examples: | pray "mass mobility" |
| Description: | Everyone in the same room as the caster and the casters group obtain divine protection from immobilizing spells and affects, such as Hold or Paralyze, etc. This does not provide protection from entangling or binding spells, however. |
Notes
.