Difference between revisions of "Spell Charm"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Charm|Domain=Enchantment/Charm|Available=Alterer(Mage)|Alterer(6)...") |
|||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Charm}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | + | =Notes= | |
. | . | ||
+ | [[Category:Expertise(Reduced Enchanting)]] | ||
+ | [[Category:Expertise(Power Enchanting)]] | ||
+ | [[Category:Expertise(Extended Enchanting)]] | ||
+ | [[Category:Expertise(Ranged Enchanting)]] |
Latest revision as of 14:52, 20 April 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Charm=== | |
---|---|
Domain: | Enchantment/Charm |
Available: | Alterer(6) Conjurer(6) Diviner(6) Enchanter(6) Evoker(6) Illusionist(6) Mage(6) Transmuter(6) Wizard(6) |
Allows: | Extended Enchanting Power Enchanting Ranged Enchanting Reduced Enchanting |
UseCost: | Mana (56) |
Quality: | Malicious |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | CAST, CA, C |
Usage: | CAST CHARM "TARGET NAME" |
Examples: | cast charm orc |
Description: | Causes the target to view the caster as a loyal ally and friend. The target will follow the caster as a group member, and becomes susceptible to the 'order' command. |
Notes
.