Difference between revisions of "Skill Swim"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
__NOTOC__ | __NOTOC__ | ||
− | {{SkillTemplate|Name=Swim|Domain=[[fitness(Domain)|Fitness]]|Available=[[Abjurer(Mage)|Abjurer(1)]] [[Alterer(Mage)|Alterer(1)]] [[Apprentice(Commoner)|Apprentice(1)]] [[Arcanist(Thief)|Arcanist(1)]] [[Artisan(Commoner)|Artisan(1)]] [[Assassin(Thief)|Assassin(1)]] [[Barbarian(Fighter)|Barbarian(1)]] [[Bard(Bard)|Bard(1)]] [[Beastmaster(Druid)|Beastmaster(1)]] [[Burglar(Thief)|Burglar(1)]] [[Charlatan(Bard)|Charlatan(1)]] [[Cleric(Cleric)|Cleric(1)]] [[Conjurer(Mage)|Conjurer(1)]] [[Delver(Druid)|Delver(1)]] [[Diviner(Mage)|Diviner(1)]] [[Doomsayer(Cleric)|Doomsayer(1)]] [[Druid(Druid)|Druid(1)]] [[Enchanter(Mage)|Enchanter(1)]] [[Evoker(Mage)|Evoker(1)]] [[Fighter(Fighter)|Fighter(1)]] [[Gaian(Druid)|Gaian(1)]] [[Gaoler(Commoner)|Gaoler(1)]] [[Healer(Cleric)|Healer(1)]] [[Illusionist(Mage)|Illusionist(1)]] [[Jester(Bard)|Jester(1)]] [[Mage(Mage)|Mage(1)]] [[Minstrel(Bard)|Minstrel(1)]] [[Missionary(Cleric)|Missionary(1)]] [[Monk(Fighter)|Monk(1)]] [[Necromancer(Cleric)|Necromancer(1)]] [[Oracle(Cleric)|Oracle(1)]] [[Paladin(Fighter)|Paladin(1)]] [[Pirate(Thief)|Pirate (1)]] [[Dancer(Bard)|Dancer(1)]] [[Purist(Cleric)|Purist(1)]] [[Ranger(Fighter)|Ranger(1)]] [[Shaman(Cleric)|Shaman(1)]] [[SkyWatcher(Druid)|SkyWatcher(1)]] [[Templar(Cleric)|Templar(1)]] [[Thief(Thief)|Thief(1)]] [[Transmuter(Mage)|Transmuter(1)]] [[Trapper(Thief)|Trapper(1)]] |Allows=|UseCost=Movement (51) |Quality=Circumstantial|Targets=Creatures |Range=Touch, or not applicable|Commands=SWIM|Usage=|Examples=|Description=}} | + | {{SkillTemplate|Name=Swim|Domain=[[fitness(Domain)|Fitness]]|Available=[[Abjurer(Mage)|Abjurer(1)]] [[Alterer(Mage)|Alterer(1)]] [[Apprentice(Commoner)|Apprentice(1)]] [[Arcanist(Thief)|Arcanist(1)]] [[Artisan(Commoner)|Artisan(1)]] [[Assassin(Thief)|Assassin(1)]] [[Barbarian(Fighter)|Barbarian(1)]] [[Bard(Bard)|Bard(1)]] [[Beastmaster(Druid)|Beastmaster(1)]] [[Burglar(Thief)|Burglar(1)]] [[Charlatan(Bard)|Charlatan(1)]] [[Cleric(Cleric)|Cleric(1)]] [[Conjurer(Mage)|Conjurer(1)]] [[Delver(Druid)|Delver(1)]] [[Diviner(Mage)|Diviner(1)]] [[Doomsayer(Cleric)|Doomsayer(1)]] [[Druid(Druid)|Druid(1)]] [[Enchanter(Mage)|Enchanter(1)]] [[Evoker(Mage)|Evoker(1)]] [[Fighter(Fighter)|Fighter(1)]] [[Gaian(Druid)|Gaian(1)]] [[Gaoler(Commoner)|Gaoler(1)]] [[Healer(Cleric)|Healer(1)]] [[Illusionist(Mage)|Illusionist(1)]] [[Jester(Bard)|Jester(1)]] [[Mage(Mage)|Mage(1)]] [[Minstrel(Bard)|Minstrel(1)]] [[Missionary(Cleric)|Missionary(1)]] [[Monk(Fighter)|Monk(1)]] [[Necromancer(Cleric)|Necromancer(1)]] [[Oracle(Cleric)|Oracle(1)]] [[Paladin(Fighter)|Paladin(1)]] [[Pirate(Thief)|Pirate (1)]] [[Dancer(Bard)|Dancer(1)]] [[Purist(Cleric)|Purist(1)]] [[Ranger(Fighter)|Ranger(1)]] [[Sailor(Commoner)|Sailor (1)]] [[Shaman(Cleric)|Shaman(1)]] [[SkyWatcher(Druid)|SkyWatcher(1)]] [[Templar(Cleric)|Templar(1)]] [[Thief(Thief)|Thief(1)]] [[Transmuter(Mage)|Transmuter(1)]] [[Trapper(Thief)|Trapper(1)]] |Allows=|UseCost=Movement (51) |Quality=Circumstantial|Targets=Creatures |Range=Touch, or not applicable|Commands=SWIM|Usage=|Examples=|Description=}} |
Revision as of 18:04, 2 August 2016
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Swim=== | |
---|---|
Domain: | Fitness |
Available: | Abjurer(1) Alterer(1) Apprentice(1) Arcanist(1) Artisan(1) Assassin(1) Barbarian(1) Bard(1) Beastmaster(1) Burglar(1) Charlatan(1) Cleric(1) Conjurer(1) Delver(1) Diviner(1) Doomsayer(1) Druid(1) Enchanter(1) Evoker(1) Fighter(1) Gaian(1) Gaoler(1) Healer(1) Illusionist(1) Jester(1) Mage(1) Minstrel(1) Missionary(1) Monk(1) Necromancer(1) Oracle(1) Paladin(1) Pirate (1) Dancer(1) Purist(1) Ranger(1) Sailor (1) Shaman(1) SkyWatcher(1) Templar(1) Thief(1) Transmuter(1) Trapper(1) |
Allows: | |
UseCost: | Movement (51) |
Quality: | Circumstantial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | SWIM |
Usage: | |
Examples: | |
Description: |