Difference between revisions of "Unarmed Slicing(Expertise)"
Jump to navigation
Jump to search
(Created page with "{{ExpertiseTemplate|Name=Unarmed Slicing|Requires=One of the following skills: Hand to hand combat. Only highest class levels greater than or equal to 32. A base strength of...") |
|||
Line 1: | Line 1: | ||
{{ExpertiseTemplate|Name=Unarmed Slicing|Requires=One of the following skills: Hand to hand combat. Only highest class levels greater than or equal to 32. A base strength of at least 16. | {{ExpertiseTemplate|Name=Unarmed Slicing|Requires=One of the following skills: Hand to hand combat. Only highest class levels greater than or equal to 32. A base strength of at least 16. | ||
|Description=The ability to do more damage when using a slashing/slicing-type unarmed attack.|Cost=1 train}} | |Description=The ability to do more damage when using a slashing/slicing-type unarmed attack.|Cost=1 train}} | ||
+ | |||
+ | ==Abilities== | ||
+ | The following abilities are affected by this expertise: | ||
+ | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
+ | <categorytree hideroot="true" namespaces="-">Expertise(Unarmed Slicing)</categorytree> | ||
+ | </div> | ||
+ | |||
+ | =Notes= | ||
+ | . |
Revision as of 21:23, 24 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==CoffeeMUD Expertises== |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
===Unarmed Slicing=== | |||
---|---|---|---|
Requires: | One of the following skills: Hand to hand combat. Only highest class levels greater than or equal to 32. A base strength of at least 16. | ||
Description: | The ability to do more damage when using a slashing/slicing-type unarmed attack. | ||
Flags: | {{{Flags}}} | ||
Level Requirements: | {{{Level}}} | ||
Cost: | 1 train | Total Ranks: | {{{Ranks}}} |
Skills: | {{{ListMask}}} | Stats: | {{{FinalMask}}} |
Abilities
The following abilities are affected by this expertise:
Notes
.