Difference between revisions of "Cleric Remort Achievements (Account)"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
| Past Life II | | Past Life II | ||
| 30 | | 30 | ||
− | | | + | | Blessing I |
− | | | + | | Vexing I |
− | | | + | | Healing I |
− | | | + | | Evangelist I |
− | | | + | | Deathlore I |
− | | | + | | Commune I |
− | | | + | | Creation I |
− | | | + | | Blunt Bashing I |
− | | | + | | Combat Lore I |
| 3 | | 3 | ||
|- align="center" | |- align="center" | ||
| Past Life III | | Past Life III | ||
| 30 | | 30 | ||
− | | | + | | Sacrifice |
− | | | + | | Cause Fatigue |
− | | | + | | Remove Death Mark |
− | | | + | | Convert |
− | | | + | | Undead Invisibility |
− | | | + | | Sense Alignment |
− | | | + | | Righteous Indignation |
− | | | + | | Earth Shield |
− | | | + | | Unholy Armament |
| 5 | | 5 | ||
|- align="center" | |- align="center" | ||
| Past Life IV | | Past Life IV | ||
| 30 | | 30 | ||
− | | | + | | Alert I |
− | | | + | | Cursing I |
− | | | + | | Restoring I |
− | | | + | | Holy Protection I |
− | | | + | | Bone Lore I |
− | | | + | | Blunt Striking I |
− | | | + | | Warding I |
− | | | + | | Terralist I |
− | | | + | | Martial I |
| 7 | | 7 | ||
|- align="center" | |- align="center" | ||
| Past Life V | | Past Life V | ||
| 30 | | 30 | ||
− | | | + | | Cure Disease |
− | | | + | | Plaque |
− | | | + | | Cure Critical |
− | | | + | | Remove Poison |
− | | | + | | Animate Ghast |
− | | | + | | Prophecy |
− | | | + | | Fountain of Life |
− | | | + | | Sanctum |
− | | | + | | Blood Hearth |
| 9 | | 9 | ||
|- align="center" | |- align="center" | ||
| Past Life VI | | Past Life VI | ||
| 30 | | 30 | ||
− | | | + | | Blunt Focus I |
− | | | + | | Ignalist I |
− | | | + | | Shield Use I |
− | | | + | | Airelist I |
− | | | + | | Ghoul Lore I |
− | | | + | | Commune II |
− | | | + | | Aqualist I |
− | | | + | | Neutralizing I |
− | | | + | | Corruption I |
| 11 | | 11 | ||
|- align="center" | |- align="center" |
Revision as of 05:07, 3 December 2015
Cleric Remort Achievements
Achievement | Min Remort Lvl | Cleric | Doomsayer | Healer | Missionary | Necromancer | Oracle | Purist | Shaman | Templar | Rcv Lvl |
---|---|---|---|---|---|---|---|---|---|---|---|
Past Life I | 30 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | 1 |
Past Life II | 30 | Blessing I | Vexing I | Healing I | Evangelist I | Deathlore I | Commune I | Creation I | Blunt Bashing I | Combat Lore I | 3 |
Past Life III | 30 | Sacrifice | Cause Fatigue | Remove Death Mark | Convert | Undead Invisibility | Sense Alignment | Righteous Indignation | Earth Shield | Unholy Armament | 5 |
Past Life IV | 30 | Alert I | Cursing I | Restoring I | Holy Protection I | Bone Lore I | Blunt Striking I | Warding I | Terralist I | Martial I | 7 |
Past Life V | 30 | Cure Disease | Plaque | Cure Critical | Remove Poison | Animate Ghast | Prophecy | Fountain of Life | Sanctum | Blood Hearth | 9 |
Past Life VI | 30 | Blunt Focus I | Ignalist I | Shield Use I | Airelist I | Ghoul Lore I | Commune II | Aqualist I | Neutralizing I | Corruption I | 11 |
Savant Past Life I | 60 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | 1 |
Savant Past Life II | 60 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | 1 |
Prodigal Past Life I | 90 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | Armor +2 | 1 |
Prodigal Past Life II | 90 | Maximum Wisdom +1 | Maximum Wisdom +1 | Maximum Wisdom +1 | Maximum Wisdom +1 | Maximum Wisdom +1 | Maximum Wisdom +1 | Maximum Wisdom +1 | Maximum Wisdom +1 | Maximum Wisdom +1 | 1 |