Difference between revisions of "Artisan-Class Design"
Line 531: | Line 531: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | ===Post Design Changes=== | ||
+ | *Master Costuming was eliminated as a skill due to the redesign of Costuming. | ||
+ | *Master Dyeing and Master Lacquering were added after the initial Artisan redesign. | ||
+ | *Rodsmithing was added after the initial Artisan redesign in support of the Reliquist. | ||
=Notes= | =Notes= | ||
. | . |
Latest revision as of 18:54, 11 August 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==CoffeeMUD Classes== |
---|
Bard Cleric Commoner Druid Fighter Mage Thief |
===CoffeeMUD Commoner Classes=== |
---|
Apprentice Artisan Gaoler Sailor Scholar |
The Artisan class originated early in CoffeeMUD history as a "free" class which contained the ability to craft any item. The original Artisan class had abilities gained and qualified for much like the adventuring classes, but only crafting skills. The class was reimagined into its current form allowing players much more control over when they may begin crafting specific items, assuming they qualify for all of the skill's prerequisites.
Skill Prerequisite Tree
The skill tree was designed to group similar abilities in close proximity to one another, while allowing more advanced crafting features (such as dyeing or painting) to naturally fall later in an artisan's career. The net result can be seen in the Artisan PreReq Preliminary Design Tree image. Each ability was given a code, with the suffix of an x if it was a master ability.
Skill Codes
1 | Foraging | 1x | Master Foraging |
2 | Hunting | ||
3 | Butchering | 3x | Master Butchering |
4 | Fishing | 4x | Master Fishing |
5 | Chopping | 5x | Master Chopping |
6 | Mining | 6x | Master Mining |
7 | Gemdigging | 7x | Master Gemdigging |
8 | Drilling | 8x | Master Drilling |
9 | Farming | 9x | Master Farming |
10 | Gardening | 10x | Master Gardening |
11 | Baiting | ||
12 | Trawling | 12x | Master Trawling |
13 | Shearing | 13x | Master Shearing |
C1 | Carpentry | ||
C2 | Sculpting | ||
C3 | Pottery | ||
C4 | Tailoring | C4x | Master Tailoring |
C5 | Costuming | C5x | Master Costuming? |
C6 | Cage Building | ||
C7 | Leatherworking | C7x | Master Leatherworking |
C8 | Cobbling | ||
C9 | Papermaking | ||
C10 | Fletching | ||
C11 | Wainwrighting | ||
C12 | Siegecrafting | ||
C13 | Boatwrighting | ||
C14 | Instrument Making | ||
C15 | Blacksmithing | ||
C16 | Scrimshawing | ||
C17 | Glassblowing | ||
C18 | Weaponsmithing | C18x | Master Weaponsmithing |
C19 | armorsmithing | C19x | Master Armorsmithing |
C20 | Jewelmaking | ||
C21 | Staff Making | ||
C22 | Wand Making | ||
C23 | Clancrafting | ||
C24 | Weaving | ||
O1 | Cage | ||
O2 | Sword Proficiency | O2x | Sword Specialization |
O3 | Blunt Proficiency | O3x | Blunt Specialization |
O4 | Staff Proficiency | O4x | Staff Specialization |
O5 | Axe Proficiency | O5x | Axe Specialization |
O6 | Ranged Proficiency | O6x | Ranged Specialization |
O7 | Edged Proficiency | O7x | Edged Specialization |
O8 | Natural Proficiency | O8x | Unarmed Specialization |
O9 | Half Attack | ||
O10 | Mounted Combat | ||
O11 | Trip | ||
O12 | Kick | ||
O13 | Hammer Ring | ||
O14 | Hammer Proficiency | O14x | Hammer Specialization |
F1 | Food Preservation | ||
F2 | Meat Curing | ||
F3 | Food Prep | F3x | Master Food Prep |
F4 | Cooking | F4x | Master Cooking |
F5 | Baking | F5x | Master Baking |
F6 | Distilling | F6x | Master Distilling |
M1 | Stability | M1x | Autocrawl |
M2 | Climb | M2x | Autoclimg |
M3 | Swim | M3x | Autoswim |
U1 | Textiling | ||
U3 | Tanning | ||
U4 | Fish Finding | ||
U5 | Smelting | ||
U6 | Taxidermy | ||
U7 | Composting | ||
U8 | Animal Husbandry | ||
U9 | Speculating | ||
U10 | Recall | ||
U11 | Herbology | U11x | Master Herbology |
U12 | Lore | ||
U13 | Wand Use | ||
U14 | Bandaging | ||
U15 | Fire Building | ||
U16 | Marketeering | ||
U17 | Appraise | ||
U18 | Haggle | ||
U19 | Scrapping | ||
U21 | Searching | ||
U22 | Wilderness Lore | ||
U23 | Plant Lore | ||
U24 | Floristry | U24x | Master Floristry |
U25 | Find Home | ||
U26 | Find Ship | ||
D1 | Parry | ||
D2 | Cover Defense | ||
D3 | Dodge | ||
D4 | Shield Specialization | ||
B1 | Irrigation | ||
B2 | Landscaping | ||
B3 | Construction | ||
B4 | Masonry | ||
B5 | Locksmithing | ||
B6 | Excavation | ||
B7 | Ship Building | ||
B8 | Shipwrighting | ||
A1 | Dying | ||
A2 | Lacquering | ||
A3 | Painting | ||
A4 | Smoke Rings | ||
W1 | Writing | ||
W2 | Embroidery | ||
W3 | Engraving | ||
W4 | Warrants |
Post Design Changes
- Master Costuming was eliminated as a skill due to the redesign of Costuming.
- Master Dyeing and Master Lacquering were added after the initial Artisan redesign.
- Rodsmithing was added after the initial Artisan redesign in support of the Reliquist.
Notes
.