Difference between revisions of "Questing Achievements (PlayerCoffeeMUD)"
Jump to navigation
Jump to search
Line 250: | Line 250: | ||
| | | | ||
|- align="center" | |- align="center" | ||
− | | Earn 5 levels on Cora Island. | + | | Earn 5 levels on Cora Island.* |
| 5 | | 5 | ||
| Gain levels in [[Cora Isle]] | | Gain levels in [[Cora Isle]] | ||
Line 257: | Line 257: | ||
| | | | ||
|- align="center" | |- align="center" | ||
− | | Received a Diploma from Mud School | + | | Received a Diploma from Mud School* |
| 1 | | 1 | ||
| Awarded for completing this task in [[Mud School]] | | Awarded for completing this task in [[Mud School]] |
Revision as of 13:41, 28 March 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Questing Achievements are awarded for accomplishing a certain quest, a number of quests or completing a special story objective.
Achievement | Number | Type | Title | Reward | Notes |
---|---|---|---|---|---|
Complete 1 Quest | 1 | Any 1 Quest | |||
Complete 10 Quests | 10 | Any 10 Quests | |||
Complete 25 Quests | 25 | Any 25 Quests | |||
Complete 50 Quests | 50 | Any 50 Quests | *, Quester | ||
Complete 100 Quests | 100 | Any 100 Quests | *, Great Quester | ||
Complete 200 Quests | 200 | Any 200 Quests | *, Master Quester | ||
Complete 500 Quests | 500 | Any 500 Quests | *, Lord of Quests | ||
Complete a Triumph | 1 | Any 1 Triumph | 1 Victory Point | This achievement expires after 10 minutes, enabling players to re-earn this achievement with each successful Triumph. | |
Complete your first Triumph | 1 | Awarded for winning a Triumph | |||
Complete your 50 Triumphs | 50 | Awarded for winning 50 Triumphs | |||
Complete your 100 Triumphs | 100 | Awarded for winning 100 Triumphs | |||
Complete your 250 Triumphs | 250 | Awarded for winning 250 Triumphs | |||
Complete your 500 Triumphs | 500 | Awarded for winning 500 Triumphs | |||
Complete your 1000 Triumphs | 1000 | Awarded for winning 1000 Triumphs | |||
Fail a Triumph | 1 | Awarded for an unsuccessful attempt at a Triumph | |||
Fail 50 Triumphs | 50 | Awarded for 50 unsuccessful attempts at Triumphs | |||
Fail 100 Triumphs | 100 | Awarded for 100 unsuccessful attempts at Triumphs | |||
Fail 250 Triumphs | 250 | Awarded for 250 unsuccessful attempts at Triumphs | |||
Fail 500 Triumphs | 500 | Awarded for 500 unsuccessful attempts at Triumphs | |||
Fail 1000 Triumphs | 1000 | Awarded for 1000 unsuccessful attempts at Triumphs | |||
Complete a flawless Triumph | 1 | Awarded for accomplishing all goals within a Triumph | |||
Complete a flawless Triumph on Triumph I | 1 | Awarded for accomplishing all goals within a Triumph with 1 additional Triumph Arc. | |||
Bearer of a Titanium Skull | 1 | Awarded for finding the Titanium Skull | 200 XP | ||
New home for Whisper Island Faeries | 1 | Awarded for completing this task in Lily Pad Pond | |||
Seeker of the Death Daggers | 1 | Awarded for completing this task in Misty Redwoods | |||
Zombie Sleuth | 1 | Awarded for completing this task in Misty Redwoods | |||
Giver of the storm orb | 1 | Awarded for completing this task in The Maelstrom | |||
Earn the four sky rings | 1 | Awarded for completing this task in Medley Orchard | |||
Palleyne's Justice | 1 | Awarded for completing this task in [[Crypts of Castle Azgul] | |||
Vanquish the Summoning Tower's core | 1 | Awarded for completing this task in The Summoning Tower | |||
Return the eggs & fly on dragon back | 1 | Awarded for completing this task in Dragons Den | |||
Applauded in the Overflows | 1 | Awarded for completing this task in Orthindar | 50 XP | ||
Applauded by the Propers | 1 | Awarded for completing this task in Orthindar | 50 XP | ||
Survivor of Arcadium's Gauntlet | 1 | Awarded for completing this task in The Gauntlet | |||
Earn 5 levels on Cora Island.* | 5 | Gain levels in Cora Isle | |||
Received a Diploma from Mud School* | 1 | Awarded for completing this task in Mud School | 200 XP | ||
Sacrificer of the Groves | 1 | Awarded for completing this task in Prairie Groves of Orthindar | *, Sacrificer of the Groves | 200 XP | |
Earn a level in Cannabis. | 1 | Awarded for completing this task in Cannabis | Weed Warrior * | 2000 XP | |
Raider of Nosnra's Hoard* | 1 | Awarded for completing this task in Steading of the Hill Giant | 100 XP |
Achievements with a * reset upon REMORT.
Notes
.