Difference between revisions of "Crafting Achievements (PlayerCoffeeMUD)"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
| Craft 3000 Items | | Craft 3000 Items | ||
| 3000 | | 3000 | ||
− | | Any | + | | Any [[Crafting(Domain)|crafting]] skill |
| *, Master Craftsman | | *, Master Craftsman | ||
− | | | + | | |
|- align="center" | |- align="center" | ||
| Craft 1000 Armor | | Craft 1000 Armor | ||
Line 137: | Line 137: | ||
| [[Herbalism]] | | [[Herbalism]] | ||
| *, Master Herbalist Brewer | | *, Master Herbalist Brewer | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Mend 3000 Items | ||
+ | | 3000 | ||
+ | | Any [[Crafting(Domain)|crafting]] skill with a MEND parameter | ||
+ | | *, Master Mender | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Make 1000 foods or drinks | ||
+ | | 1000 | ||
+ | | Any [[Epicurean(Domain)|epicurean]] skill | ||
+ | | Apprenti * | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Make 5000 foods or drinks | ||
+ | | 5000 | ||
+ | | Any [[Epicurean(Domain)|epicurean]] skill | ||
+ | | Cuisinier de Partie * | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Make 25000 foods or drinks | ||
+ | | 25000 | ||
+ | | Any [[Epicurean(Domain)|epicurean]] skill | ||
+ | | Chef de Partie * | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Make 100000 foods or drinks | ||
+ | | 100000 | ||
+ | | Any [[Epicurean(Domain)|epicurean]] skill | ||
+ | | Sous-Chef de Cuisine * | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Complete 1000 building projects | ||
+ | | 1000 | ||
+ | | Any [[Building(Domain)|building]] skill | ||
+ | | Builder * | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Complete 5000 building projects | ||
+ | | 5000 | ||
+ | | Any [[Building(Domain)|building]] skill | ||
+ | | Master Builder * | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Complete 25000 building projects | ||
+ | | 25000 | ||
+ | | Any [[Building(Domain)|building]] skill | ||
+ | | Architect * | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Complete 100000 building projects | ||
+ | | 100000 | ||
+ | | Any [[Building(Domain)|building]] skill | ||
+ | | Chief Architect * | ||
| | | | ||
|} | |} |
Revision as of 18:52, 18 February 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Crafting
Crafting achievements are awarded for creating items using crafting skills.
Achievement | Count | Skill | Title | Rewards |
---|---|---|---|---|
Craft 3000 Items | 3000 | Any crafting skill | *, Master Craftsman | |
Craft 1000 Armor | 1000 | Armorsmithing, MasterArmorsmithing | *, Master Armorsmith | |
Blacksmith 500 Items | 500 | Blacksmithing | *, Master Blacksmith | |
Carve 500 Carpentry Items | 500 | Carpentry | *, Master Carpenter | |
Cobble 500 Shoes | 500 | Cobbling | *, Master Cobbling | |
Create 1000 Costumes | 1000 | Costuming | *, Master Costumer | |
Fletch 500 Items | 500 | Fletching | *, Master Fletcher | |
Cut 500 Jewelry | 500 | Jewelmaking | *, Master Jeweler | |
Craft 1000 Leather Items | 1000 | Leatherworking, Master Leatherworking | *, Master Leatherworker | |
ScrimShaw 500 Items | 500 | Scrimshawing | *, Master Scrimmer | |
Sculpt 500 Items | 500 | Sculpting | *, Master Sculptor | |
Tailor 1000 Items | 1000 | Tailoring, Master Tailoring | *, Master Tailor | |
Smith 1000 Weapons | 1000 | Weaponsmithing, Master Weaponsmithing | *, Master Weaponsmith | |
Weave 500 Things | 500 | Weaving | *, Master Weaver | |
Cook 1000 Dishes | 1000 | Cooking, Master Cooking | *, Master Chef | |
Bake 1000 Dishes | 1000 | Baking, Master Baking | *, Master Baker | |
Prep 1000 Dishes | 1000 | FoodPrep, Master FoodPrep | *, Master FoodPrepper | |
Distill 500 Drinks | 500 | Distilling | *, Master Brewer | |
Brew 500 Potions | 500 | Alchemy | *, Master Alchemist | |
Make 500 Pottery | 500 | Pottery | *, Master Potter | |
Brew 500 Herbalism Potions | 500 | Herbalism | *, Master Herbalist Brewer | |
Mend 3000 Items | 3000 | Any crafting skill with a MEND parameter | *, Master Mender | |
Make 1000 foods or drinks | 1000 | Any epicurean skill | Apprenti * | |
Make 5000 foods or drinks | 5000 | Any epicurean skill | Cuisinier de Partie * | |
Make 25000 foods or drinks | 25000 | Any epicurean skill | Chef de Partie * | |
Make 100000 foods or drinks | 100000 | Any epicurean skill | Sous-Chef de Cuisine * | |
Complete 1000 building projects | 1000 | Any building skill | Builder * | |
Complete 5000 building projects | 5000 | Any building skill | Master Builder * | |
Complete 25000 building projects | 25000 | Any building skill | Architect * | |
Complete 100000 building projects | 100000 | Any building skill | Chief Architect * |
Notes
.