Difference between revisions of "Activity Achievements (PlayerCoffeeMUD)"
Jump to navigation
Jump to search
Line 219: | Line 219: | ||
[[Mud School]], [[Magthere Wa`q]], [[Cora Isle]], or [[Tzbrakas Training Academy]] | [[Mud School]], [[Magthere Wa`q]], [[Cora Isle]], or [[Tzbrakas Training Academy]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
=Notes= | =Notes= | ||
. | . |
Revision as of 15:00, 17 February 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Activity
Using certain types of abilities can provide the following achievements.
Achievement | Count | Type | Title | Reward | Notes |
---|---|---|---|---|---|
Cast 30000 Divination Spells | 30000 | DIVINATION | *, Master of Divination | ||
Cast 30000 Abjuration Spells | 30000 | ABJURATION | *, Master of Abjuration | ||
Cast 30000 Illusion Spells | 30000 | ILLUSION | *, Master of Illusion | ||
Cast 30000 Invocation Spells | 30000 | INVOCATION/EVOCATION | *, Master of Invocation | ||
Cast 30000 Alteration Spells | 30000 | ALTERATION | *, Master of Altereration | ||
Cast 30000 Transmutation Spells | 30000 | TRANSMUTATION | *, Master of Transmutation | ||
Cast 30000 Enchantment Spells | 30000 | ENCHANTMENT/CHARM | *, Master of Enchantment | ||
Cast 30000 Conjuration Spells | 30000 | CONJURATION | *, Master of Conjuration | ||
Cast 100000 Spells | 100000 | SPELL | *, Master Spellcaster | ||
Pray 100000 Times | 100000 | PRAYER | *, Speaker to the Gods | ||
Sing/Play/Dance 1000 Times | 1000 | SONG | *, Master Entertainer | ||
Use 50000 Thief Skills | 50000 | THIEF SKILL | *, Master Thief | ||
Chant 100000 times | 100000 | CHANT | *, Voice of Nature | ||
Be born of another player character | 1 | PLAYERBORN | +1 MaxStr, +1 MaxDex, +1 MaxCon,
+1 MaxInt, +1 MaxWis, +1 MaxCha |
||
Be the proud father of a mudborn child | 1 | PLAYERBORN PARENT | Father * | Must be Male | |
Be the proud mother of a mudborn child | 1 | PLAYERBORN PARENT | Mother * | Must be Female | |
Die 10 times while below level 31 | 10 | DEATH | *, Newbie Dwarfin' Award Recipient | ||
Die 100 times while below level 31 | 100 | DEATH | *, Newbie Dwarfin' Award Honoree | ||
Die 1000 times while below level 31 | 1000 | DEATH | *, Newbie Dwarfin' Award Achiever | ||
Die 10000 times while below level 31 | 10000 | DEATH | *, Newbie Dwarfin' Award Overachiever | ||
Die 50 times while below level 61 | 50 | DEATH | *, Veteran Dwarfin' Award Recipient | ||
Die 500 times while below level 61 | 500 | DEATH | *, Veteran Dwarfin' Award Honoree | ||
Die 5000 times while below level 61 | 5000 | DEATH | *, Veteran Dwarfin' Award Achiever | ||
Die 50000 times while below level 61 | 50000 | DEATH | *, Veteran Dwarfin' Award Overachiever | ||
Die 250 times while below level 91 | 250 | DEATH | *, Heroic Dwarfin' Award Recipient | ||
Die 2500 times while below level 91 | 2500 | DEATH | *, Heroic Dwarfin' Award Honoree | ||
Die 25000 times while below level 91 | 25000 | DEATH | *, Heroic Dwarfin' Award Achiever | ||
Die 250000 times while below level 91 | 250000 | DEATH | *, Heroic Dwarfin' Award Overachiever | ||
Die while in a starting zone | 1 | DEATH | Must be in:
Mud School, Magthere Wa`q, Cora Isle, or Tzbrakas Training Academy |
Notes
.