Difference between revisions of "Dance Square"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
=Notes= | =Notes= | ||
. | . | ||
[[Category:Expertise( | [[Category:Expertise(Fast Dancing)]] | ||
[[Category:Expertise(Long Dancing)]] | [[Category:Expertise(Long Dancing)]] | ||
[[Category:Expertise(Steady Dancing)]] | [[Category:Expertise(Steady Dancing)]] | ||
Latest revision as of 22:36, 14 July 2022
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Square=== | |
|---|---|
| Domain: | Dancing |
| Available: | Dancer(30) |
| Allows: | Long Dancing Steady Dancing Fast Dancing |
| UseCost: | Movement (80) |
| Quality: | Malicious |
| Targets: | Creatures |
| Range: | Touch - Range 2 |
| Commands: | DANCE, DA |
| Usage: | DANCE SQUARE |
| Examples: | dance square |
| Description: | This American couple dance, where moves are usually called out by a singer, causes all who hear and witness the dancer to follow his or her commands whenever they are spoken by a dancer of sufficient power. |
Notes
.