Difference between revisions of "Energist(Expertise)"
Jump to navigation
Jump to search
(Created page with "{{ExpertiseTemplate|Name=Energist|Requires=A skill of type: Electrocuting. Only highest class levels greater than or equal to 31. A base dexterity of at least 13. |Descript...") |
|||
Line 4: | Line 4: | ||
The following abilities are affected by this expertise: | The following abilities are affected by this expertise: | ||
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
− | <categorytree hideroot="true" namespaces="-">Expertise( | + | <categorytree hideroot="true" namespaces="-">Expertise(Energist)</categorytree> |
</div> | </div> | ||
=Notes= | =Notes= | ||
. | . |
Revision as of 19:18, 16 April 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==CoffeeMUD Expertises== |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
===Energist=== | |||
---|---|---|---|
Requires: | A skill of type: Electrocuting. Only highest class levels greater than or equal to 31. A base dexterity of at least 13. | ||
Description: | The ability to deal more damage from magical electrical attacks | ||
Flags: | {{{Flags}}} | ||
Level Requirements: | {{{Level}}} | ||
Cost: | 1 train | Total Ranks: | {{{Ranks}}} |
Skills: | {{{ListMask}}} | Stats: | {{{FinalMask}}} |
Abilities
The following abilities are affected by this expertise:
Notes
.