Difference between revisions of "Prayer CallUndead"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
[[Category:Expertise(Death Lore)]] | [[Category:Expertise(Death Lore)]] | ||
[[Category:TRANSPORTING(Flag)]] | [[Category:TRANSPORTING(Flag)]] | ||
+ | [[Category:Group(Followers)]] |
Latest revision as of 16:37, 5 August 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Call Undead=== | |
---|---|
Domain: | Death Lore |
Available: | Necromancer(6) |
Allows: | Summoning Mastery Death Lore |
UseCost: | Mana (56) |
Quality: | Circumstantial |
Targets: | |
Range: | Touch, or not applicable |
Commands: | PRAY, PR |
Usage: | PRAY CALL UNDEAD |
Examples: | pray call undead |
Description: | This prayer will cause one of the clerics absent undead group members to be drawn towards the clerics present location. |
Notes
.