Difference between revisions of "Flailed(Recipes)"
Jump to navigation
Jump to search
m |
m |
||
Line 421: | Line 421: | ||
| Also requires 1 pound of metal and a heat source. | | Also requires 1 pound of metal and a heat source. | ||
|} | |} | ||
+ | |||
+ | ==Notes== | ||
+ | . | ||
==Related Recipe Pages== | ==Related Recipe Pages== | ||
− | + | *[[Weaponsmithing(Recipes)|All Weaponsmithing Recipes]] | |
− | [[Weaponsmithing(Recipes)|All Weaponsmithing Recipes]] | + | *[[MasterWeaponsmithing(Recipes)|All Master Weaponsmithing Recipes]] |
− | + | *[[LegendaryWeaponsmithing(Recipes)|All Legendary Weaponsmithing Recipes]] | |
− | [[MasterWeaponsmithing(Recipes)|All Master Weaponsmithing Recipes]] | + | *[[Leatherworking(Recipes)|All Leatherworking Recipes]] |
− | |||
− | [[LegendaryWeaponsmithing(Recipes)|All Legendary Weaponsmithing Recipes]] | ||
− | |||
− | [[Leatherworking(Recipes)|All Leatherworking Recipes]] | ||
==Crafting Recipes by Weapon Type== | ==Crafting Recipes by Weapon Type== | ||
Line 445: | Line 444: | ||
**[[Thrown(Recipes)|Thrown Recipes]] | **[[Thrown(Recipes)|Thrown Recipes]] | ||
*[[Sword(Recipes)|Sword Recipes]] | *[[Sword(Recipes)|Sword Recipes]] | ||
− | |||
− | |||
− | |||
[[CATEGORY:WEAPON(Flailed)]] | [[CATEGORY:WEAPON(Flailed)]] |
Revision as of 23:37, 20 May 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing, Master Weaponsmithing, Legendary Weaponsmithing and Leatherworking recipes as of 3/8/2019, for the FLAILED weapon type.
Contents
Flailed Smithing Recipes
Level | Title | Metal Amount | Damage Type | Attack | Damage | Hands | Max Range | Notes |
---|---|---|---|---|---|---|---|---|
2 | flail | 12 | Bashing | 0 | 4 | 1 | 0 | |
6 | nunchaku | 8 | Bashing | -1 | 7 | 1 | 0 | |
6 | two-headed flail | 15 | Bashing | -1 | 15 | 2 | 0 | |
10 | gnout | 12 | Bashing | -3 | 12 | 1 | 0 | |
12 | kusari-gama | 12 | Slashing | -3 | 20 | 2 | 1 | |
14 | chain | 25 | Bashing | -4 | 18 | 1 | 1 | |
18 | scourge | 10 | Slashing | -5 | 18 | 1 | 0 | Also requires 1 pound of leather. |
18 | kyoketsu-shogi | 6 | Slashing | -5 | 24 | 2 | 1 | |
22 | barbed whip | 18 | Slashing | -6 | 23 | 1 | 1 | Also requires 1 pound of leather. |
24 | three-sectioned staff | 15 | Bashing | -7 | 43 | 2 | 0 | |
26 | cat-o-nine tails | 14 | Bashing | -7 | 27 | 1 | 0 | Also requires 1 pound of leather. |
30 | three-headed flail | 18 | Bashing | -9 | 54 | 2 | 0 | |
32 | master flail | 12 | Bashing | -9 | 32 | 1 | 0 | |
36 | master nunchaku | 8 | Bashing | -10 | 34 | 1 | 0 | |
36 | master two-headed flail | 15 | Bashing | -10 | 61 | 2 | 0 | |
40 | master gnout | 12 | Bashing | -12 | 40 | 1 | 0 | |
42 | master kusari-gama | 12 | Slashing | -12 | 64 | 2 | 1 | |
44 | master chain | 25 | Bashing | -13 | 45 | 1 | 1 | |
48 | master kyoketsu-shogi | 6 | Slashing | -14 | 67 | 2 | 1 | |
48 | master scourge | 10 | Slashing | -14 | 46 | 1 | 0 | Also requires 1 pound of leather. |
52 | master barbed whip | 18 | Slashing | -15 | 50 | 1 | 1 | Also requires 1 pound of leather. |
54 | master three-sectioned staff | 15 | Bashing | -16 | 89 | 2 | 0 | |
56 | master cat-o-nine tails | 14 | Bashing | -16 | 55 | 1 | 0 | Also requires 1 pound of leather. |
60 | master three-headed flail | 18 | Bashing | -18 | 100 | 2 | 0 | |
62 | legendary flail | 12 | Bashing | -18 | 60 | 1 | 0 | |
66 | legendary nunchaku | 8 | Bashing | -19 | 62 | 1 | 0 | |
66 | legendary two-headed flail | 15 | Bashing | -19 | 108 | 2 | 0 | |
70 | legendary gnout | 12 | Bashing | -21 | 67 | 1 | 0 | |
72 | legendary kusari-gama | 12 | Slashing | -21 | 109 | 2 | 1 | |
74 | legendary chain | 25 | Bashing | -22 | 72 | 1 | 1 | |
78 | legendary kyoketsu-shogi | 6 | Slashing | -23 | 110 | 2 | 1 | |
78 | legendary scourge | 10 | Slashing | -23 | 74 | 1 | 0 | Also requires 1 pound of leather. |
82 | legendary barbed whip | 18 | Slashing | -24 | 77 | 1 | 1 | Also requires 1 pound of leather. |
84 | legendary three-sectioned staff | 15 | Bashing | -25 | 136 | 2 | 0 | |
86 | legendary cat-o-nine tails | 14 | Bashing | -25 | 82 | 1 | 0 | Also requires 1 pound of leather. |
90 | legendary three-headed flail | 18 | Bashing | -27 | 147 | 2 | 0 |
Flailed Leatherworking Recipes
Level | Title | Leather Amount | Damage Type | Attack | Damage | Hands | Max Range | Notes |
---|---|---|---|---|---|---|---|---|
6 | Whip | 10 | Slashing | 0 | 6 | 1 | 0 | |
15 | Hard Whip | 10 | Slashing | 0 | 7 | 1 | 0 | |
24 | Studded Whip | 10 | Slashing | 0 | 8 | 1 | 0 | Also requires 1 pound of metal and a heat source. |
Notes
.
Related Recipe Pages
- All Weaponsmithing Recipes
- All Master Weaponsmithing Recipes
- All Legendary Weaponsmithing Recipes
- All Leatherworking Recipes
Crafting Recipes by Weapon Type
For categories of available crafted weapon recipes:
- Axe Recipes
- Blunt Recipes
- Edged Recipes
- Flailed Recipes (this page)
- Hammer Recipes
- Polearm Recipes
- Ranged Recipes
- Sword Recipes