Difference between revisions of "Category:Inclination"
Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
− | Your inclination represents your social tendencies, with Lawful representing adherence to a strong social structure, Chaotic representing a strong self-reliance, and Moderate representing the balance of the two. | + | Your inclination represents your social tendencies, with Lawful representing adherence to a strong social structure, Chaotic representing a strong self-reliance, and Moderate representing the balance of the two. Inclination will tend to rise over time (towards lawfulness), if a character takes no other (chaotic) actions. |
===Lawful=== | ===Lawful=== | ||
===Moderate=== | ===Moderate=== |
Revision as of 14:05, 22 March 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Your inclination represents your social tendencies, with Lawful representing adherence to a strong social structure, Chaotic representing a strong self-reliance, and Moderate representing the balance of the two. Inclination will tend to rise over time (towards lawfulness), if a character takes no other (chaotic) actions.
Lawful
Moderate
Chaotic
Inclination Table
Alignment | Display | Score |
---|---|---|
Lawful | Pure Lawful | 7500 to 10000 |
Lawful | Lawful | 4501 to 7500 |
Moderate | Somewhat Lawful | 1501 to 4500 |
Moderate | Moderate | -1499 to 1500 |
Moderate | Somewhat Chaotic | -4499 to -1500 |
Chaotic | Chaotic | -7499 to -4500 |
Chaotic | Pure Chaotic | -10000 to --4500 |
Impacts of Inclination
Inclination does not affect experience gains, unlike Alignment. Killing mobs does not affect your inclination, regardless of the mob's inclination.
For some classes, inclination can play an important role. Paladins must always be lawful, and will find that their spellcasting ability disappears with their lawfulness. Clerics may be lawful or chaotic, but their spell choices can profoundly impact their inclination. Druids and Rangers must maintain moderation to use their chants.
Paladin Abilities
The following paladin abilities require an inclination score of 4501 (Lawful) or higher:
- Summon Mount
- Healing Hands
- Defend
- Command Horse
- Breakup
- Purity
- Poison Immunity
- Paladin's Mount
- Mounted Charge
- Improved Resists
- Goodness
- Disease Immunity
- Courage
- Aura
- Abiding Aura
- Craft Holy Avenger
Adjusting Inclination
Certain actions can adjust a player's inclination. In general, activities that promote social stability are lawful, and those that promote the self are chaotic. Some specific actions include:
Socials
Social | Adjustment | Notes |
---|---|---|
Insane | -5 | Time-restricted |
Explode | -5 | Time-restricted |
Highfive (someone) | +5 | Time-restricted |
Mischievous | -5 | Time-restricted |
Zerbert | -5 | Time-restricted |
Salute | +5 | Time-restricted |
Burp | -5 | Time-restricted |
Greet | +5 | Time-restricted |
Smurf | -5 | Time-restricted |
Toast (someone) | +5 | Time-restricted |
Fart | -5 | Time-restricted |
Wiggy | -5 | Time-restricted |
Thank (someone) | +5 | Time-restricted |
Bathe | +5 | Time-restricted |
Flash | -5 | Time-restricted |
Brick | -5 | Time-restricted |
Handshake (someone) | +5 | Time-restricted |
Snowball | -5 | Time-restricted |
Raspberry | -5 | Time-restricted |
Gouge | -5 | Time-restricted |
Applaud | +5 | Time-restricted |
Clap (someone) | +5 | Time-restricted |
Wedgie | -5 | Time-restricted |
Strangle | -5 | Time-restricted |
Prayers
Domain or Prayer | Adjustment | Notes |
---|---|---|
Prayer Divorce | -1000 | Time-restricted |
Prayer Annul | -1000 | Time-restricted |
Prayer Sacrifice | +10 | Time-restricted |
Prayer Desecrate | +10 | Time-restricted |
Prayer Bury | +10 | Time-restricted |
Corruption Domain | -25 | Time-restricted |
Prayer Cleanliness | +5 | Time-restricted |
Other Abilities/Activities
Domain, skill or action | Adjustment | Notes |
---|---|---|
Dirty Fighting Domain | -25 | Time-restricted |
Stealing Domain | -25 | Time-restricted |
Legal Domain | +25 | Time-restricted |
Play Dirge | +10 | Time-restricted |
Skill Collect Bounty | +100 | Time-restricted |
Skill Meditation | +5 | Time-restricted |
Building Domain | +25 | Time-restricted |
Thief Articles | +100 | Time-restricted |
Organizing Domain | +5 | Time-restricted |
Skill Arresting Sap | +100 | Time-restricted |
Skill Arrest | +100 | Time-restricted |
Being arrested | -1000 | Time-restricted |
Foolishness Domain | -25 | Time-restricted |
Criminal Domain | -25 | Time-restricted |
Notes
.
Pages in category "Inclination"
The following 27 pages are in this category, out of 27 total.
P
- Prayer Discipline
- Prayer DispelChaos
- Prayer DispelLaw
- Prayer EmpowerFoulWeapon
- Prayer EmpowerJustWeapon
- Prayer EmpowerModestWeapon
- Prayer HuntChaos
- Prayer HuntLaw
- Prayer ImbueFoulWeapon
- Prayer ImbueJustWeapon
- Prayer ImbueModestWeapon
- Prayer InfuseDiscipline
- Prayer InfuseImpunity
- Prayer InfuseModeration
- Prayer ProtChaos
- Prayer ProtLaw
- Prayer RemoveInhibitions
- Prayer SenseChaos
- Prayer SenseLaw
- Prayer TaintOfChaos
- Prayer WordOfChaos
- Prayer WordOfLaw