Flailed(Recipes): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 161: | Line 161: | ||
! Damage | ! Damage | ||
! Hands | ! Hands | ||
! Max Range | |||
! Additional Resource | ! Additional Resource | ||
! Notes | ! Notes | ||
| Line 171: | Line 172: | ||
| 6 | | 6 | ||
| 1 | | 1 | ||
| 0 | |||
| | | | ||
| | | | ||
| Line 181: | Line 183: | ||
| 7 | | 7 | ||
| 1 | | 1 | ||
| 0 | |||
| | | | ||
| | | | ||
| Line 191: | Line 194: | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
| 0 | |||
| 1 pound of metal | | 1 pound of metal | ||
| Also requires a heat source. | | Also requires a heat source. | ||
Revision as of 14:10, 18 March 2019
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing recipes as of 3/8/2019, for the FLAILED weapon type.
Flailed Weaponsmithing Recipes
| Level | Title | Metal Amount | Damage Type | Attack | Damage | Hands | Max Range | Additional Resource | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2 | flail | 12 | Bashing | 0 | 4 | 1 | 0 | ||
| 6 | nunchaku | 8 | Bashing | -1 | 7 | 1 | 0 | ||
| 6 | two-headed flail | 15 | Bashing | -1 | 15 | 2 | 0 | ||
| 10 | gnout | 12 | Bashing | -3 | 12 | 1 | 0 | ||
| 12 | kusari-gama | 12 | Slashing | -3 | 20 | 2 | 1 | ||
| 14 | chain | 25 | Bashing | -4 | 18 | 1 | 1 | ||
| 18 | scourge | 10 | Slashing | -5 | 18 | 1 | 0 | Leather | |
| 18 | kyoketsu-shogi | 6 | Slashing | -5 | 24 | 2 | 1 | ||
| 22 | barbed whip | 18 | Slashing | -6 | 23 | 1 | 1 | Leather | |
| 24 | three-sectioned staff | 15 | Bashing | -7 | 43 | 2 | 0 | ||
| 26 | cat-o-nine tails | 14 | Bashing | -7 | 27 | 1 | 0 | Leather | |
| 30 | three-headed flail | 18 | Bashing | -9 | 54 | 2 | 0 |
Flailed Leatherworking Recipes
| Level | Title | Leather Amount | Damage Type | Attack | Damage | Hands | Max Range | Additional Resource | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Whip | 10 | Slashing | 0 | 6 | 1 | 0 | ||
| 15 | Hard Whip | 10 | Slashing | 0 | 7 | 1 | 0 | ||
| 24 | Studded Whip | 10 | Slashing | 0 | 8 | 1 | 0 | 1 pound of metal | Also requires a heat source. |
Notes
.