Difference between revisions of "Flailed(Recipes)"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
! Damage | ! Damage | ||
! Hands | ! Hands | ||
! Max Range | |||
! Additional Resource | ! Additional Resource | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | 2 | ||
| | | flail | ||
| 12 | |||
| Bashing | |||
| 0 | |||
| 4 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 6 | |||
| nunchaku | |||
| 8 | | 8 | ||
| | | Bashing | ||
| -1 | |||
| 7 | |||
| 1 | | 1 | ||
| 0 | |||
| | |||
| | |||
|- | |||
| 6 | |||
| two-headed flail | |||
| 15 | |||
| Bashing | |||
| -1 | |||
| 15 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 10 | |||
| gnout | |||
| 12 | |||
| Bashing | |||
| -3 | |||
| 12 | |||
| 1 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 12 | |||
| kusari-gama | |||
| 12 | |||
| Slashing | |||
| -3 | |||
| 20 | |||
| 2 | | 2 | ||
| 1 | | 1 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 14 | ||
| | | chain | ||
| | | 25 | ||
| | | Bashing | ||
| | | -4 | ||
| | | 18 | ||
| 1 | |||
| 1 | | 1 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 18 | ||
| | | scourge | ||
| 10 | | 10 | ||
| Slashing | |||
| -5 | |||
| 18 | |||
| 1 | |||
| 0 | |||
| Leather | |||
| | |||
|- | |||
| 18 | |||
| kyoketsu-shogi | |||
| 6 | |||
| Slashing | |||
| -5 | |||
| 24 | |||
| 2 | |||
| 1 | | 1 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 22 | ||
| | | barbed whip | ||
| | | 18 | ||
| Slashing | | Slashing | ||
| | | -6 | ||
| 23 | |||
| 1 | |||
| 1 | |||
| Leather | |||
| | |||
|- | |||
| 24 | |||
| three-sectioned staff | |||
| 15 | |||
| Bashing | |||
| -7 | |||
| 43 | |||
| 2 | |||
| 0 | |||
| | |||
| | |||
|- | |||
| 26 | |||
| cat-o-nine tails | |||
| 14 | | 14 | ||
| Bashing | |||
| -7 | |||
| 27 | |||
| 1 | | 1 | ||
| 0 | |||
| Leather | |||
| | |||
|- | |||
| 30 | |||
| three-headed flail | |||
| 18 | |||
| Bashing | |||
| -9 | |||
| 54 | |||
| 2 | |||
| 0 | |||
| | | | ||
| | | |
Revision as of 19:26, 17 March 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing recipes as of 3/8/2019, for the FLAILED weapon type.
Flailed Weaponsmithing Recipes
Level | Title | Metal Amount | Damage Type | Attack | Damage | Hands | Max Range | Additional Resource | Notes |
---|---|---|---|---|---|---|---|---|---|
2 | flail | 12 | Bashing | 0 | 4 | 1 | 0 | ||
6 | nunchaku | 8 | Bashing | -1 | 7 | 1 | 0 | ||
6 | two-headed flail | 15 | Bashing | -1 | 15 | 2 | 0 | ||
10 | gnout | 12 | Bashing | -3 | 12 | 1 | 0 | ||
12 | kusari-gama | 12 | Slashing | -3 | 20 | 2 | 1 | ||
14 | chain | 25 | Bashing | -4 | 18 | 1 | 1 | ||
18 | scourge | 10 | Slashing | -5 | 18 | 1 | 0 | Leather | |
18 | kyoketsu-shogi | 6 | Slashing | -5 | 24 | 2 | 1 | ||
22 | barbed whip | 18 | Slashing | -6 | 23 | 1 | 1 | Leather | |
24 | three-sectioned staff | 15 | Bashing | -7 | 43 | 2 | 0 | ||
26 | cat-o-nine tails | 14 | Bashing | -7 | 27 | 1 | 0 | Leather | |
30 | three-headed flail | 18 | Bashing | -9 | 54 | 2 | 0 |
Notes
.