Difference between revisions of "Dagger(Recipes)"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
! Level | ! Level | ||
! Title | ! Title | ||
− | ! | + | ! Metal Amount |
− | ! | + | ! Damage Type |
− | ! | + | ! Attack |
− | ! | + | ! Damage |
+ | ! Hands | ||
! Notes | ! Notes | ||
|- | |- | ||
+ | | 0 | ||
+ | | butter knife | ||
+ | | 1 | ||
+ | | Piercing | ||
+ | | -10 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | knife | ||
+ | | 2 | ||
+ | | Piercing | ||
+ | | -5 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | chefs knife | ||
+ | | 3 | ||
+ | | Piercing | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | dagger | ||
+ | | 6 | ||
+ | | Piercing | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | serrated knife | ||
+ | | 4 | ||
+ | | Piercing | ||
+ | | 7 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | poignard | ||
+ | | 7 | ||
+ | | Piercing | ||
+ | | 13 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | dirk | ||
+ | | 5 | ||
+ | | Piercing | ||
+ | | 12 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | crys-knife | ||
+ | | 6 | ||
+ | | Piercing | ||
+ | | 18 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | 18 | ||
+ | | rondel | ||
+ | | 6 | ||
+ | | Piercing | ||
+ | | 21 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | 22 | ||
+ | | stiletto | ||
+ | | 10 | ||
+ | | Piercing | ||
+ | | 28 | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | 28 | ||
+ | | main gauche | ||
+ | | 4 | ||
+ | | Piercing | ||
+ | | 36 | ||
+ | | 5 | ||
+ | | 1 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 18:46, 17 March 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing and Carpentry recipes as of 3/8/2019, for the DAGGER subtype of EDGED weapons.
Dagger Weaponsmithing Recipes
Level | Title | Metal Amount | Damage Type | Attack | Damage | Hands | Notes |
---|---|---|---|---|---|---|---|
0 | butter knife | 1 | Piercing | -10 | 1 | 1 | |
2 | knife | 2 | Piercing | -5 | 1 | 1 | |
4 | chefs knife | 3 | Piercing | 3 | 1 | 1 | |
6 | dagger | 6 | Piercing | 3 | 2 | 1 | |
8 | serrated knife | 4 | Piercing | 7 | 2 | 1 | |
10 | poignard | 7 | Piercing | 13 | 2 | 1 | |
12 | dirk | 5 | Piercing | 12 | 3 | 1 | |
14 | crys-knife | 6 | Piercing | 18 | 3 | 1 | |
18 | rondel | 6 | Piercing | 21 | 4 | 1 | |
22 | stiletto | 10 | Piercing | 28 | 5 | 1 | |
28 | main gauche | 4 | Piercing | 36 | 5 | 1 |
Dagger Carpentry Recipes
Level | Title | Wood Amount | Damage Type | Attack | Damage | Hands | Notes |
---|---|---|---|---|---|---|---|
4 | shiv | 3 | Piercing | 5 | 1 | 1 | |
8 | stake | 4 | Piercing | 10 | 1 | 1 | |
11 | solid shiv | 4 | Piercing | 14 | 2 | 1 | |
18 | solid stake | 5 | Piercing | 23 | 3 | 1 | |
21 | skewer | 2 | Piercing | 27 | 3 | 1 | |
28 | ceremonial dagger | 4 | Piercing | 36 | 5 | 1 | |
31 | master shiv | 4 | Piercing | 40 | 5 | 1 | |
38 | master stake | 4 | Piercing | 49 | 7 | 1 | |
41 | master skewer | 2 | Piercing | 53 | 7 | 1 | |
48 | master dagger | 5 | Piercing | 62 | 9 | 1 | |
51 | ornate shiv | 4 | Piercing | 66 | 9 | 1 | |
58 | ornate stake | 5 | Piercing | 75 | 10 | 1 | |
61 | legendary shiv | 4 | Piercing | 79 | 11 | 1 | |
66 | legendary dagger | 5 | Piercing | 85 | 12 | 1 | |
68 | legendary stake | 4 | Piercing | 88 | 12 | 1 | |
71 | legendary skewer | 2 | Piercing | 92 | 12 | 1 | |
78 | the mighty dagger | 6 | Piercing | 101 | 14 | 1 | |
81 | the ultimate shiv | 5 | Piercing | 105 | 15 | 1 | |
88 | the ultimate stake | 5 | Piercing | 114 | 16 | 1 | |
91 | the mighty shiv | 4 | Piercing | 118 | 16 | 1 |
Notes
.