Difference between revisions of "Staff(Recipes)"
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
| 14 | | 14 | ||
| 2 | | 2 | ||
− | | | + | | Max Range: 1 |
|- | |- | ||
| 17 | | 17 |
Revision as of 19:32, 17 March 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing and Carpentry recipes as of 3/8/2019, for the STAFF subtype of BLUNT weapons.
Staff Weaponsmithing Recipes
Level | Title | Metal Amount | Damage Type | Attack | Damage | Hands | Notes |
---|---|---|---|---|---|---|---|
2 | staff | 15 | Bashing | 0 | 7 | 2 | |
7 | short staff | 10 | Bashing | 2 | 10 | 2 | |
11 | long staff | 16 | Bashing | 3 | 14 | 2 | Max Range: 1 |
17 | quarterstaff | 12 | Bashing | 5 | 21 | 2 | |
21 | jo staff | 8 | Bashing | 6 | 23 | 2 | |
27 | bo staff | 14 | Bashing | 8 | 31 | 2 |
Staff Carpentry Recipes
Level | Title | Wood Amount | Damage Type | Attack | Damage | Hands | Notes |
---|---|---|---|---|---|---|---|
4 | staff | 8 | Bashing | 1 | 6 | 2 | |
14 | quarterstaff | 10 | Bashing | 4 | 17 | 2 | |
24 | solid quarterstaff | 12 | Bashing | 7 | 28 | 2 | |
34 | master staff | 8 | Bashing | 10 | 36 | 2 | |
44 | master quarterstaff | 10 | Bashing | 13 | 47 | 2 | |
54 | ornate quarterstaff | 12 | Bashing | 16 | 57 | 2 | |
64 | legendary staff | 8 | Bashing | 19 | 65 | 2 | |
74 | legendary quarterstaff | 10 | Bashing | 22 | 76 | 2 | |
84 | the ultimate quarterstaff | 12 | Bashing | 25 | 87 | 2 |
Notes
- A crafted Staff is both a weapon and capable of carrying a spell (future update to enchant staffs).