Difference between revisions of "Leatherworking(Recipes)"
Jump to navigation
Jump to search
m |
|||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
− | This page has all of the current base [[ | + | This page has all of the current base [[Leatherworking]] recipes as of 3/8/2019. |
==Leatherworking Recipes== | ==Leatherworking Recipes== |
Revision as of 16:15, 16 March 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Leatherworking recipes as of 3/8/2019.
Leatherworking Recipes
Level | Title | Leather Amount | Item Type | Wear Location | Layer | Armor Value | Storage Capacity | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Mask | 2 | Armor | Eyes | 0 | 0 | |||
1 | Cestus | 2 | Armor | Hands | 1 | 0 | |||
1 | Collar | 2 | Armor | Neck | 1 | 0 | |||
1 | Belt | 2 | Armor | Waist | 1 | 100 | Can hold swords and dagger-like weapons. | ||
1 | Cuff | 4 | Armor | Left Wrist or Right Wrist | 1 | 0 | |||
2 | Armbands | 2 | Armor | Arms | 0 | 2 | 0 | See-through. | |
2 | Slippers | 4 | Armor | Feet | 1 | 0 | |||
2 | Headband | 1 | Armor | Head | -2 | 0 | 0 | ||
2 | Chaps | 8 | Armor | Legs | 1 | 4 | 0 | See-through. | |
2 | Choker | 2 | Armor | Neck | 1 | 0 | |||
3 | Bracer | 2 | Armor | Left Wrist or Right Wrist | 1 | 0 | |||
3 | Sandals | 2 | Armor | Feet | 0 | 1 | 0 | See-through. | |
3 | Skirt | 8 | Armor | Legs | 1 | 4 | 0 | See-through. | |
3 | Pouch | 2 | Container | 0 | 30 | ||||
4 | Sleeves | 4 | Armor | Arms | 2 | 0 | |||
4 | Backpack | 2 | Armor | Back | 1 | 100 | |||
4 | Greaves | 2 | Armor | Feet | 1 | 0 | |||
4 | Coif | 4 | Armor | Head | 2 | 0 | |||
4 | Mantle | 2 | Armor | Neck | 1 | 1 | 0 | ||
4 | Sheath Belt | 2 | Armor | Waist | 1 | 100 | Can hold one-handed weapons. | ||
5 | Shoes | 2 | Armor | Feet | 1 | 0 | |||
5 | Skullcap | 6 | Armor | Head | 3 | 0 | |||
5 | Battleharness | 9 | Armor | Torso | -2 | 6 | 100 | See-through. Can hold swords and other weapons. | |
5 | Girdle | 2 | Armor | Waist | 1 | 100 | Can hold swords and dagger-like weapons. | ||
5 | Vambrace | 2 | Armor | Left Wrist or Right Wrist | 1 | 25 | Can hold dagger-like weapons. | ||
6 | Whip | 10 | Weapon | Flailed | 6 | 0 | |||
6 | Pants | 12 | Armor | Legs | 6 | 5 | Can hold coins. | ||
6 | Bandolier | 2 | Armor | Body | 5 | 1 | 40 | See-through. | |
6 | Waterskin | 5 | Drink Container | 25 | |||||
7 | Gloves | 2 | Armor | Hands | 1 | 0 | |||
7 | Cap | 6 | Armor | Head | 3 | 0 | |||
7 | Halter Top | 8 | Armor | Torso | -1 | 5 | 0 | See-through. | |
8 | Boots | 2 | Armor | Feet | 1 | 1 | 20 | Can hold dagger-like weapons. | |
8 | Sombrero | 6 | Armor | Head | 1 | 3 | 0 | ||
8 | Bikini Top | 2 | Armor | Torso | -3 | 0 | 0 | See-through. | |
9 | Gauntlets | 2 | Armor | Hands | 1 | 1 | 0 | ||
9 | Vest | 18 | Armor | Torso | 0 | 9 | 0 | See-through. | |
10 | Pauldrons | 8 | Armor | Arms | 4 | 0 | |||
10 | Jerkin | 24 | Armor | Torso | 12 | 0 | |||
11 | Leggings | 16 | Armor | Legs | 8 | 0 | |||
11 | Jacket | 24 | Armor | Torso | 1 | 12 | 5 | ||
12 | Trenchcoat | 32 | Armor | Body | 1 | 16 | 20 | ||
12 | Hauberk | 24 | Armor | Torso | 1 | 12 | 0 | ||
13 | Coat | 24 | Armor | Torso | 1 | 12 | 5 | ||
15 | saddlebags | 8 | Armor | Back | 2 | See-through. | 0 | 250 | For the Equine race, see-through. |
17 | barding | 128 | Armor | Body | 2 | 32 | 0 | For the Equine race. | |
18 | chanfron | 32 | Armor | Head | 2 | 8 | 0 | For the Equine race. | |
19 | saddle | 32 | Armor | Back | 4 | See-through. | 8 | 0 | For the Equine race, see-through. |
Notes
.