Difference between revisions of "Thrown(Recipes)"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} This page has all of the current base Landscaping recipes as of 3/8/2019. ==Weaponsmithing Recipes== {| class="wikitable s...") |
|||
Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
This page has all of the current base [[ | This page has all of the current base [[Weaponsmithing]] recipes as of 3/8/2019, for the THROWN subtype of [[Ranged(Recipes)|RANGED]] weapons. | ||
==Weaponsmithing Recipes== | ==Thrown Weaponsmithing Recipes== | ||
{| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | {| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | ||
|- | |- | ||
! Level | ! Level | ||
! Title | ! Title | ||
! | ! Metal Amount | ||
! | ! Damage Type | ||
! | ! Attack | ||
! | ! Damage | ||
! Hands | |||
! Max Range | |||
! Additional Resource | |||
! Notes | ! Notes | ||
|- | |- | ||
| 1 | | 1 | ||
| | | throwing iron | ||
| | | 2 | ||
| | | Slashing | ||
| | | -10 | ||
| 3 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 3 | |||
| throwing knife | |||
| 2 | |||
| Piercing | |||
| -10 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 4 | |||
| throwing axe | |||
| 4 | |||
| Slashing | |||
| 0 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 5 | |||
| boomerang | |||
| 4 | |||
| Bashing | |||
| 0 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| | |||
| Spell effect: Boomerang | |||
|- | |||
| 8 | |||
| shuriken | |||
| 2 | |||
| Slashing | |||
| 5 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 11 | |||
| dart | |||
| 1 | |||
| Piercing | |||
| 0 | |||
| 5 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 12 | |||
| tomahawk | |||
| 6 | |||
| Slashing | |||
| 5 | |||
| 9 | |||
| 1 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 13 | |||
| throwing hammer | |||
| 4 | |||
| Bashing | |||
| 0 | |||
| 11 | |||
| 1 | |||
| 1 | |||
| Any type of wood | |||
| | | | ||
|- | |- | ||
| 16 | |||
| throwing spike | |||
| 1 | | 1 | ||
| | | Piercing | ||
| 0 | | 0 | ||
| 9 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 17 | |||
| weighted axe | |||
| 6 | |||
| Slashing | |||
| 10 | |||
| 12 | |||
| 1 | |||
| 1 | |||
| Any type of wood | |||
| | |||
|- | |||
| 20 | |||
| battle dart | |||
| 1 | |||
| Piercing | |||
| 10 | |||
| 7 | |||
| 1 | |||
| 1 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 21 | ||
| | | manriki-gusari | ||
| | | 3 | ||
| | | Bashing | ||
| | | 0 | ||
| | | 18 | ||
| | | 1 | ||
| 1 | |||
| | |||
| | |||
|- | |- | ||
| 22 | |||
| javelin | |||
| 8 | |||
| Piercing | |||
| 0 | |||
| 20 | |||
| 1 | |||
| 2 | |||
| | |||
| | |||
|- | |||
| 26 | |||
| weighted knife | |||
| 2 | |||
| Piercing | |||
| 5 | |||
| 18 | |||
| 1 | |||
| 1 | |||
| | |||
| | |||
|- | |||
| 27 | |||
| pilum | |||
| 8 | |||
| Piercing | |||
| 10 | |||
| 20 | |||
| 1 | |||
| 2 | |||
| | |||
| | |||
|- | |||
| 29 | |||
| dwarven thrower | |||
| 4 | |||
| Bashing | |||
| 0 | |||
| 22 | |||
| 1 | |||
| 2 | |||
| Mithril | |||
| Race restriction: Dwarf, Spell effect: Boomerang | |||
|- | |||
| 30 | |||
| hurlbat | |||
| 8 | |||
| Slashing | |||
| -15 | |||
| 38 | |||
| 1 | |||
| 1 | |||
| | |||
| | | | ||
|} | |} | ||
[[Weaponsmithing(Recipes)|All Weaponsmithing Recipes]] | |||
==Notes== | |||
. | |||
[[CATEGORY:WEAPON(Thrown)]] | [[CATEGORY:WEAPON(Thrown)]] |
Revision as of 19:41, 17 March 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing recipes as of 3/8/2019, for the THROWN subtype of RANGED weapons.
Thrown Weaponsmithing Recipes
Level | Title | Metal Amount | Damage Type | Attack | Damage | Hands | Max Range | Additional Resource | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | throwing iron | 2 | Slashing | -10 | 3 | 1 | 1 | ||
3 | throwing knife | 2 | Piercing | -10 | 4 | 1 | 1 | ||
4 | throwing axe | 4 | Slashing | 0 | 2 | 1 | 1 | Any type of wood | |
5 | boomerang | 4 | Bashing | 0 | 3 | 1 | 1 | Spell effect: Boomerang | |
8 | shuriken | 2 | Slashing | 5 | 2 | 1 | 1 | ||
11 | dart | 1 | Piercing | 0 | 5 | 1 | 1 | ||
12 | tomahawk | 6 | Slashing | 5 | 9 | 1 | 1 | Any type of wood | |
13 | throwing hammer | 4 | Bashing | 0 | 11 | 1 | 1 | Any type of wood | |
16 | throwing spike | 1 | Piercing | 0 | 9 | 1 | 1 | ||
17 | weighted axe | 6 | Slashing | 10 | 12 | 1 | 1 | Any type of wood | |
20 | battle dart | 1 | Piercing | 10 | 7 | 1 | 1 | ||
21 | manriki-gusari | 3 | Bashing | 0 | 18 | 1 | 1 | ||
22 | javelin | 8 | Piercing | 0 | 20 | 1 | 2 | ||
26 | weighted knife | 2 | Piercing | 5 | 18 | 1 | 1 | ||
27 | pilum | 8 | Piercing | 10 | 20 | 1 | 2 | ||
29 | dwarven thrower | 4 | Bashing | 0 | 22 | 1 | 2 | Mithril | Race restriction: Dwarf, Spell effect: Boomerang |
30 | hurlbat | 8 | Slashing | -15 | 38 | 1 | 1 |
Notes
.