Difference between revisions of "Mahn-Tor"
Jump to navigation
Jump to search
(→Other) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{AreaTemplate|Name=Mahn-Tor|Description=Located in the southern reaches of Thalosian control, these wildlands are known to be inhabited by ogres and minotaurs.|Author=Chris, updated by Loki|Rooms=267|Population=79|Currency=Gold coins (default)|LevelRange=19-25|MedianLevel=21|AvgAlign=somewhat evil|MedAlignment=pure neutral|ECONOMY=|LANGUAGES=|RECOMMENDED=Recommended for level 20 through 25 adventurers. Climbing ability or gear is suggested.}} | + | {{AreaTemplate|Name=Mahn-Tor|Description=Located in the southern reaches of Thalosian control, these wildlands are known to be inhabited by ogres and minotaurs.|Author=Chris, updated by Loki|Rooms=267|Population=79|Currency=Gold coins (default)|LevelRange=19-25|MedianLevel=21|AvgAlign=somewhat evil|MedAlignment=pure neutral|ECONOMY=|LANGUAGES=|RECOMMENDED=Recommended for level 20 through 25 adventurers, some encounters may not be available above level 34. Climbing ability or gear is suggested.}} |
− | + | =Useful Items= | |
− | + | ==Weapons== | |
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
* [[Battle Axe(Mahn-Tor)|Battle Axe]] | * [[Battle Axe(Mahn-Tor)|Battle Axe]] | ||
Line 15: | Line 15: | ||
* [[Ice Staff(Mahn-Tor)|Ice Staff]] | * [[Ice Staff(Mahn-Tor)|Ice Staff]] | ||
* [[Kopesh Sword(Mahn-Tor)|Kopesh Sword]] | * [[Kopesh Sword(Mahn-Tor)|Kopesh Sword]] | ||
+ | * [[Mahn-Tor's Great Axe(Mahn-Tor)|Mahn-Tor's Great Axe]] | ||
* [[Massive Club(Mahn-Tor)|Massive Club]] | * [[Massive Club(Mahn-Tor)|Massive Club]] | ||
* [[Minotaur Glaive(Mahn-Tor)|Minotaur Glaive]] | * [[Minotaur Glaive(Mahn-Tor)|Minotaur Glaive]] | ||
Line 26: | Line 27: | ||
</div> | </div> | ||
− | + | ==Armor== | |
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
* [[Banded Ring(Mahn-Tor)|Banded Ring]] | * [[Banded Ring(Mahn-Tor)|Banded Ring]] | ||
Line 87: | Line 88: | ||
* [[Thick Marble Bracelet(Mahn-Tor)|Thick Marble Bracelet]] | * [[Thick Marble Bracelet(Mahn-Tor)|Thick Marble Bracelet]] | ||
* [[Thick Marble Ring(Mahn-Tor)|Thick Marble Ring]] | * [[Thick Marble Ring(Mahn-Tor)|Thick Marble Ring]] | ||
+ | * [[Tuxedo Jacket(Mahn-Tor)|Tuxedo Jacket]] | ||
* [[White Pelt of a Yeti(Mahn-Tor)|White Pelt of a Yeti]] | * [[White Pelt of a Yeti(Mahn-Tor)|White Pelt of a Yeti]] | ||
* [[Wire Rimmed Spectacles(Mahn-Tor)|Wire Rimmed Spectacles]] | * [[Wire Rimmed Spectacles(Mahn-Tor)|Wire Rimmed Spectacles]] | ||
</div> | </div> | ||
− | + | ==Other== | |
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
* [[Fur Bed(Mahn-Tor)|Fur Bed]] | * [[Fur Bed(Mahn-Tor)|Fur Bed]] | ||
Line 110: | Line 112: | ||
</div> | </div> | ||
− | + | ===Keys=== | |
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
* [[Black Key(Mahn-Tor)|Black Key]] | * [[Black Key(Mahn-Tor)|Black Key]] | ||
Line 124: | Line 126: | ||
</div> | </div> | ||
− | + | =Quests= | |
+ | Rumors have it that a quest can be found in the Smuggler's Inn in [[New Thalos]] for players under level 30. Speak to Kelser, but don't say that I sent you. --Hernadon | ||
− | + | =Connected Areas= | |
* [[Lich Tower]] | * [[Lich Tower]] | ||
* [[Thalos]] | * [[Thalos]] | ||
− | + | =Shops= | |
− | + | =Trainers= | |
− | + | =Wilderness Types= | |
*Forest | *Forest | ||
*Swamp | *Swamp | ||
Line 140: | Line 143: | ||
*Mountain | *Mountain | ||
− | + | =Notes= | |
*The king of Mahn-Tor is designed to be an extremely difficult fight, requiring a skilled party to defeat. | *The king of Mahn-Tor is designed to be an extremely difficult fight, requiring a skilled party to defeat. | ||
+ | [[Category:(Region)Thalosia]][[Category:Loki(Builder)]] |
Latest revision as of 17:37, 14 November 2023
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=CoffeeMUD Areas= |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
=CoffeeMUD Regions= |
Alramia Calinthia Dark Continent Domhan Bol Ofcollia Otherworldly Thalosia Thera Tyrithel Unknown Ven'rasyl |
===Mahn-Tor=== | |||
---|---|---|---|
Description: | Located in the southern reaches of Thalosian control, these wildlands are known to be inhabited by ogres and minotaurs. | ||
Author: | Chris, updated by Loki | Currency: | Gold coins (default) |
Rooms: | 267 | Population: | 79 |
LevelRange: | 19-25 | MedianLevel: | 21 |
AvgAlign: | somewhat evil | MedAlignment: | pure neutral |
Economy: | |||
Languages: | |||
Recommendation: | Recommended for level 20 through 25 adventurers, some encounters may not be available above level 34. Climbing ability or gear is suggested. |
Useful Items
Weapons
- Battle Axe
- Dawnbringer
- Ethereal Blade
- Gnarled Magius Staff
- Huge Crossbow
- Huge Halberd
- Huge Mithril Mace
- Huge Morningstar
- Huge Wooden Maul
- Ice Staff
- Kopesh Sword
- Mahn-Tor's Great Axe
- Massive Club
- Minotaur Glaive
- Nightbringer
- Ogre Spear
- Ogre War Club
- Rod of Weaponry
- Spiked Brass Knuckles
- Two-Handed Sword
- Wicked Shortsword
Armor
- Banded Ring
- Bearskin Cloak
- Belt of Life
- Belt Pouch
- Billowing White Cape
- Black Leather Hood
- Black Leather Pants
- Black Leather Sleeves
- Black Metal Greaves
- Black Metal Vambrace
- Black Minotaur Chainmail
- Black Plate Neckguard
- Blood Red Stone
- Blue Steel Helm and Visor
- Blue Steel Greaves
- Blue Steel Vambraces
- Boots of Striding
- Brooch of Life
- Carved Wooden Ring
- Crimson Steel Greaves
- Crimson Steel Helm and Visor
- Crimson Steel Vambrace
- Ethereal Helm
- Ethereal Plate
- Feathered Earrings
- Fur Lined Boots
- Fur Lined Tunic
- Gauntlets of Ogre Power
- Gilded Gold Breast Plate
- Golden Helm and Visor
- Golden Holy Symbol
- Heavy Woolen Robe
- Horned Minotaur Helm
- Huge Tower Shield
- Icy White Cloak
- Low-cut Gown
- Major Globe of Invulnerability
- Minor Globe of Invulnerability
- Minotaur Combat Gloves
- Nice Tunic
- Pants
- Pitch Black Cloak
- Red Steel Helm and Visor
- Red Steel Greaves
- Red Steel Vambrace
- Shadow Shield
- Shoes
- Small Leather Pack
- Spiked Buckler
- Spiked Garde Armor
- Spiked Gauntlets
- Steel Breast Plate
- Steel Greaves
- Steel Helm
- Steel Vambraces
- Studded Ring
- Thick Fur Cape
- Thick Marble Bracelet
- Thick Marble Ring
- Tuxedo Jacket
- White Pelt of a Yeti
- Wire Rimmed Spectacles
Other
Keys
Quests
Rumors have it that a quest can be found in the Smuggler's Inn in New Thalos for players under level 30. Speak to Kelser, but don't say that I sent you. --Hernadon
Connected Areas
Shops
Trainers
Wilderness Types
- Forest
- Swamp
- Hills
- Mountain
Notes
- The king of Mahn-Tor is designed to be an extremely difficult fight, requiring a skilled party to defeat.