Difference between revisions of "Spell ResistDisease"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Resist Disease}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | + | =Notes= | |
. | . | ||
+ | [[Category:Expertise(Reduced Abjuring)]] | ||
+ | [[Category:Expertise(Power Abjuring)]] | ||
+ | [[Category:Expertise(Extended Abjuring)]] | ||
+ | [[Category:Expertise(Ranged Abjuring)]] | ||
+ | |||
[[Category:Disease]] | [[Category:Disease]] |
Latest revision as of 19:40, 31 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Resist Disease=== | |
---|---|
Domain: | Abjuration |
Available: | Abjurer(8) Alterer(8) Conjurer(8) Diviner(8) Evoker(8) Illusionist(8) Mage(8) Transmuter(8) Wizard(8) |
Allows: | Ranged Abjuring Reduced Abjuring Extended Abjuring Power Abjuring |
UseCost: | Mana (58) |
Quality: | Always Beneficial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | CAST, CA, C |
Usage: | CAST "RESIST DISEASE" "TARGET NAME" |
Examples: | cast "resist disease" bob |
Description: | This spell allows the target to become resistant (but not immune) to diseases and similar organic attacks. Attacks of this kind include spells, and other magical and non-magical attacks. |
Notes
.