Difference between revisions of "Black Marble Ring(Chapel)"
Jump to navigation
Jump to search
(Created page with "{{ITEM(ARMOR)Template |Name=Black Marble Ring |WearLoc=Finger or Held |Weight=2 |ItemLevel=20 |BaseProt=0 |Material=Marble |Layer= |Multiwear= |StoreCap= |StoreItemTypes= |Are...") |
(→Notes) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
It is pitch black and has beautiful swirls characteristic of marble all | It is pitch black and has beautiful swirls characteristic of marble all | ||
through it. | through it. | ||
''Might be a good item to dress followers with, eh? --Hernadon'' | |||
Latest revision as of 12:02, 6 September 2017
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| =Items= |
|---|
| Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
| ===Black Marble Ring=== | |||
|---|---|---|---|
| Wear Locations: | Finger or Held | ||
| Weight: | 2 | Item Level: | 20 |
| Base Protection: | 0 | Material: | Marble |
| Wear Layer: | Multiwear (Y/N)?: | ||
| Storage Capacity: | Item Types | ||
| Base Value: | 26 | Area: | Chapel |
| Is Magical (Y/N)?: | Y | Magic Level: | |
| Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
| Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
| Other Affects: | Wearing restricted as follows: Disallows evil.
Affects on the wearer: move+100 | ||
| Is Crafting Learnable (Y/N)?: | N | Crafting Skill/Level: | N/A |
Notes
It is pitch black and has beautiful swirls characteristic of marble all through it.
Might be a good item to dress followers with, eh? --Hernadon