Difference between revisions of "Spell SongShield"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Song Shield|Domain=Abjuration|Available=Abjurer(3) |Allo...") |
|||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Song Shield}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | + | =Notes= | |
. | . | ||
+ | [[Category:Expertise(Reduced Abjuring)]] | ||
+ | [[Category:Expertise(Power Abjuring)]] | ||
+ | [[Category:Expertise(Extended Abjuring)]] | ||
+ | [[Category:Expertise(Ranged Abjuring)]] |
Latest revision as of 19:37, 31 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Song Shield=== | |
---|---|
Domain: | Abjuration |
Available: | Abjurer(3) |
Allows: | Ranged Abjuring Reduced Abjuring Extended Abjuring Power Abjuring |
UseCost: | Mana (53) |
Quality: | Always Beneficial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | CAST, CA, C |
Usage: | CAST "SONG SHIELD" "TARGET NAME" |
Examples: | cast "song shield" bob |
Description: | This spell allows the target to become almost immune to Bardic songs. |
Notes
.