Difference between revisions of "Spell Immunity"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Immunity|Domain=Abjuration|Available=Abjurer(21) Alter...") |
|||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Immunity}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | + | =Notes= | |
. | . | ||
+ | [[Category:Expertise(Reduced Abjuring)]] | ||
+ | [[Category:Expertise(Power Abjuring)]] | ||
+ | [[Category:Expertise(Extended Abjuring)]] | ||
+ | [[Category:Expertise(Ranged Abjuring)]] |
Latest revision as of 19:29, 31 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Immunity=== | |
---|---|
Domain: | Abjuration |
Available: | Abjurer(21) Alterer(21) Conjurer(21) Diviner(21) Evoker(21) Illusionist(21) Mage(21) Transmuter(21) Wizard(21) |
Allows: | Ranged Abjuring Reduced Abjuring Extended Abjuring Power Abjuring |
UseCost: | Mana (71) |
Quality: | Always Beneficial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | CAST, CA, C |
Usage: | CAST "IMMUNITY" "TARGET NAME" |
Examples: | cast "IMMUNITY" bob |
Description: | This target of this spell becomes completely immune to one of the elementals, including fire, electricity, air, gas, acid, or cold, chosen at random when the spell is cast. |
Notes
.