Difference between revisions of "Racial ability(Domain)"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} {{CoffeeMUDAllDomainsTOC}} __NOTOC__ ===Racial Ability Skill=== *Acidbreath *Dragonbreath *Fir...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{CoffeeMUDAllDomainsTOC}} | {{CoffeeMUDAllDomainsTOC}} | ||
__NOTOC__ | __NOTOC__ | ||
− | ===Racial Ability | + | |
+ | moving racial abilities to more appropriate domains and deleting this domain, and then we added some more racial abilities. | ||
+ | |||
+ | ===Racial Abilities affected by Expertise=== | ||
+ | *[[Acidbreath|Acidbreath]] =Combat Lore | ||
+ | *[[Dragonbreath|Dragonbreath]] =Combat Lore | ||
+ | *[[Firebreath|Firebreath]] =Combat Lore | ||
+ | *[[Frostbreath|Frostbreath]] =Combat Lore | ||
+ | *[[Gasbreath|Gasbreath]] =Combat Lore | ||
+ | *[[Lighteningbreath|Lightningbreath]] =Combat Lore | ||
+ | *[[WingFlying|Winged Flight]] =Fitness | ||
+ | |||
+ | ===Racial Ability Skills=== | ||
+ | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
*[[Acidbreath|Acidbreath]] | *[[Acidbreath|Acidbreath]] | ||
+ | *[[Adorable|Adorable]] | ||
+ | *[[Skill_BearForaging|Bear Foraging]] | ||
+ | *[[Blessing|Blessing]] | ||
+ | *[[Skill_Buck|Buck]] | ||
+ | *[[Skill_Burrow|Burrow]] | ||
+ | *[[CombatFrenzy|Combat Frenzy]] | ||
+ | *[[Skill_DevourCorpse|Devour Corpse]] | ||
*[[Dragonbreath|Dragonbreath]] | *[[Dragonbreath|Dragonbreath]] | ||
*[[Firebreath|Firebreath]] | *[[Firebreath|Firebreath]] | ||
+ | *[[FoodBegging|Food Begging]] | ||
*[[Frostbreath|Frostbreath]] | *[[Frostbreath|Frostbreath]] | ||
*[[Gasbreath|Gasbreath]] | *[[Gasbreath|Gasbreath]] | ||
+ | *[[Gore|Gore]] | ||
+ | *[[Grazing|Grazing]] | ||
+ | *[[Hamstring|Hamstring]] | ||
+ | *[[Skill_HighJump|High Jump]] | ||
*[[Lighteningbreath|Lightningbreath]] | *[[Lighteningbreath|Lightningbreath]] | ||
+ | *[[Milkable|Milkable]] | ||
+ | *[[PoisonousBite|Poisonous Bite]] | ||
+ | *[[QuickSwipe|Quick Swipe]] | ||
+ | *[[Quills|Quills]] | ||
+ | *[[Skill_RacialEnemy|Racial Enemy]] | ||
+ | *[[Scavenge|Scavenge]] | ||
+ | *[[ShootWeb|Shoot Web]] | ||
+ | *[[SmellsLikeCherries|Smells Like Cherries]] | ||
+ | *[[Regeneration|Stat Regeneration]] | ||
+ | *[[Stigma|Stigma]] | ||
+ | *[[Skill_TailSwipe|Tail Swipe]] | ||
+ | *[[ThrowFeces|Throw Feces]] | ||
+ | *[[Skill_TrackFriend|Track Friend]] | ||
+ | *[[WildTagTurf|Wild Tag Turf]] | ||
*[[WingFlying|Winged Flight]] | *[[WingFlying|Winged Flight]] | ||
+ | </div> | ||
===Expertises=== | ===Expertises=== | ||
. | . |
Latest revision as of 22:41, 22 June 2023
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
moving racial abilities to more appropriate domains and deleting this domain, and then we added some more racial abilities.
Racial Abilities affected by Expertise
- Acidbreath =Combat Lore
- Dragonbreath =Combat Lore
- Firebreath =Combat Lore
- Frostbreath =Combat Lore
- Gasbreath =Combat Lore
- Lightningbreath =Combat Lore
- Winged Flight =Fitness
Racial Ability Skills
- Acidbreath
- Adorable
- Bear Foraging
- Blessing
- Buck
- Burrow
- Combat Frenzy
- Devour Corpse
- Dragonbreath
- Firebreath
- Food Begging
- Frostbreath
- Gasbreath
- Gore
- Grazing
- Hamstring
- High Jump
- Lightningbreath
- Milkable
- Poisonous Bite
- Quick Swipe
- Quills
- Racial Enemy
- Scavenge
- Shoot Web
- Smells Like Cherries
- Stat Regeneration
- Stigma
- Tail Swipe
- Throw Feces
- Track Friend
- Wild Tag Turf
- Winged Flight
Expertises
.