Difference between revisions of "Play Rhythm"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Rhythm|Domain=Playing|Available=Minstrel(2) |Allows=|UseCo...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
{{#section-h:LISTSONGS|Rhythm}} | |||
__NOTOC__ | __NOTOC__ | ||
=Notes= | |||
. | |||
[[Category:Expertise(Rhythmic Playing)]] | |||
[[Category:Expertise(Resounding Playing)]] | |||
[[Category:Expertise(Sharp Playing)]] | |||
Latest revision as of 11:56, 15 July 2022
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Rhythm=== | |
|---|---|
| Domain: | Playing |
| Available: | Minstrel(2) |
| Allows: | Rhythmic Playing Resounding Playing Sharp Playing |
| UseCost: | Mana (26) Movement (26) |
| Quality: | Malicious |
| Targets: | Creatures |
| Range: | Touch - Range 2 |
| Commands: | PLAY, PL, PLA |
| Usage: | PLAY RHYTHM |
| Examples: | play rhythm |
| Description: | This song decreases the magical resistance of all enemies of the bard. "The Rhythm is gonna get you..." |
Notes
.