Difference between revisions of "Thief TrophyCount"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Trophy Count|Domain=Combat Lore|Available=Minstrel(6)...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTTHIEF|Trophy Count}} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ||
+ | =Notes= | ||
+ | . | ||
+ | [[Category:Expertise(Combat Lore)]] |
Latest revision as of 01:15, 22 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Trophy Count=== | |
---|---|
Domain: | Combat Lore |
Available: | Minstrel(6) Trapper(2) |
Allows: | Combat Lore |
UseCost: | Mana (52) |
Quality: | Sometimes Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | TROPHYCOUNT |
Usage: | |
Examples: | |
Description: | Uage : TROPHYCOUNT
Example : trophycount The thief has the ability to keep track of their racial kills. The player may use the TROPHYCOUNT command to review the log of kills. |
Notes
.