Difference between revisions of "Chopping"
Jump to navigation
Jump to search
(→Notes) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTCOMMON|Wood Chopping}} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ||
− | + | =Notes= | |
− | |||
Terrain type affects what resources can be chopped. Special rooms can override the general results listed below. | Terrain type affects what resources can be chopped. Special rooms can override the general results listed below. | ||
{| style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="60%" <div class="Left" style="width: auto; Margin-left: auto; margin-right: auto;"> | {| style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="60%" <div class="Left" style="width: auto; Margin-left: auto; margin-right: auto;"> | ||
Line 15: | Line 14: | ||
| Most woods | | Most woods | ||
|} | |} | ||
+ | [[Category:Expertise(Quick Worker)]] | ||
+ | [[Category:Expertise(Quick Working)]] |
Latest revision as of 13:33, 10 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Wood Chopping=== | |
---|---|
Domain: | Gathering |
Available: | Abjurer(2) Alterer(2) Arcanist(2) Artisan(1) Assassin(2) Barbarian(2) Bard(2) Beastmaster(2) Burglar(2) Cavalier(2) Charlatan(2) Cleric(2) Conjurer(2) Delver(2) Diviner(2) Doomsayer(2) Druid(2) Enchanter(2) Evoker(2) Fighter(2) Gaian(2) Healer(2) Illusionist(2) Jester(2) Mage(2) Mer(2) Minstrel(2) Missionary(2) Monk(2) Necromancer(2) Ninja(2) Oracle(2) Paladin(2) Pirate(2) Dancer(2) Purist(2) Ranger(2) Reliquist(2) Sailor(1) Scholar(2) Shaman(2) SkyWatcher(2) Templar(2) Thief(2) Transmuter(2) Trapper(2) Wizard(2) |
Allows: | Master Wood Chopping Quick Working Carpentry Quick Worker Weaving Speculating Climb Axe Proficiency |
UseCost: | Movement (27) |
Quality: | Circumstantial |
Targets: | Items |
Range: | Touch, or not applicable |
Commands: | CHOP, CHOPPING |
Usage: | CHOP (BUNDLE "NUM") "TARGET") |
Examples: | chop
chop bundle 10 oak |
Description: | With this common skill, a player can find good trees, chop a few down, and then chop up the wood for carrying. Trees for chopping are best found in forests. You can also bundle multiple resources together using this skill. The GET command can be used to unbundle such resources. |
Notes
Terrain type affects what resources can be chopped. Special rooms can override the general results listed below.
Terrain | Wood Resources |
---|---|
Forest | Most woods |