Difference between revisions of "ClansMasterAuthorityList"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{| class="filterable" style="margin: 1em auto 1em auto" border=1px | {| class="filterable" style="margin: 1em auto 1em auto" border=1px | ||
|- | |- | ||
− | ! | + | ! Clan Type |
! class="unfilterable"| Clan Rank | ! class="unfilterable"| Clan Rank | ||
! class="unfilterable"| Clan Rank Order | ! class="unfilterable"| Clan Rank Order | ||
− | ! | + | ! Accept |
− | ! | + | ! Assign |
− | ! | + | ! Exile |
− | ! | + | ! Set Home |
− | ! | + | ! Set Donate |
− | ! | + | ! Reject |
− | ! | + | ! Premise |
− | ! | + | ! Property Owner |
− | ! | + | ! Withdraw |
− | ! | + | ! Deposit |
− | ! | + | ! Order Underlings |
− | ! | + | ! Order Conquered |
− | ! | + | ! Vote Assign |
− | ! | + | ! Vote Other |
− | ! | + | ! Deposit List |
− | ! | + | ! Declare |
− | ! | + | ! Tax |
− | ! | + | ! Enchant |
− | ! | + | ! Channel |
− | ! | + | ! Morgue |
− | ! | + | ! List Members |
− | ! | + | ! Home Privs |
− | ! | + | ! Clan Benefits |
− | ! | + | ! Clan Titles |
|- | |- | ||
| Anarchy | | Anarchy |
Latest revision as of 20:02, 17 July 2016
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Clan Type | Clan Rank | Clan Rank Order | Accept | Assign | Exile | Set Home | Set Donate | Reject | Premise | Property Owner | Withdraw | Deposit | Order Underlings | Order Conquered | Vote Assign | Vote Other | Deposit List | Declare | Tax | Enchant | Channel | Morgue | List Members | Home Privs | Clan Benefits | Clan Titles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anarchy | Freeman | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
Family | Black-Sheep | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
Family | Child | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
Family | Cousin | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Family | Mister | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
Family | Mistress | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
Family | Matron | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Family | Patron | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Fellowship | Citizen | 1 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Fellowship | Soldier | 2 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Fellowship | Enchanter | 3 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Fellowship | Treasurer | 4 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Fellowship | Manager | 5 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Fellowship | First Citizen | 6 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Gang | Member | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||
Gang | Staff | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
Gang | Enchanter | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
Gang | Treasurer | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Gang | Lieutenant | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
Gang | Boss | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Guild | Member | 1 | Vote | Vote | Vote | Vote | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Guild | Chief | 2 | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
Guild | Enchanter | 3 | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Guild | Treasurer | 4 | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Guild | Secretary | 1 | Yes | Vote | Vote | Vote | Yes | Vote | Yes | Yes | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Guild | Guildmaster | 6 | Yes | Vote | Yes | Vote | Vote | Yes | Vote | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Vote | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Theocracy | Believer | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Theocracy | Crusader | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Theocracy | Enchanter | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Theocracy | Treasurer | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Theocracy | Priest | 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Theocracy | High Priest | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Union | Citizen | 1 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Union | Sheriff | 2 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Union | Enchanter | 3 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Union | Treasurer | 4 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Union | Secretary | 5 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Union | Senator | 6 | Vote | Vote | Vote | Vote | Vote | Vote | Vote | Yes | Yes | Yes | Yes | Vote | Vote | Yes | Yes | Yes | Yes | Yes | Yes |
Clan Rank is listed in ascending order of authority. For example, if a clan type allows ordering of underlings, then a particular clan rank can order anyone with a lower rank number.