Difference between revisions of "Combined Remort Achievements (Account)"
Jump to navigation
Jump to search
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
This is the original implementation of the Achievements list. It is currently incomplete, containing only [[Mage Remort Achievements (Account)|mage]] and [[Commoner Remort Achievements (Account)|commoner]] remort achievements, but was very time-intensive to produce. | This is the original implementation of the Achievements list. It is currently incomplete, containing only [[Mage Remort Achievements (Account)|mage]] and [[Commoner Remort Achievements (Account)|commoner]] remort achievements, but was very time-intensive to produce. | ||
+ | |||
+ | Skills and Expertises are granted for free at the level indicated in the "Rcv Lvl" column. Skills gained this way begin with a 0% starting proficiency. | ||
+ | |||
+ | Note: Bonus skills gained from the REMORT system still count against the maximum crafting, noncrafting, or languages that you can learn. | ||
{| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px align=left | {| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px align=left | ||
Line 9: | Line 13: | ||
! width="200" align="center" style="background:#CC9966"|Achievement | ! width="200" align="center" style="background:#CC9966"|Achievement | ||
! width="50" align="center" style="background:#CC9966"|Arch-Type | ! width="50" align="center" style="background:#CC9966"|Arch-Type | ||
− | ! width="25" align="center" style="background:#CC9966"|Level | + | ! width="25" align="center" style="background:#CC9966"|Remort Level |
! width="300" align="center" style="background:#CC9966"|Rewards | ! width="300" align="center" style="background:#CC9966"|Rewards | ||
+ | ! width="25" align="center" style="background:#CC9966"|Rcv Lvl | ||
! width="300" align="center" style="background:#CC9966"|Title | ! width="300" align="center" style="background:#CC9966"|Title | ||
|- align="center" | |- align="center" | ||
Line 17: | Line 22: | ||
| 30 | | 30 | ||
| Mana +5 | | Mana +5 | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 22: | Line 28: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | [[Expertise#Reduced Abjuration I|Reduced Abjuration I]] [[Expertise]] | + | | [[Expertise#Reduced Abjuration I|Reduced Abjuration I]] [[Expertise]] |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 28: | Line 35: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Repairing Aura Spell | + | | Repairing Aura Spell |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 34: | Line 42: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Power Abjuration I Expertise | + | | Power Abjuration I Expertise |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 40: | Line 49: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Minor Mana Shield Spell | + | | Minor Mana Shield Spell |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 46: | Line 56: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Extended Abjuration I Expertise | + | | Extended Abjuration I Expertise |
+ | | 11 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 53: | Line 64: | ||
| 60 | | 60 | ||
| Mana +15 | | Mana +15 | ||
− | | | + | | 1 |
+ | | *, the Abjurer Savant | ||
|- align="center" | |- align="center" | ||
| Abjurer Savant Past Life II | | Abjurer Savant Past Life II | ||
Line 59: | Line 71: | ||
| 60 | | 60 | ||
| Intelligence +1 | | Intelligence +1 | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 65: | Line 78: | ||
| 90 | | 90 | ||
| Resistance to Paralysis +10% | | Resistance to Paralysis +10% | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 71: | Line 85: | ||
| 90 | | 90 | ||
| Maximum Intelligence +1 | | Maximum Intelligence +1 | ||
− | | | + | | 1 |
+ | | Prodigal Abjurer * | ||
|- align="center" | |- align="center" | ||
| Alterer Past Life I | | Alterer Past Life I | ||
Line 77: | Line 92: | ||
| 30 | | 30 | ||
| Mana +5 | | Mana +5 | ||
+ | | 1 | ||
|- align="center" | |- align="center" | ||
| Alterer Past Life II | | Alterer Past Life II | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Reduced Alteration I Expertise | + | | Reduced Alteration I Expertise |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 87: | Line 104: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Feather Fall Spell | + | | Feather Fall Spell |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 93: | Line 111: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Power Alteration I Expertise | + | | Power Alteration I Expertise |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 99: | Line 118: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Arcane Mark Spell | + | | Arcane Mark Spell |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 105: | Line 125: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Extended Alteration I Expertise | + | | Extended Alteration I Expertise |
+ | | 11 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 112: | Line 133: | ||
| 60 | | 60 | ||
| Mana +15 | | Mana +15 | ||
− | | | + | | 1 |
+ | | *, the Alterer Savant | ||
|- align="center" | |- align="center" | ||
| Alterer Savant Past Life II | | Alterer Savant Past Life II | ||
| Mage | | Mage | ||
| 60 | | 60 | ||
− | | Intelligence +1 | + | | Intelligence +1 |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 124: | Line 147: | ||
| 90 | | 90 | ||
| Resistance to Electricity +10% | | Resistance to Electricity +10% | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 130: | Line 154: | ||
| 90 | | 90 | ||
| Maximum Intelligence +1 | | Maximum Intelligence +1 | ||
− | | | + | | 1 |
+ | | Prodigal Alterer * | ||
|- align="center" | |- align="center" | ||
| Conjurer Past Life I | | Conjurer Past Life I | ||
Line 136: | Line 161: | ||
| 30 | | 30 | ||
| Mana +5 | | Mana +5 | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 141: | Line 167: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Reduced Conjuration I Expertise | + | | Reduced Conjuration I Expertise |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 147: | Line 174: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Watchful Hound Spell | + | | Watchful Hound Spell |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 153: | Line 181: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Power Conjuration I Expertise | + | | Power Conjuration I Expertise |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 159: | Line 188: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Find Familiar Spell | + | | Find Familiar Spell |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 165: | Line 195: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Extended Conjuration I Expertise | + | | Extended Conjuration I Expertise |
+ | | 11 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 172: | Line 203: | ||
| 60 | | 60 | ||
| Mana +15 | | Mana +15 | ||
− | | | + | | 1 |
+ | | *, the Conjurer Savant | ||
|- align="center" | |- align="center" | ||
| Conjurer Savant Past Life II | | Conjurer Savant Past Life II | ||
| Mage | | Mage | ||
| 60 | | 60 | ||
− | | Intelligence +1 | + | | Intelligence +1 |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 183: | Line 216: | ||
| Mage | | Mage | ||
| 90 | | 90 | ||
− | | Resistance to Cold +10% | + | | Resistance to Cold +10% |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 190: | Line 224: | ||
| 90 | | 90 | ||
| Maximum Intelligence +1 | | Maximum Intelligence +1 | ||
− | | | + | | 1 |
+ | | Prodigal Conjurer * | ||
|- align="center" | |- align="center" | ||
| Diviner Past Life I | | Diviner Past Life I | ||
Line 196: | Line 231: | ||
| 30 | | 30 | ||
| Mana +5 | | Mana +5 | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 201: | Line 237: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Reduced Divination I Expertise | + | | Reduced Divination I Expertise |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 207: | Line 244: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Read Magic Spell | + | | Read Magic Spell |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 213: | Line 251: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Power Divination I Expertise | + | | Power Divination I Expertise |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 219: | Line 258: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Prying Eye Spell | + | | Prying Eye Spell |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 225: | Line 265: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Extended Divination I Expertise | + | | Extended Divination I Expertise |
+ | | 11 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 232: | Line 273: | ||
| 60 | | 60 | ||
| Mana +15 | | Mana +15 | ||
− | | | + | | 1 |
+ | | *, the Diviner Savant | ||
|- align="center" | |- align="center" | ||
| Diviner Savant Past Life II | | Diviner Savant Past Life II | ||
Line 238: | Line 280: | ||
| 60 | | 60 | ||
| Intelligence +1 | | Intelligence +1 | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 243: | Line 286: | ||
| Mage | | Mage | ||
| 90 | | 90 | ||
− | | Resistance to Water +10% | + | | Resistance to Water +10% |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 250: | Line 294: | ||
| 90 | | 90 | ||
| Maximum Intelligence +1 | | Maximum Intelligence +1 | ||
− | | | + | | 1 |
+ | | Prodigal Diviner * | ||
|- align="center" | |- align="center" | ||
| Enchanter Past Life I | | Enchanter Past Life I | ||
Line 256: | Line 301: | ||
| 30 | | 30 | ||
| Mana +5 | | Mana +5 | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 261: | Line 307: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Reduced Enchantment I Expertise | + | | Reduced Enchantment I Expertise |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 267: | Line 314: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Sleep Spell | + | | Sleep Spell |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 273: | Line 321: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Power Enchantment I Expertise | + | | Power Enchantment I Expertise |
+ | | 7 | ||
|- align="center" | |- align="center" | ||
| Enchanter Past Life V | | Enchanter Past Life V | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Mindlight Spell | + | | Mindlight Spell |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 284: | Line 334: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Extended Enchantment I Expertise | + | | Extended Enchantment I Expertise |
+ | | 11 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 291: | Line 342: | ||
| 60 | | 60 | ||
| Mana +15 | | Mana +15 | ||
− | | | + | | 1 |
+ | | *, the Enchanter Savant | ||
|- align="center" | |- align="center" | ||
| Enchanter Savant Past Life II | | Enchanter Savant Past Life II | ||
| Mage | | Mage | ||
| 60 | | 60 | ||
− | | Intelligence +1 | + | | Intelligence +1 |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 303: | Line 356: | ||
| 90 | | 90 | ||
| Resistance to Mind +10% | | Resistance to Mind +10% | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 309: | Line 363: | ||
| 90 | | 90 | ||
| Maximum Intelligence +1 | | Maximum Intelligence +1 | ||
− | | | + | | 1 |
+ | | Prodigal Enchanter * | ||
|- align="center" | |- align="center" | ||
| Evoker Past Life I | | Evoker Past Life I | ||
Line 315: | Line 370: | ||
| 30 | | 30 | ||
| Mana +5 | | Mana +5 | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 320: | Line 376: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Reduced Invocation I Expertise | + | | Reduced Invocation I Expertise |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 326: | Line 383: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Dispel Magic Spell | + | | Dispel Magic Spell |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 332: | Line 390: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Power Invocation I Expertise | + | | Power Invocation I Expertise |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 338: | Line 397: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Forceful Hand Spell | + | | Forceful Hand Spell |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 344: | Line 404: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Extended Invocation I Expertise | + | | Extended Invocation I Expertise |
+ | | 11 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 351: | Line 412: | ||
| 60 | | 60 | ||
| Mana +15 | | Mana +15 | ||
− | | | + | | 1 |
+ | | *, the Abjurer Savant | ||
|- align="center" | |- align="center" | ||
| Evoker Savant Past Life II | | Evoker Savant Past Life II | ||
| Mage | | Mage | ||
| 60 | | 60 | ||
− | | Intelligence +1 | + | | Intelligence +1 |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 363: | Line 426: | ||
| 90 | | 90 | ||
| Resistance to Fire+10% | | Resistance to Fire+10% | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 369: | Line 433: | ||
| 90 | | 90 | ||
| Maximum Intelligence +1 | | Maximum Intelligence +1 | ||
− | | | + | | 1 |
+ | | Prodigal Evoker * | ||
|- align="center" | |- align="center" | ||
| Illusionist Past Life I | | Illusionist Past Life I | ||
Line 375: | Line 440: | ||
| 30 | | 30 | ||
| Mana +5 | | Mana +5 | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 380: | Line 446: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Reduced Illusion I Expertise | + | | Reduced Illusion I Expertise |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 386: | Line 453: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Invisibility Spell | + | | Invisibility Spell |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 392: | Line 460: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Power Illusion I Expertise | + | | Power Illusion I Expertise |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 398: | Line 467: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Disguise Self Spell | + | | Disguise Self Spell |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 404: | Line 474: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Extended Illusion I Expertise | + | | Extended Illusion I Expertise |
+ | | 11 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 411: | Line 482: | ||
| 60 | | 60 | ||
| Mana +15 | | Mana +15 | ||
− | | | + | | 1 |
+ | | *, the Abjurer Savant | ||
|- align="center" | |- align="center" | ||
| Illusionist Savant Past Life II | | Illusionist Savant Past Life II | ||
| Mage | | Mage | ||
| 60 | | 60 | ||
− | | Intelligence +1 | + | | Intelligence +1 |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 423: | Line 496: | ||
| 90 | | 90 | ||
| Resistance to Gas +10% | | Resistance to Gas +10% | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 429: | Line 503: | ||
| 90 | | 90 | ||
| Maximum Intelligence +1 | | Maximum Intelligence +1 | ||
− | | | + | | 1 |
+ | | Prodigal Illusionist * | ||
|- align="center" | |- align="center" | ||
| Mage Past Life I | | Mage Past Life I | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Wand Use Skill | + | | Wand Use Skill |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 440: | Line 516: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Wand Use I Expertise | + | | Wand Use I Expertise |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 446: | Line 523: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Magic Missile Spell | + | | Magic Missile Spell |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 452: | Line 530: | ||
| Mage | | Mage | ||
| 30. | | 30. | ||
− | | Wand Use II Expertise | + | | Wand Use II Expertise |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 458: | Line 537: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Haste Spell | + | | Haste Spell |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 464: | Line 544: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Wand Use III Expertise | + | | Wand Use III Expertise |
+ | | 11 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 471: | Line 552: | ||
| 60 | | 60 | ||
| Mana +15 | | Mana +15 | ||
− | | | + | | 1 |
+ | | *, the Abjurer Savant | ||
|- align="center" | |- align="center" | ||
| Mage Savant Past Life II | | Mage Savant Past Life II | ||
| Mage | | Mage | ||
| 60 | | 60 | ||
− | | Intelligence +1 | + | | Intelligence +1 |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 483: | Line 566: | ||
| 90 | | 90 | ||
| Resistance to Magic +5% | | Resistance to Magic +5% | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 489: | Line 573: | ||
| 90 | | 90 | ||
| Maximum Intelligence +1 | | Maximum Intelligence +1 | ||
− | | | + | | 1 |
+ | | Prodigal Mage * | ||
|- align="center" | |- align="center" | ||
| Transmuter Past Life I | | Transmuter Past Life I | ||
Line 495: | Line 580: | ||
| 30 | | 30 | ||
| Mana +5 | | Mana +5 | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 500: | Line 586: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Reduced Transmutation I Expertise | + | | Reduced Transmutation I Expertise |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 506: | Line 593: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Water Breathing Spell | + | | Water Breathing Spell |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 512: | Line 600: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Power Transmutation I Expertise | + | | Power Transmutation I Expertise |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 518: | Line 607: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Youth Spell | + | | Youth Spell |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 524: | Line 614: | ||
| Mage | | Mage | ||
| 30 | | 30 | ||
− | | Extended Transmutation I | + | | Extended Transmutation I |
+ | | 11 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 531: | Line 622: | ||
| 60 | | 60 | ||
| Mana +15 | | Mana +15 | ||
− | | | + | | 1 |
+ | | *, the Abjurer Savant | ||
|- align="center" | |- align="center" | ||
| Transmuter Savant Past Life II | | Transmuter Savant Past Life II | ||
| Mage | | Mage | ||
| 60 | | 60 | ||
− | | Intelligence +1 | + | | Intelligence +1 |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 543: | Line 636: | ||
| 90 | | 90 | ||
| Resistance to Acid +10% | | Resistance to Acid +10% | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 549: | Line 643: | ||
| 90 | | 90 | ||
| Maximum Intelligence +1 | | Maximum Intelligence +1 | ||
− | | | + | | 1 |
+ | | Prodigal Transmuter * | ||
|- align="center" | |- align="center" | ||
| Artisan Past Life I | | Artisan Past Life I | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Butchering Skill | + | | Butchering Skill |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 560: | Line 656: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | | + | | Cooking |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 566: | Line 663: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Carpentry Skill | + | | Carpentry Skill |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 572: | Line 670: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | | + | | Lite Crafting I |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 578: | Line 677: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Blacksmithing Skill | + | | Blacksmithing Skill |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 584: | Line 684: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Quick Crafting | + | | Quick Crafting I Expertise |
+ | | 11 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 590: | Line 691: | ||
| Commoner | | Commoner | ||
| 60 | | 60 | ||
− | | | + | | 1 Bonus Common Skill Slot |
− | | | + | | 1 |
+ | | *, the Artisan Savant | ||
|- align="center" | |- align="center" | ||
| Artisan Savant Past Life II | | Artisan Savant Past Life II | ||
| Commoner | | Commoner | ||
| 60 | | 60 | ||
− | | | + | | +1 Train |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 602: | Line 705: | ||
| Commoner | | Commoner | ||
| 90 | | 90 | ||
− | | | + | | 1 Bonus Crafting Skill Slot |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 608: | Line 712: | ||
| Commoner | | Commoner | ||
| 90 | | 90 | ||
− | | | + | | Master Mining |
− | | | + | | 19 |
+ | | Prodigal Artisan * | ||
|- align="center" | |- align="center" | ||
| Gaoler Past Life I | | Gaoler Past Life I | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Body Piercing Skill | + | | Body Piercing Skill |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 620: | Line 726: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | | + | | Warrants Skill |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 626: | Line 733: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Handcuffing Skill | + | | Handcuffing Skill |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 632: | Line 740: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Lethal Crafting | + | | Lethal Crafting I Expertise |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 638: | Line 747: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | | + | | Collect Bounty Skill |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 644: | Line 754: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | | + | | 1 Bonus Crafting Skill Slot |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 650: | Line 761: | ||
| Commoner | | Commoner | ||
| 60 | | 60 | ||
− | | | + | | 2 Bonus ability points |
− | | | + | | CharGen |
+ | | *, the Gaoler Savant | ||
|- align="center" | |- align="center" | ||
| Gaoler Savant Past Life II | | Gaoler Savant Past Life II | ||
Line 657: | Line 769: | ||
| 60 | | 60 | ||
| Train +1 | | Train +1 | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 663: | Line 776: | ||
| 90 | | 90 | ||
| Resistance to Justice +10% | | Resistance to Justice +10% | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 668: | Line 782: | ||
| Commoner | | Commoner | ||
| 90 | | 90 | ||
− | | Slave Trading Skill | + | | Slave Trading Skill |
− | | | + | | 19 |
+ | | Prodigal Gaoler * | ||
|}<br clear="all"> | |}<br clear="all"> |
Latest revision as of 14:31, 30 April 2016
Combined Remort List
This is the original implementation of the Achievements list. It is currently incomplete, containing only mage and commoner remort achievements, but was very time-intensive to produce.
Skills and Expertises are granted for free at the level indicated in the "Rcv Lvl" column. Skills gained this way begin with a 0% starting proficiency.
Note: Bonus skills gained from the REMORT system still count against the maximum crafting, noncrafting, or languages that you can learn.
Achievement | Arch-Type | Remort Level | Rewards | Rcv Lvl | Title |
---|---|---|---|---|---|
Abjurer Past Life I | Mage | 30 | Mana +5 | 1 | |
Abjurer Past Life II | Mage | 30 | Reduced Abjuration I Expertise | 3 | |
Abjurer Past Life III | Mage | 30 | Repairing Aura Spell | 5 | |
Abjurer Past Life IV | Mage | 30 | Power Abjuration I Expertise | 7 | |
Abjurer Past Life V | Mage | 30 | Minor Mana Shield Spell | 9 | |
Abjurer Past Life VI | Mage | 30 | Extended Abjuration I Expertise | 11 | |
Abjurer Savant Past Life I | Mage | 60 | Mana +15 | 1 | *, the Abjurer Savant |
Abjurer Savant Past Life II | Mage | 60 | Intelligence +1 | 1 | |
Prodigal Abjurer Past Life I | Mage | 90 | Resistance to Paralysis +10% | 1 | |
Prodigal Abjurer Past Life II | Mage | 90 | Maximum Intelligence +1 | 1 | Prodigal Abjurer * |
Alterer Past Life I | Mage | 30 | Mana +5 | 1 | |
Alterer Past Life II | Mage | 30 | Reduced Alteration I Expertise | 3 | |
Alterer Past Life III | Mage | 30 | Feather Fall Spell | 5 | |
Alterer Past Life IV | Mage | 30 | Power Alteration I Expertise | 7 | |
Alterer Past Life V | Mage | 30 | Arcane Mark Spell | 9 | |
Alterer Past Life VI | Mage | 30 | Extended Alteration I Expertise | 11 | |
Alterer Savant Past Life I | Mage | 60 | Mana +15 | 1 | *, the Alterer Savant |
Alterer Savant Past Life II | Mage | 60 | Intelligence +1 | 1 | |
Prodigal Alterer Past Life I | Mage | 90 | Resistance to Electricity +10% | 1 | |
Prodigal Alterer Past Life II | Mage | 90 | Maximum Intelligence +1 | 1 | Prodigal Alterer * |
Conjurer Past Life I | Mage | 30 | Mana +5 | 1 | |
Conjurer Past Life II | Mage | 30 | Reduced Conjuration I Expertise | 3 | |
Conjurer Past Life III | Mage | 30 | Watchful Hound Spell | 5 | |
Conjurer Past Life IV | Mage | 30 | Power Conjuration I Expertise | 7 | |
Conjurer Past Life V | Mage | 30 | Find Familiar Spell | 9 | |
Conjurer Past Life VI | Mage | 30 | Extended Conjuration I Expertise | 11 | |
Conjurer Savant Past Life I | Mage | 60 | Mana +15 | 1 | *, the Conjurer Savant |
Conjurer Savant Past Life II | Mage | 60 | Intelligence +1 | 1 | |
Prodigal Conjurer Past Life I | Mage | 90 | Resistance to Cold +10% | 1 | |
Prodigal Conjurer Past Life II | Mage | 90 | Maximum Intelligence +1 | 1 | Prodigal Conjurer * |
Diviner Past Life I | Mage | 30 | Mana +5 | 1 | |
