Difference between revisions of "Combined Remort Achievements (Account)"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{AchievementTOC}} | ||
+ | |||
=Combined Remort List= | =Combined Remort List= | ||
This is the original implementation of the Achievements list. It is currently incomplete, containing only [[Mage Remort Achievements (Account)|mage]] and [[Commoner Remort Achievements (Account)|commoner]] remort achievements, but was very time-intensive to produce. | This is the original implementation of the Achievements list. It is currently incomplete, containing only [[Mage Remort Achievements (Account)|mage]] and [[Commoner Remort Achievements (Account)|commoner]] remort achievements, but was very time-intensive to produce. | ||
+ | |||
+ | Skills and Expertises are granted for free at the level indicated in the "Rcv Lvl" column. Skills gained this way begin with a 0% starting proficiency. | ||
+ | |||
+ | Note: Bonus skills gained from the REMORT system still count against the maximum crafting, noncrafting, or languages that you can learn. | ||
{| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px align=left | {| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px align=left | ||
Line 7: | Line 13: | ||
! width="200" align="center" style="background:#CC9966"|Achievement | ! width="200" align="center" style="background:#CC9966"|Achievement | ||
! width="50" align="center" style="background:#CC9966"|Arch-Type | ! width="50" align="center" style="background:#CC9966"|Arch-Type | ||
− | ! width="25" align="center" style="background:#CC9966"|Level | + | ! width="25" align="center" style="background:#CC9966"|Remort Level |
! width="300" align="center" style="background:#CC9966"|Rewards | ! width="300" align="center" style="background:#CC9966"|Rewards | ||
+ | ! width="25" align="center" style="background:#CC9966"|Rcv Lvl | ||
! width="300" align="center" style="background:#CC9966"|Title | ! width="300" align="center" style="background:#CC9966"|Title | ||
+ | |- align="center" | ||
+ | | Abjurer Past Life I | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Mana +5 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Abjurer Past Life II | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | [[Expertise#Reduced Abjuration I|Reduced Abjuration I]] [[Expertise]] | ||
+ | | 3 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Abjurer Past Life III | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Repairing Aura Spell | ||
+ | | 5 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Abjurer Past Life IV | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Power Abjuration I Expertise | ||
+ | | 7 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Abjurer Past Life V | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Minor Mana Shield Spell | ||
+ | | 9 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Abjurer Past Life VI | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Extended Abjuration I Expertise | ||
+ | | 11 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Abjurer Savant Past Life I | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Mana +15 | ||
+ | | 1 | ||
+ | | *, the Abjurer Savant | ||
+ | |- align="center" | ||
+ | | Abjurer Savant Past Life II | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Intelligence +1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Abjurer Past Life I | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Resistance to Paralysis +10% | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Abjurer Past Life II | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Maximum Intelligence +1 | ||
+ | | 1 | ||
+ | | Prodigal Abjurer * | ||
+ | |- align="center" | ||
+ | | Alterer Past Life I | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Mana +5 | ||
+ | | 1 | ||
+ | |- align="center" | ||
+ | | Alterer Past Life II | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Reduced Alteration I Expertise | ||
+ | | 3 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Alterer Past Life III | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Feather Fall Spell | ||
+ | | 5 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Alterer Past Life IV | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Power Alteration I Expertise | ||
+ | | 7 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Alterer Past Life V | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Arcane Mark Spell | ||
+ | | 9 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Alterer Past Life VI | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Extended Alteration I Expertise | ||
+ | | 11 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Alterer Savant Past Life I | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Mana +15 | ||
+ | | 1 | ||
+ | | *, the Alterer Savant | ||
+ | |- align="center" | ||
+ | | Alterer Savant Past Life II | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Intelligence +1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Alterer Past Life I | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Resistance to Electricity +10% | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Alterer Past Life II | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Maximum Intelligence +1 | ||
+ | | 1 | ||
+ | | Prodigal Alterer * | ||
+ | |- align="center" | ||
+ | | Conjurer Past Life I | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Mana +5 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Conjurer Past Life II | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Reduced Conjuration I Expertise | ||
+ | | 3 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Conjurer Past Life III | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Watchful Hound Spell | ||
+ | | 5 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Conjurer Past Life IV | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Power Conjuration I Expertise | ||
+ | | 7 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Conjurer Past Life V | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Find Familiar Spell | ||
+ | | 9 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Conjurer Past Life VI | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Extended Conjuration I Expertise | ||
+ | | 11 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Conjurer Savant Past Life I | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Mana +15 | ||
+ | | 1 | ||
+ | | *, the Conjurer Savant | ||
+ | |- align="center" | ||
+ | | Conjurer Savant Past Life II | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Intelligence +1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Conjurer Past Life I | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Resistance to Cold +10% | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Conjurer Past Life II | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Maximum Intelligence +1 | ||
+ | | 1 | ||
+ | | Prodigal Conjurer * | ||
+ | |- align="center" | ||
+ | | Diviner Past Life I | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Mana +5 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Diviner Past Life II | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Reduced Divination I Expertise | ||
+ | | 3 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Diviner Past Life III | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Read Magic Spell | ||
+ | | 5 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Diviner Past Life IV | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Power Divination I Expertise | ||
+ | | 7 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Diviner Past Life V | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Prying Eye Spell | ||
+ | | 9 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Diviner Past Life VI | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Extended Divination I Expertise | ||
+ | | 11 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Diviner Savant Past Life I | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Mana +15 | ||
+ | | 1 | ||
+ | | *, the Diviner Savant | ||
+ | |- align="center" | ||
+ | | Diviner Savant Past Life II | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Intelligence +1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Diviner Past Life I | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Resistance to Water +10% | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Diviner Past Life II | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Maximum Intelligence +1 | ||
+ | | 1 | ||
+ | | Prodigal Diviner * | ||
+ | |- align="center" | ||
+ | | Enchanter Past Life I | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Mana +5 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Enchanter Past Life II | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Reduced Enchantment I Expertise | ||
+ | | 3 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Enchanter Past Life III | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Sleep Spell | ||
+ | | 5 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Enchanter Past Life IV | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Power Enchantment I Expertise | ||
+ | | 7 | ||
+ | |- align="center" | ||
+ | | Enchanter Past Life V | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Mindlight Spell | ||
+ | | 9 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Enchanter Past Life VI | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Extended Enchantment I Expertise | ||
+ | | 11 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Enchanter Savant Past Life I | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Mana +15 | ||
+ | | 1 | ||
+ | | *, the Enchanter Savant | ||
+ | |- align="center" | ||
+ | | Enchanter Savant Past Life II | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Intelligence +1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Enchanter Past Life I | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Resistance to Mind +10% | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Enchanter Past Life II | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Maximum Intelligence +1 | ||
+ | | 1 | ||
+ | | Prodigal Enchanter * | ||
+ | |- align="center" | ||
+ | | Evoker Past Life I | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Mana +5 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Evoker Past Life II | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Reduced Invocation I Expertise | ||
+ | | 3 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Evoker Past Life III | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Dispel Magic Spell | ||
+ | | 5 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Evoker Past Life IV | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Power Invocation I Expertise | ||
+ | | 7 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Evoker Past Life V | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Forceful Hand Spell | ||
+ | | 9 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Evoker Past Life VI | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Extended Invocation I Expertise | ||
+ | | 11 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Evoker Savant Past Life I | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Mana +15 | ||
+ | | 1 | ||
+ | | *, the Abjurer Savant | ||
+ | |- align="center" | ||
+ | | Evoker Savant Past Life II | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Intelligence +1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Evoker Past Life I | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Resistance to Fire+10% | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Evoker Past Life II | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Maximum Intelligence +1 | ||
+ | | 1 | ||
+ | | Prodigal Evoker * | ||
+ | |- align="center" | ||
+ | | Illusionist Past Life I | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Mana +5 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Illusionist Past Life II | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Reduced Illusion I Expertise | ||
+ | | 3 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Illusionist Past Life III | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Invisibility Spell | ||
+ | | 5 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Illusionist Past Life IV | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Power Illusion I Expertise | ||
+ | | 7 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Illusionist Past Life V | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Disguise Self Spell | ||
+ | | 9 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Illusionist Past Life VI | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Extended Illusion I Expertise | ||
+ | | 11 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Illusionist Savant Past Life I | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Mana +15 | ||
+ | | 1 | ||
+ | | *, the Abjurer Savant | ||
+ | |- align="center" | ||
+ | | Illusionist Savant Past Life II | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Intelligence +1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Illusionist Past Life I | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Resistance to Gas +10% | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Illusionist Past Life II | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Maximum Intelligence +1 | ||
+ | | 1 | ||
+ | | Prodigal Illusionist * | ||
+ | |- align="center" | ||
+ | | Mage Past Life I | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Wand Use Skill | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Mage Past Life II | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Wand Use I Expertise | ||
+ | | 3 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Mage Past Life III | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Magic Missile Spell | ||
+ | | 5 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Mage Past Life IV | ||
+ | | Mage | ||
+ | | 30. | ||
+ | | Wand Use II Expertise | ||
+ | | 7 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Mage Past Life V | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Haste Spell | ||
+ | | 9 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Mage Past Life VI | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Wand Use III Expertise | ||
+ | | 11 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Mage Savant Past Life I | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Mana +15 | ||
+ | | 1 | ||
+ | | *, the Abjurer Savant | ||
+ | |- align="center" | ||
+ | | Mage Savant Past Life II | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Intelligence +1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Mage Past Life I | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Resistance to Magic +5% | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Mage Past Life II | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Maximum Intelligence +1 | ||
+ | | 1 | ||
+ | | Prodigal Mage * | ||
+ | |- align="center" | ||
+ | | Transmuter Past Life I | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Mana +5 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Transmuter Past Life II | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Reduced Transmutation I Expertise | ||
+ | | 3 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Transmuter Past Life III | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Water Breathing Spell | ||
+ | | 5 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Transmuter Past Life IV | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Power Transmutation I Expertise | ||
+ | | 7 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Transmuter Past Life V | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Youth Spell | ||
+ | | 9 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Transmuter Past Life VI | ||
+ | | Mage | ||
+ | | 30 | ||
+ | | Extended Transmutation I | ||
+ | | 11 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Transmuter Savant Past Life I | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Mana +15 | ||
+ | | 1 | ||
+ | | *, the Abjurer Savant | ||
+ | |- align="center" | ||
+ | | Transmuter Savant Past Life II | ||
+ | | Mage | ||
+ | | 60 | ||
+ | | Intelligence +1 | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Transmuter Past Life I | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Resistance to Acid +10% | ||
+ | | 1 | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Prodigal Transmuter Past Life II | ||
+ | | Mage | ||
+ | | 90 | ||
+ | | Maximum Intelligence +1 | ||
+ | | 1 | ||
+ | | Prodigal Transmuter * | ||
|- align="center" | |- align="center" | ||
| Artisan Past Life I | | Artisan Past Life I | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Butchering Skill | + | | Butchering Skill |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 20: | Line 656: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | | + | | Cooking |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 26: | Line 663: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Carpentry Skill | + | | Carpentry Skill |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 32: | Line 670: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | | + | | Lite Crafting I |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 38: | Line 677: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Blacksmithing Skill | + | | Blacksmithing Skill |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 44: | Line 684: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Quick Crafting | + | | Quick Crafting I Expertise |
+ | | 11 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 50: | Line 691: | ||
| Commoner | | Commoner | ||
| 60 | | 60 | ||
− | | | + | | 1 Bonus Common Skill Slot |
− | | | + | | 1 |
+ | | *, the Artisan Savant | ||
|- align="center" | |- align="center" | ||
| Artisan Savant Past Life II | | Artisan Savant Past Life II | ||
| Commoner | | Commoner | ||
| 60 | | 60 | ||
− | | | + | | +1 Train |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 62: | Line 705: | ||
| Commoner | | Commoner | ||
| 90 | | 90 | ||
− | | | + | | 1 Bonus Crafting Skill Slot |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 68: | Line 712: | ||
| Commoner | | Commoner | ||
| 90 | | 90 | ||
− | | | + | | Master Mining |
− | | | + | | 19 |
+ | | Prodigal Artisan * | ||
|- align="center" | |- align="center" | ||
| Gaoler Past Life I | | Gaoler Past Life I | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Body Piercing Skill | + | | Body Piercing Skill |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 80: | Line 726: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | | + | | Warrants Skill |
+ | | 3 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 86: | Line 733: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Handcuffing Skill | + | | Handcuffing Skill |
+ | | 5 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 92: | Line 740: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | Lethal Crafting | + | | Lethal Crafting I Expertise |
+ | | 7 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 98: | Line 747: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | | + | | Collect Bounty Skill |
+ | | 9 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 104: | Line 754: | ||
| Commoner | | Commoner | ||
| 30 | | 30 | ||
− | | | + | | 1 Bonus Crafting Skill Slot |
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 110: | Line 761: | ||
| Commoner | | Commoner | ||
| 60 | | 60 | ||
− | | | + | | 2 Bonus ability points |
− | | | + | | CharGen |
+ | | *, the Gaoler Savant | ||
|- align="center" | |- align="center" | ||
| Gaoler Savant Past Life II | | Gaoler Savant Past Life II | ||
Line 117: | Line 769: | ||
| 60 | | 60 | ||
| Train +1 | | Train +1 | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 123: | Line 776: | ||
| 90 | | 90 | ||
| Resistance to Justice +10% | | Resistance to Justice +10% | ||
+ | | 1 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 128: | Line 782: | ||
| Commoner | | Commoner | ||
| 90 | | 90 | ||
− | | Slave Trading Skill | + | | Slave Trading Skill |
− | | | + | | 19 |
− | + | | Prodigal Gaoler * | |
|}<br clear="all"> | |}<br clear="all"> |
Latest revision as of 14:31, 30 April 2016
Combined Remort List
This is the original implementation of the Achievements list. It is currently incomplete, containing only mage and commoner remort achievements, but was very time-intensive to produce.
Skills and Expertises are granted for free at the level indicated in the "Rcv Lvl" column. Skills gained this way begin with a 0% starting proficiency.
Note: Bonus skills gained from the REMORT system still count against the maximum crafting, noncrafting, or languages that you can learn.
Achievement | Arch-Type | Remort Level | Rewards | Rcv Lvl | Title |
---|---|---|---|---|---|
Abjurer Past Life I | Mage | 30 | Mana +5 | 1 | |
Abjurer Past Life II | Mage | 30 | Reduced Abjuration I Expertise | 3 | |
Abjurer Past Life III | Mage | 30 | Repairing Aura Spell | 5 | |
Abjurer Past Life IV | Mage | 30 | Power Abjuration I Expertise | 7 | |
Abjurer Past Life V | Mage | 30 | Minor Mana Shield Spell | 9 | |
Abjurer Past Life VI | Mage | 30 | Extended Abjuration I Expertise | 11 | |
Abjurer Savant Past Life I | Mage | 60 | Mana +15 | 1 | *, the Abjurer Savant |
Abjurer Savant Past Life II | Mage | 60 | Intelligence +1 | 1 | |
Prodigal Abjurer Past Life I | Mage | 90 | Resistance to Paralysis +10% | 1 | |
Prodigal Abjurer Past Life II | Mage | 90 | Maximum Intelligence +1 | 1 | Prodigal Abjurer * |
Alterer Past Life I | Mage | 30 | Mana +5 | 1 | |
Alterer Past Life II | Mage | 30 | Reduced Alteration I Expertise | 3 | |
Alterer Past Life III | Mage | 30 | Feather Fall Spell | 5 | |
Alterer Past Life IV | Mage | 30 | Power Alteration I Expertise | 7 | |
Alterer Past Life V | Mage | 30 | Arcane Mark Spell | 9 | |
Alterer Past Life VI | Mage | 30 | Extended Alteration I Expertise | 11 | |
Alterer Savant Past Life I | Mage | 60 | Mana +15 | 1 | *, the Alterer Savant |
Alterer Savant Past Life II | Mage | 60 | Intelligence +1 | 1 | |
Prodigal Alterer Past Life I | Mage | 90 | Resistance to Electricity +10% | 1 | |
Prodigal Alterer Past Life II | Mage | 90 | Maximum Intelligence +1 | 1 | Prodigal Alterer * |
Conjurer Past Life I | Mage | 30 | Mana +5 | 1 | |
Conjurer Past Life II | Mage | 30 | Reduced Conjuration I Expertise | 3 | |
Conjurer Past Life III | Mage | 30 | Watchful Hound Spell | 5 | |
Conjurer Past Life IV | Mage | 30 | Power Conjuration I Expertise | 7 | |
Conjurer Past Life V | Mage | 30 | Find Familiar Spell | 9 | |
Conjurer Past Life VI | Mage | 30 | Extended Conjuration I Expertise | 11 | |
Conjurer Savant Past Life I | Mage | 60 | Mana +15 | 1 | *, the Conjurer Savant |
Conjurer Savant Past Life II | Mage | 60 | Intelligence +1 | 1 | |
Prodigal Conjurer Past Life I | Mage | 90 | Resistance to Cold +10% | 1 | |
Prodigal Conjurer Past Life II | Mage | 90 | Maximum Intelligence +1 | 1 | Prodigal Conjurer * |
Diviner Past Life I | Mage | 30 | Mana +5 | 1 | |
Diviner Past Life II | Mage | 30 | Reduced Divination I Expertise | 3 | |
Diviner Past Life III | Mage | 30 | Read Magic Spell | 5 | |
Diviner Past Life IV | Mage | 30 | Power Divination I Expertise | 7 | |
Diviner Past Life V | Mage | 30 | Prying Eye Spell | 9 | |
Diviner Past Life VI | Mage | 30 | Extended Divination I Expertise | 11 | |
Diviner Savant Past Life I | Mage | 60 | Mana +15 | 1 | *, the Diviner Savant |
Diviner Savant Past Life II | Mage | 60 | Intelligence +1 | 1 | |
Prodigal Diviner Past Life I | Mage | 90 | Resistance to Water +10% | 1 | |
Prodigal Diviner Past Life II | Mage | 90 | Maximum Intelligence +1 | 1 | Prodigal Diviner * |
Enchanter Past Life I | Mage | 30 | Mana +5 | 1 | |
Enchanter Past Life II | Mage | 30 | Reduced Enchantment I Expertise | 3 | |
Enchanter Past Life III | Mage | 30 | Sleep Spell | 5 | |
Enchanter Past Life IV | Mage | 30 | Power Enchantment I Expertise | 7 | |
Enchanter Past Life V | Mage | 30 | Mindlight Spell | 9 | |
Enchanter Past Life VI | Mage | 30 | Extended Enchantment I Expertise | 11 | |
Enchanter Savant Past Life I | Mage | 60 | Mana +15 | 1 | *, the Enchanter Savant |
Enchanter Savant Past Life II | Mage | 60 | Intelligence +1 | 1 | |
Prodigal Enchanter Past Life I | Mage | 90 | Resistance to Mind +10% | 1 | |
Prodigal Enchanter Past Life II | Mage | 90 | Maximum Intelligence +1 | 1 | Prodigal Enchanter * |
Evoker Past Life I | Mage | 30 | Mana +5 | 1 | |
Evoker Past Life II | Mage | 30 | Reduced Invocation I Expertise | 3 | |
Evoker Past Life III | Mage | 30 | Dispel Magic Spell | 5 | |
Evoker Past Life IV | Mage | 30 | Power Invocation I Expertise | 7 | |
Evoker Past Life V | Mage | 30 | Forceful Hand Spell | 9 | |
Evoker Past Life VI | Mage | 30 | Extended Invocation I Expertise | 11 | |
