Difference between revisions of "Thief Remort Achievements (Account)"
(Created page with "{{AchievementTOC}} =Thief Remort Achievements= {| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px align=left |- ! width="100" align="center" style=...") |
Tag: Undo |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=Thief Remort Achievements= | =Thief Remort Achievements= | ||
+ | |||
+ | When a character of level 61 or higher uses the REMORT command, they gain an achievement based on the classes and levels in those classes that they have at the instance before REMORTing. Remort achievements are numbered to display how many times a character must remort at or above the level requirement to gain that achievement (and the associated benefits). All Remort benefits are cumulative, so a level 90 character with 60 levels of thief and 30 levels of arcanist would gain a thief 30 remort achievement, a thief 60 remort achievement and an arcanist 30 remort achievement. Remorting a subsequent time in the same class would increment the "Past Life" number, so a player will receive the benefits of "Past Life II" on the next REMORT after receiving the Past Life I achievement from a particular class. The bonuses from each of those achievements are also cumulative, so if two achievements each offer a Damage +1 bonus, then all subsequent characters on the account would gain Damage +2. Skills and Expertises are granted for free at the level indicated in the "Rcv Lvl" column. Skills gained this way begin with a 0% starting proficiency. | ||
{| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px align=left | {| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px align=left | ||
|- | |- | ||
− | ! width=" | + | ! width="125" align="center" style="background:#CC9966"|Achievement |
! width="50" align="center" style="background:#CC9966"|Min Remort Lvl | ! width="50" align="center" style="background:#CC9966"|Min Remort Lvl | ||
! width="100" align="center" style="background:#CC9966"|Arcanist | ! width="100" align="center" style="background:#CC9966"|Arcanist | ||
Line 21: | Line 23: | ||
| Damage +1 | | Damage +1 | ||
| Damage +1 | | Damage +1 | ||
+ | | 1 | ||
+ | |- align="center" | ||
+ | | Past Life II | ||
+ | | 30 | ||
+ | | Quality Crafting I | ||
+ | | Anatomy I | ||
+ | | Street Lore I | ||
+ | | Stealth I | ||
+ | | Binding I | ||
+ | | 3 | ||
+ | |- align="center" | ||
+ | | Past Life III | ||
+ | | 30 | ||
+ | | Spellcraft | ||
+ | | Dagger Specialization | ||
+ | | Swipe | ||
+ | | Hide | ||
+ | | Trophy Count | ||
+ | | 5 | ||
+ | |- align="center" | ||
+ | | Past Life IV | ||
+ | | 30 | ||
+ | | Wise Crafting I | ||
+ | | Combat Fluidity I | ||
+ | | Criminal Deviousness I | ||
+ | | Cautiously I | ||
+ | | Trapping I | ||
+ | | 7 | ||
+ | |- align="center" | ||
+ | | Past Life V | ||
+ | | 30 | ||
+ | | Recharge Wand | ||
+ | | Backstab | ||
+ | | Tag Turf | ||
+ | | Sneak | ||
+ | | Trap | ||
+ | | 9 | ||
+ | |- align="center" | ||
+ | | Past Life VI | ||
+ | | 30 | ||
+ | | Wise Crafting II | ||
+ | | Dirty Fighting I | ||
+ | | Influencing I | ||
+ | | Shadow I | ||
+ | | Fatiguing I | ||
+ | | 11 | ||
+ | |- align="center" | ||
+ | | Savant Past Life I | ||
+ | | 60 | ||
+ | | Damage +1 | ||
+ | | Damage +1 | ||
+ | | Damage +1 | ||
+ | | Damage +1 | ||
+ | | Damage +1 | ||
+ | | 1 | ||
+ | |- align="center" | ||
+ | | Savant Past Life II | ||
+ | | 60 | ||
+ | | Dexterity +1 | ||
+ | | Dexterity +1 | ||
+ | | Dexterity +1 | ||
+ | | Dexterity +1 | ||
+ | | Dexterity +1 | ||
+ | | 1 | ||
+ | |- align="center" | ||
+ | | Prodigal Past Life I | ||
+ | | 90 | ||
+ | | 5% Resist Traps | ||
+ | | 5% Resist Traps | ||
+ | | 5% Resist Traps | ||
+ | | 5% Resist Traps | ||
+ | | 5% Resist Traps | ||
+ | | 1 | ||
+ | |- align="center" | ||
+ | | Prodigal Past Life II | ||
+ | | 90 | ||
+ | | Maximum Dexterity +1 | ||
+ | | Maximum Dexterity +1 | ||
+ | | Maximum Dexterity +1 | ||
+ | | Maximum Dexterity +1 | ||
+ | | Maximum Dexterity +1 | ||
| 1 | | 1 | ||
|} | |} |
Latest revision as of 19:16, 1 March 2021
Thief Remort Achievements
When a character of level 61 or higher uses the REMORT command, they gain an achievement based on the classes and levels in those classes that they have at the instance before REMORTing. Remort achievements are numbered to display how many times a character must remort at or above the level requirement to gain that achievement (and the associated benefits). All Remort benefits are cumulative, so a level 90 character with 60 levels of thief and 30 levels of arcanist would gain a thief 30 remort achievement, a thief 60 remort achievement and an arcanist 30 remort achievement. Remorting a subsequent time in the same class would increment the "Past Life" number, so a player will receive the benefits of "Past Life II" on the next REMORT after receiving the Past Life I achievement from a particular class. The bonuses from each of those achievements are also cumulative, so if two achievements each offer a Damage +1 bonus, then all subsequent characters on the account would gain Damage +2. Skills and Expertises are granted for free at the level indicated in the "Rcv Lvl" column. Skills gained this way begin with a 0% starting proficiency.
Achievement | Min Remort Lvl | Arcanist | Assassin | Burglar | Thief | Trapper | Rcv Lvl |
---|---|---|---|---|---|---|---|
Past Life I | 30 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | 1 |
Past Life II | 30 | Quality Crafting I | Anatomy I | Street Lore I | Stealth I | Binding I | 3 |
Past Life III | 30 | Spellcraft | Dagger Specialization | Swipe | Hide | Trophy Count | 5 |
Past Life IV | 30 | Wise Crafting I | Combat Fluidity I | Criminal Deviousness I | Cautiously I | Trapping I | 7 |
Past Life V | 30 | Recharge Wand | Backstab | Tag Turf | Sneak | Trap | 9 |
Past Life VI | 30 | Wise Crafting II | Dirty Fighting I | Influencing I | Shadow I | Fatiguing I | 11 |
Savant Past Life I | 60 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | 1 |
Savant Past Life II | 60 | Dexterity +1 | Dexterity +1 | Dexterity +1 | Dexterity +1 | Dexterity +1 | 1 |
Prodigal Past Life I | 90 | 5% Resist Traps | 5% Resist Traps | 5% Resist Traps | 5% Resist Traps | 5% Resist Traps | 1 |
Prodigal Past Life II | 90 | Maximum Dexterity +1 | Maximum Dexterity +1 | Maximum Dexterity +1 | Maximum Dexterity +1 | Maximum Dexterity +1 | 1 |