|
|
(5 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| + | {{CoffeeMUDWikiTOC}} |
| + | |
| + | {{AchievementTOC}} |
| + | |
| =Achievements= | | =Achievements= |
| | | |
| THIS PAGE IS UNDER DEVELOPMENT BY LOKI | | THIS PAGE IS UNDER DEVELOPMENT BY LOKI |
| + | |
| | | |
| Achievements are special flags that players or accounts can attain by accomplishing a specified task in-game. The exact nature of the achievement is highly variable. Some achievements can provide benefits, titles, or other rewards. Other achievements may prove detrimental to a player. | | Achievements are special flags that players or accounts can attain by accomplishing a specified task in-game. The exact nature of the achievement is highly variable. Some achievements can provide benefits, titles, or other rewards. Other achievements may prove detrimental to a player. |
Line 9: |
Line 14: |
| | | |
| ===Slayer Achievements=== | | ===Slayer Achievements=== |
| + | Slayer achievements are attained when a character completes a set amount of kills of a particular type of MOB, be it of a specified level, race, alignment, name, class or some other parameter or combination of parameters. |
| | | |
| ===World Explorer Achievements=== | | ===World Explorer Achievements=== |
| + | World Explorer achievements are earned when a player explores a certain percentage of a CoffeeMUD world. Explorer achievements can also be created for specific areas, instead of an entire world. |
| | | |
| ===Attribute Achievements=== | | ===Attribute Achievements=== |
| + | Attribute achievements are awarded for having a base [[STAT|STAT]] above or below a specified value. |
| | | |
| ===Crafting Achievements=== | | ===Crafting Achievements=== |
| + | Crafting achievements are awarded for creating items using crafting skills. |
| | | |
| ===Activity Achievements=== | | ===Activity Achievements=== |
Line 29: |
Line 38: |
| | | |
| ===Remort Achievements=== | | ===Remort Achievements=== |
− | When a character of level 61 or higher uses the REMORT command, they gain an achievement based on the classes and levels in those classes that they have at the instance before REMORTing. Remort achievements are numbered to display how many times a character must remort at or above the level requirement to gain that achievement (and the associated benefits). All Remort benefits are cumulative, so a level 90 character with 60 levels of mage and 30 levels of alterer would gain a mage 30 remort achievement, a mage 60 remort achievement and an alterer 30 remort achievement. The bonuses from each of those achievements are also cumulative, so if two achievements each offer a mana+5 bonus, then all subsequent characters on the account would gain mana+10. Skills and Expertises are granted for free at the designated level with a 0% starting proficiency. | + | When a character of level 61 or higher uses the REMORT command, they gain an achievement based on the classes and levels in those classes that they have at the instance before REMORTing. Remort achievements are numbered to display how many times a character must remort at or above the level requirement to gain that achievement (and the associated benefits). All Remort benefits are cumulative, so a level 90 character with 60 levels of fighter and 30 levels of barbarian would gain a fighter 30 remort achievement, a fighter 60 remort achievement and a barbarian 30 remort achievement. Remorting a subsequent time in the same class would increment the "Past Life" number, so a player will receive the benefits of "Past Life II" on the next REMORT after receiving the Past Life I achievement from a particular class. The bonuses from each of those achievements are also cumulative, so if two achievements each offer a Attack +2 bonus, then all subsequent characters on the account would gain Attack +4. Skills and Expertises are granted for free at the level indicated in the "Rcv Lvl" column. Skills gained this way begin with a 0% starting proficiency. |
| + | |
| + | Note: Bonus skills gained from the REMORT system still count against the maximum crafting, noncrafting, or languages that you can learn. |
| | | |
− | {| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px align=left
| + | See the class specific Remort tables for specific bonuses: |
− | |-
| + | *[[Mage Remort Achievements (Account)|Mage Remort]] |
− | ! width="200" align="center" style="background:#CC9966"|Achievement
| + | *[[Commoner Remort Achievements (Account)|Commoner Remort]] |
− | ! width="50" align="center" style="background:#CC9966"|Arch-Type
| + | *[[Thief Remort Achievements (Account)|Thief Remort]] |
− | ! width="25" align="center" style="background:#CC9966"|Level
| + | *[[Fighter Remort Achievements (Account)|Fighter Remort]] |
− | ! width="300" align="center" style="background:#CC9966"|Rewards
| + | *[[Bard Remort Achievements (Account)|Bard Remort]] |
− | ! width="300" align="center" style="background:#CC9966"|Title
| + | *[[Druid Remort Achievements (Account)|Druid Remort]] |
− | |- align="center"
| + | *[[Cleric Remort Achievements (Account)|Cleric Remort]] |
− | | Abjurer Past Life I
| |
− | | Mage
| |
− | | 30
| |
− | | Mana +5
| |
− | |
| |
− | |- align="center"
| |
− | | Abjurer Past Life II | |
− | | Mage
| |
− | | 30
| |
− | | [[Expertise#Reduced Abjuration I|Reduced Abjuration I]] [[Expertise]] at level 3
| |
− | |
| |
− | |- align="center"
| |
− | | Abjurer Past Life III
| |
− | | Mage
| |
− | | 30
| |
− | | Repairing Aura Spell at level 5
| |
− | |
| |
− | |- align="center"
| |
− | | Abjurer Past Life IV
| |
− | | Mage
| |
− | | 30
| |
− | | Power Abjuration I Expertise at level 7
| |
− | |
| |
− | |- align="center"
| |
− | | Abjurer Past Life V
| |
− | | Mage
| |
− | | 30
| |
− | | Minor Mana Shield Spell at level 9
| |
− | |
| |
− | |- align="center"
| |
− | | Abjurer Past Life VI
| |
− | | Mage
| |
− | | 30
| |
− | | Extended Abjuration I Expertise at level 11
| |
− | |
| |
− | |- align="center"
| |
− | | Abjurer Savant Past Life I
| |
− | | Mage
| |
− | | 60
| |
− | | Mana +15
| |
− | | Title: *, the Abjurer Savant
| |
− | |- align="center" | |
− | | Abjurer Savant Past Life II
| |
− | | Mage
| |
− | | 60
| |
− | | Intelligence +1
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Abjurer Past Life I
| |
− | | Mage
| |
− | | 90
| |
− | | Resistance to Paralysis +10%
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Abjurer Past Life II
| |
− | | Mage
| |
− | | 90
| |
− | | Maximum Intelligence +1
| |
− | | Title: Prodigal Abjurer *
| |
− | |- align="center" | |
− | | Alterer Past Life I
| |
− | | Mage
| |
− | | 30
| |
− | | Mana +5
| |
− | |- align="center"
| |
− | | Alterer Past Life II
| |
− | | Mage
| |
− | | 30
| |
− | | Reduced Alteration I Expertise at level 3
| |
− | |
| |
− | |- align="center"
| |
− | | Alterer Past Life III
| |
− | | Mage
| |
− | | 30
| |
− | | Feather Fall Spell at level 5
| |
− | |
| |
− | |- align="center"
| |
− | | Alterer Past Life IV
| |
− | | Mage
| |
− | | 30
| |
− | | Power Alteration I Expertise at level 7
| |
− | |
| |
− | |- align="center"
| |
− | | Alterer Past Life V
| |
− | | Mage
| |
− | | 30
| |
− | | Arcane Mark Spell at level 9
| |
− | |
| |
− | |- align="center"
| |
− | | Alterer Past Life VI
| |
− | | Mage
| |
− | | 30
| |
− | | Extended Alteration I Expertise at level 11
| |
− | |
| |
− | |- align="center"
| |
− | | Alterer Savant Past Life I
| |
− | | Mage
| |
− | | 60
| |
− | | Mana +15
| |
− | | Title: *, the Alterer Savant
| |
− | |- align="center" | |
− | | Alterer Savant Past Life II
| |
− | | Mage
| |
− | | 60
| |
− | | Intelligence +1
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Alterer Past Life I
| |
− | | Mage
| |
− | | 90
| |
− | | Resistance to Electricity +10%
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Alterer Past Life II
| |
− | | Mage
| |
− | | 90
| |
− | | Maximum Intelligence +1
| |
− | | Title: Prodigal Alterer *
| |
− | |- align="center" | |
− | | Conjurer Past Life I
| |
− | | Mage
| |
− | | 30
| |
− | | Mana +5
| |
− | |
| |
− | |- align="center"
| |
− | | Conjurer Past Life II
| |
− | | Mage
| |
− | | 30
| |
− | | Reduced Conjuration I Expertise at level 3
| |
− | |
| |
− | |- align="center"
| |
− | | Conjurer Past Life III
| |
− | | Mage
| |
− | | 30
| |
− | | Watchful Hound Spell at level 5
| |
− | |
| |
− | |- align="center"
| |
− | | Conjurer Past Life IV
| |
− | | Mage
| |
− | | 30
| |
− | | Power Conjuration I Expertise at level 7
| |
− | |
| |
− | |- align="center"
| |
− | | Conjurer Past Life V
| |
− | | Mage
| |
− | | 30
| |
− | | Find Familiar Spell at level 9
| |
− | |
| |
− | |- align="center"
| |
− | | Conjurer Past Life VI
| |
− | | Mage
| |
− | | 30
| |
− | | Extended Conjuration I Expertise at level 11
| |
− | |
| |
− | |- align="center"
| |
− | | Conjurer Savant Past Life I
| |
− | | Mage
| |
− | | 60
| |
− | | Mana +15
| |
− | | Title: *, the Conjurer Savant
| |
− | |- align="center"
| |
− | | Conjurer Savant Past Life II
| |
− | | Mage
| |
− | | 60
| |
− | | Intelligence +1
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Conjurer Past Life I
| |
− | | Mage
| |
− | | 90
| |
− | | Resistance to Cold +10%
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Conjurer Past Life II
| |
− | | Mage
| |
− | | 90
| |
− | | Maximum Intelligence +1
| |
− | | Title: Prodigal Conjurer *
| |
− | |- align="center"
| |
− | | Diviner Past Life I
| |
− | | Mage
| |
− | | 30
| |
− | | Mana +5
| |
− | |
| |
− | |- align="center"
| |
− | | Diviner Past Life II
| |
− | | Mage
| |
− | | 30
| |
− | | Reduced Divination I Expertise at level 3
| |
− | |
| |
− | |- align="center"
| |
− | | Diviner Past Life III
| |
− | | Mage
| |
− | | 30
| |
− | | Read Magic Spell at level 5
| |
− | |
| |
− | |- align="center"
| |
− | | Diviner Past Life IV
| |
− | | Mage
| |
− | | 30
| |
− | | Power Divination I Expertise at level 7
| |
− | |
| |
− | |- align="center"
| |
− | | Diviner Past Life V
| |
− | | Mage
| |
− | | 30
| |
− | | Prying Eye Spell at level 9
| |
− | |
| |
− | |- align="center"
| |
− | | Diviner Past Life VI
| |
− | | Mage
| |
− | | 30
| |
− | | Extended Divination I Expertise at level 11
| |
− | |
| |
− | |- align="center"
| |
− | | Diviner Savant Past Life I
| |
− | | Mage
| |
− | | 60
| |
− | | Mana +15
| |
− | | Title: *, the Diviner Savant
| |
− | |- align="center"
| |
− | | Diviner Savant Past Life II
| |
− | | Mage
| |
− | | 60
| |
− | | Intelligence +1
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Diviner Past Life I
| |
− | | Mage
| |
− | | 90
| |
− | | Resistance to Water +10%
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Diviner Past Life II
| |
− | | Mage
| |
− | | 90
| |
− | | Maximum Intelligence +1
| |
− | | Title: Prodigal Diviner *
| |
− | |- align="center"
| |
− | | Enchanter Past Life I
| |
− | | Mage
| |
− | | 30
| |
− | | Mana +5
| |
− | |
| |
− | |- align="center"
| |
− | | Enchanter Past Life II
| |
− | | Mage
| |
− | | 30
| |
− | | Reduced Enchantment I Expertise at level 3
| |
− | |
| |
− | |- align="center"
| |
− | | Enchanter Past Life III
| |
− | | Mage
| |
− | | 30
| |
− | | Sleep Spell at Level 5
| |
− | |
| |
− | |- align="center"
| |
− | | Enchanter Past Life IV
| |
− | | Mage
| |
− | | 30
| |
− | | Power Enchantment I Expertise at level 7
| |
− | |- align="center"
| |
− | | Enchanter Past Life V
| |
− | | Mage
| |
− | | 30
| |
− | | Mindlight Spell at level 9
| |
− | |
| |
− | |- align="center"
| |
− | | Enchanter Past Life VI
| |
− | | Mage
| |
− | | 30
| |
− | | Extended Enchantment I Expertise at level 11
| |
− | |
| |
− | |- align="center"
| |
− | | Enchanter Savant Past Life I
| |
− | | Mage
| |
− | | 60
| |
− | | Mana +15
| |
− | | Title: *, the Abjurer Savant
| |
− | |- align="center"
| |
− | | Enchanter Savant Past Life II
| |
− | | Mage
| |
− | | 60
| |
− | | Intelligence +1
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Enchanter Past Life I
| |
− | | Mage
| |
− | | 90
| |
− | | Resistance to Mind +10%
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Enchanter Past Life II
| |
− | | Mage
| |
− | | 90
| |
− | | Maximum Intelligence +1
| |
− | | Title: Prodigal Enchanter *
| |
− | |- align="center"
| |
− | | Evoker Past Life I
| |
− | | Mage
| |
− | | 30
| |
− | | Mana +5
| |
− | |
| |
− | |- align="center"
| |
− | | Evoker Past Life II
| |
− | | Mage
| |
− | | 30
| |
− | | Reduced Invocation I Expertise at level 3
| |
− | |
| |
− | |- align="center"
| |
− | | Evoker Past Life III
| |
− | | Mage
| |
− | | 30
| |
− | | Dispel Magic Spell at level 5
| |
− | |
| |
− | |- align="center"
| |
− | | Evoker Past Life IV
| |
− | | Mage
| |
− | | 30
| |
− | | Power Invocation I Expertise at level 7
| |
− | |
| |
− | |- align="center"
| |
− | | Evoker Past Life V
| |
− | | Mage
| |
− | | 30
| |
− | | Forceful Hand Spell at level 9
| |
− | |
| |
− | |- align="center"
| |
− | | Evoker Past Life VI
| |
− | | Mage
| |
− | | 30
| |
− | | Extended Invocation I Expertise at level 11
| |
− | |
| |
− | |- align="center"
| |
− | | Evoker Savant Past Life I
| |
− | | Mage
| |
− | | 60
| |
− | | Mana +15
| |
− | | Title: *, the Abjurer Savant
| |
− | |- align="center"
| |
− | | Evoker Savant Past Life II
| |
− | | Mage
| |
− | | 60
| |
− | | Intelligence +1
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Evoker Past Life I
| |
− | | Mage
| |
− | | 90
| |
− | | Resistance to Fire+10%
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Evoker Past Life II
| |
− | | Mage
| |
− | | 90
| |
− | | Maximum Intelligence +1
| |
− | | Title: Prodigal Evoker *
| |
− | |- align="center"
| |
− | | Illusionist Past Life I
| |
− | | Mage
| |
− | | 30
| |
− | | Mana +5
| |
− | |
| |
− | |- align="center"
| |
− | | Illusionist Past Life II
| |
− | | Mage
| |
− | | 30
| |
− | | Reduced Illusion I Expertise at level 3
| |
− | |
| |
− | |- align="center"
| |
− | | Illusionist Past Life III
| |
− | | Mage
| |
− | | 30
| |
− | | Invisibility Spell at level 5
| |
− | |
| |
− | |- align="center"
| |
− | | Illusionist Past Life IV
| |
− | | Mage
| |
− | | 30
| |
− | | Power Illusion I Expertise at level 7
| |
− | |
| |
− | |- align="center"
| |
− | | Illusionist Past Life V
| |
− | | Mage
| |
− | | 30
| |
− | | Disguise Self Spell at level 9
| |
− | |
| |
− | |- align="center"
| |
− | | Illusionist Past Life VI
| |
− | | Mage
| |
− | | 30
| |
− | | Extended Illusion I Expertise at level 11
| |
− | |
| |
− | |- align="center"
| |
− | | Illusionist Savant Past Life I
| |
− | | Mage
| |
− | | 60
| |
− | | Mana +15
| |
− | | Title: *, the Abjurer Savant
| |
− | |- align="center"
| |
− | | Illusionist Savant Past Life II
| |
− | | Mage
| |
− | | 60
| |
− | | Intelligence +1
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Illusionist Past Life I
| |
− | | Mage
| |
− | | 90
| |
− | | Resistance to Gas +10%
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Illusionist Past Life II
| |
− | | Mage
| |
− | | 90
| |
− | | Maximum Intelligence +1
| |
− | | Title: Prodigal Illusionist *
| |
− | |- align="center"
| |
− | | Mage Past Life I
| |
− | | Mage
| |
− | | 30
| |
− | | Wand Use Skill at level 1
| |
− | |
| |
− | |- align="center"
| |
− | | Mage Past Life II
| |
− | | Mage
| |
− | | 30
| |
− | | Wand Use I Expertise at level 3
| |
− | |
| |
− | |- align="center"
| |
− | | Mage Past Life III
| |
− | | Mage
| |
− | | 30
| |
− | | Magic Missile Spell at level 5
| |
− | |
| |
− | |- align="center"
| |
− | | Mage Past Life IV
| |
− | | Mage
| |
− | | 30.
| |
− | | Wand Use II Expertise at level 7
| |
− | |
| |
− | |- align="center"
| |
− | | Mage Past Life V
| |
− | | Mage
| |
− | | 30
| |
− | | Haste Spell at level 9
| |
− | |
| |
− | |- align="center"
| |
− | | Mage Past Life VI
| |
− | | Mage
| |
− | | 30
| |
− | | Wand Use III Expertise at level 11
| |
− | |
| |
− | |- align="center"
| |
− | | Mage Savant Past Life I
| |
− | | Mage
| |
− | | 60
| |
− | | Mana +15
| |
− | | Title: *, the Abjurer Savant
| |
− | |- align="center"
| |
− | | Mage Savant Past Life II
| |
− | | Mage
| |
− | | 60
| |
− | | Intelligence +1
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Mage Past Life I
| |
− | | Mage
| |
− | | 90
| |
− | | Resistance to Magic +5%
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Mage Past Life II
| |
− | | Mage
| |
− | | 90
| |
− | | Maximum Intelligence +1
| |
− | | Title: Prodigal Mage *
| |
− | |- align="center"
| |
− | | Transmuter Past Life I
| |
− | | Mage
| |
− | | 30
| |
− | | Mana +5
| |
− | |
| |
− | |- align="center"
| |
− | | Transmuter Past Life II
| |
− | | Mage
| |
− | | 30
| |
− | | Reduced Transmutation I Expertise at level 3
| |
− | |
| |
− | |- align="center"
| |
− | | Transmuter Past Life III
| |
− | | Mage
| |
− | | 30
| |
− | | Water Breathing Spell at level 5
| |
− | |
| |
− | |- align="center"
| |
− | | Transmuter Past Life IV
| |
− | | Mage
| |
− | | 30
| |
− | | Power Transmutation I Expertise at level 7
| |
− | |
| |
− | |- align="center"
| |
− | | Transmuter Past Life V
| |
− | | Mage
| |
− | | 30
| |
− | | Youth Spell at level 9
| |
− | |
| |
− | |- align="center"
| |
− | | Transmuter Past Life VI
| |
− | | Mage
| |
− | | 30
| |
− | | Extended Transmutation I at level 11
| |
− | |
| |
− | |- align="center"
| |
− | | Transmuter Savant Past Life I
| |
− | | Mage
| |
− | | 60
| |
− | | Mana +15
| |
− | | Title: *, the Abjurer Savant
| |
− | |- align="center"
| |
− | | Transmuter Savant Past Life II
| |
− | | Mage
| |
− | | 60
| |
− | | Intelligence +1
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Transmuter Past Life I
| |
− | | Mage
| |
− | | 90
| |
− | | Resistance to Acid +10%
| |
− | |
| |
− | |- align="center"
| |
− | | Prodigal Transmuter Past Life II
| |
− | | Mage
| |
− | | 90
| |
− | | Maximum Intelligence +1
| |
− | | Title: Prodigal Transmuter *
| |
− | |}<br clear="all">
| |
| | | |
| ===Quest Achievements=== | | ===Quest Achievements=== |
| | | |
| ===Other Achievements=== | | ===Other Achievements=== |
Achievements
THIS PAGE IS UNDER DEVELOPMENT BY LOKI
Achievements are special flags that players or accounts can attain by accomplishing a specified task in-game. The exact nature of the achievement is highly variable. Some achievements can provide benefits, titles, or other rewards. Other achievements may prove detrimental to a player.
Player Achievements
Player achievements apply only to that particular character on an account.
Slayer Achievements
Slayer achievements are attained when a character completes a set amount of kills of a particular type of MOB, be it of a specified level, race, alignment, name, class or some other parameter or combination of parameters.
World Explorer Achievements
World Explorer achievements are earned when a player explores a certain percentage of a CoffeeMUD world. Explorer achievements can also be created for specific areas, instead of an entire world.
Attribute Achievements
Attribute achievements are awarded for having a base STAT above or below a specified value.
Crafting Achievements
Crafting achievements are awarded for creating items using crafting skills.
Activity Achievements
(for Skill Usage)
Questing Achievements
Class Achievements
Account Achievements
Account achievements apply to all characters on the account, although the rewards may be awarded to the character who earned it, or at some other milestone, depending on the achievement.
Class Achievements
Remort Achievements
When a character of level 61 or higher uses the REMORT command, they gain an achievement based on the classes and levels in those classes that they have at the instance before REMORTing. Remort achievements are numbered to display how many times a character must remort at or above the level requirement to gain that achievement (and the associated benefits). All Remort benefits are cumulative, so a level 90 character with 60 levels of fighter and 30 levels of barbarian would gain a fighter 30 remort achievement, a fighter 60 remort achievement and a barbarian 30 remort achievement. Remorting a subsequent time in the same class would increment the "Past Life" number, so a player will receive the benefits of "Past Life II" on the next REMORT after receiving the Past Life I achievement from a particular class. The bonuses from each of those achievements are also cumulative, so if two achievements each offer a Attack +2 bonus, then all subsequent characters on the account would gain Attack +4. Skills and Expertises are granted for free at the level indicated in the "Rcv Lvl" column. Skills gained this way begin with a 0% starting proficiency.
Note: Bonus skills gained from the REMORT system still count against the maximum crafting, noncrafting, or languages that you can learn.
See the class specific Remort tables for specific bonuses:
Quest Achievements
Other Achievements