Difference between revisions of "Apothecary(Recipes)"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ This page has all of the current base Apothecary recipes as of 9/14/2025. ==Poisons== {| style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="60%" <div class="Left" style="width: auto; Margin-left: auto; margin-right: auto;"> |- ! Name ! Level ! Effect ! Duration ! Requirements |- | Flysting Venom | 1 | 2 damage, CON - 1 | 10 ticks, 2 delay | Insect...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
! Name | ! Name | ||
! Level | ! Level | ||
! Damage | |||
! Effect | ! Effect | ||
! Duration | ! Duration | ||
! | ! Ingredients | ||
|- | |- | ||
| Flysting Venom | | Flysting Venom | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| CON - 1 | |||
| 10 ticks, 2 delay | | 10 ticks, 2 delay | ||
| Insect Guts, Water | | Insect Guts, Water | ||
Line 22: | Line 24: | ||
| Glowgell | | Glowgell | ||
| 1 | | 1 | ||
| | |||
| Glows items. | | Glows items. | ||
| (Unknown duration) | | (Unknown duration) | ||
Line 28: | Line 31: | ||
| Beesting Venom | | Beesting Venom | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| CON - 1, STR - 1 | |||
| 10 ticks, 2 delay | | 10 ticks, 2 delay | ||
| Insect Guts, Lemon | | Insect Guts, Lemon | ||
Line 34: | Line 38: | ||
| Lesser Churlening Poison | | Lesser Churlening Poison | ||
| 4 | | 4 | ||
| 1- (3+3*Expertise) | | 1- (3+3*Expertise) | ||
| CHA - (6+Expertise) | |||
| 24 ticks, 2 delay | | 24 ticks, 2 delay | ||
| | | Halfling Blood, Herbs | ||
|- | |- | ||
| Bloodboil Poison | | Bloodboil Poison | ||
| 5 | | 5 | ||
| 1-2 | | 1-2 | ||
| CON - 1, STR - 5, Attack - 20 | |||
| 20 ticks, 2 delay | | 20 ticks, 2 delay | ||
| Undead Blood, Water, Lemon | | Undead Blood, Water, Lemon | ||
Line 46: | Line 52: | ||
| Peppersauce | | Peppersauce | ||
| 7 | | 7 | ||
| | |||
| '''Blindness''', CON - 1 | | '''Blindness''', CON - 1 | ||
| 10 ticks, 1 delay | | 10 ticks, 1 delay | ||
Line 52: | Line 59: | ||
| Itchysauce | | Itchysauce | ||
| 8 | | 8 | ||
| '''Hives''', | | | ||
| | | '''Hives''', DEX - 2 | ||
| 60 ticks, 5 delay | |||
| Water, Herbs | | Water, Herbs | ||
|- | |- | ||
| Slumberall | | Slumberall | ||
| 9 | | 9 | ||
| | |||
| '''Sleep''' | | '''Sleep''' | ||
| 50 ticks, 1 delay | | 50 ticks, 1 delay | ||
| Poultry, Milk, Seaweed | | Poultry, Milk, Seaweed | ||
|- | |- | ||
| Venom | | Snake Venom | ||
| 10 | | 10 | ||
| 2-10 | | 2-10 | ||
| CON - 7, STR - 3 | |||
| 25 ticks, 2 delay | | 25 ticks, 2 delay | ||
| Snake Blood | | Snake Blood | ||
|- | |- | ||
| Mindsap | | Lesser Toxin | ||
| | | 10 | ||
| 1-(2 + 2*Expertise + level/6) | |||
| | |||
| 24 ticks, 2 delay | |||
| Elf Blood, Herbs | |||
|- | |||
| Mindsap Poison | |||
| 13 | |||
| | |||
| CON - 1, INT - 10 | | CON - 1, INT - 10 | ||
| 50 ticks, 1 delay | | 50 ticks, 1 delay | ||
| Lead, Water, Lamp Oil | | Lead, Water, Lamp Oil | ||
|- | |||
| Lesser Foggening Poison | |||
| 14 | |||
| 1-(1 + Expertise + level/12) | |||
| WIS - (6 + Expertise) | |||
| 24 ticks, 2 delay | |||
| Chicken Blood, Herbs | |||
|- | |- | ||
| Heartstopper | | Heartstopper | ||
| 15 | | 15 | ||
| 2-20 | | 2-20 | ||
| CON - 1, STR - 1 | |||
| 8 ticks, 1 delay | | 8 ticks, 1 delay | ||
| Lamp Oil, Seaweed, Potato | | Lamp Oil, Seaweed, Potato | ||
Line 82: | Line 108: | ||
| Goblin Drip | | Goblin Drip | ||
| 16 | | 16 | ||
| 2-4 | | 2-4 | ||
| CON - 1, STR - 10 | |||
| 50 ticks, 5 delay | | 50 ticks, 5 delay | ||
| Goblin Blood, Copper | | Goblin Blood, Copper | ||
|- | |||
| Lesser Dulling Poison | |||
| 17 | |||
| 1-(1 + Expertise + level/12) | |||
| INT - (6 + Expertise) | |||
| 24 ticks, 2 delay | |||
| Cow Blood, Herbs | |||
|- | |- | ||
| XXX | | XXX | ||
| 18 | | 18 | ||
| 2-100 | | 2-100 | ||
| CON - 5, STR - 1 | |||
| 25 ticks, 2 delay | | 25 ticks, 2 delay | ||
| Snake Blood, Lead, Troll Blood | | Snake Blood, Lead, Troll Blood | ||
|- | |||
| Concentrated Churlening Poison | |||
| 19 | |||
| 1-(6 + 18*Expertise + level) | |||
| CHA - (6 + Expertise) | |||
| 8 ticks, 4 delay | |||
| Halfling Blood, Fungus | |||
|- | |- | ||
| Decrepifier | | Decrepifier | ||
| 20 | | 20 | ||
| 2-4 | | 2-4 | ||
| CON - 10, STR - 10, DEX - 10 | |||
| 25 ticks, 5 delay | | 25 ticks, 5 delay | ||
| Essence of Golem, Tomato, Water | | Essence of Golem, Tomato, Water | ||
|- | |||
| Lesser Quavering Poison | |||
| 21 | |||
| 1-(1 + Expertise + level/12) | |||
| DEX - (6 + Expertise) | |||
| 24 ticks, 2 delay | |||
| Rat Blood, Herbs | |||
|- | |||
| Lesser Weakening Poison | |||
| 23 | |||
| 1-(1 + Expertise + level/12) | |||
| STR - (6 + Expertise) | |||
| 24 ticks, 2 delay | |||
| Kobold Blood, Herbs | |||
|- | |- | ||
| Ghoultouch | | Ghoultouch | ||
| 25 | | 25 | ||
| | |||
| '''Paralysis''', CON - 1 | | '''Paralysis''', CON - 1 | ||
| 7 ticks, 1 delay | | 7 ticks, 1 delay | ||
| Undead Blood, Knuckle Bone | | Undead Blood, Knuckle Bone | ||
|- | |||
| Concentrated Toxin | |||
| 26 | |||
| 1-(6 + 36*Expertise + 2*level) | |||
| | |||
| 8 ticks, 4 delay | |||
| Elf Blood, Fungus | |||
|- | |||
| Numbing Agent | |||
| 27 | |||
| | |||
| '''Masks Damage Messages''', CON + 1 | |||
| 25 ticks, 2 delay | |||
| Water, Flowers, Copper | |||
|- | |||
| Lesser Sickening Poison | |||
| 28 | |||
| 1-(1 + Expertise + level/12) | |||
| CON - (6 + Expertise) | |||
| 24 ticks, 2 delay | |||
| Lizard Blood, Herbs | |||
|- | |||
| Concentrated Foggening Poison | |||
| 29 | |||
| 1-(6 + 18*Expertise + level) | |||
| WIS - (6 + Expertise) | |||
| 8 ticks, 4 delay | |||
| Chicken Blood, Fungus | |||
|- | |||
| Concentrated Dulling Poison | |||
| 31 | |||
| 1-(6 + 18*Expertise + level) | |||
| INT - (6 + Expertise) | |||
| 8 ticks, 4 delay | |||
| Cow Blood, Fungus | |||
|- | |||
| Jellyfishsting Venom | |||
| 32 | |||
| 1-4 | |||
| 3 CON | |||
| 10 ticks, 2 delay | |||
| Salt Water, Fish | |||
|- | |||
| Scorpionsting Venom | |||
| 33 | |||
| 4 | |||
| CON - 3, STR - 3 | |||
| 10 ticks, 2 delay | |||
| Scorpion Pincers, Lemon | |||
|- | |||
| Moderate Churlening Poison | |||
| 34 | |||
| 1-(1 + 6*Expertise + level/4) | |||
| CHA - (6 + Expertise) | |||
| 27 ticks, 3 delay | |||
| Halfling Blood, Nuts | |||
|- | |||
| Bloodroil Poison | |||
| 35 | |||
| 3-6 | |||
| CON - 3, STR - 7, Attack - 60 | |||
| 20 ticks, 2 delay | |||
| Mummy Blood, Salt Water, Lemon | |||
|- | |||
| Concentrated Quavering Poison | |||
| 37 | |||
| 1-(6 + 18*Expertise + level) | |||
| DEX - (6 + Expertise) | |||
| 8 ticks, 4 delay | |||
| Rat Blood, Fungus | |||
|- | |||
| Scratchysauce | |||
| 38 | |||
| | |||
| '''Hives''', CHA - 3, DEX -5 | |||
| 60 ticks, 5 delay | |||
| Salt Water, Herbs | |||
|- | |||
| Concentrated Weakening Poison | |||
| 39 | |||
| 1-(6 + 18*Expertise + level) | |||
| STR - (6 + Expertise) | |||
| 8 ticks, 4 delay | |||
| Kobold Blood, Fungus | |||
|- | |||
| Supervenom | |||
| 40 | |||
| 4-28 | |||
| CON - 9, STR - 5 | |||
| 25 ticks, 2 delay | |||
| Snake Blood | |||
|- | |||
| Moderate toxin | |||
| 41 | |||
| 1-(2 + 12*Expertise + level/2) | |||
| | |||
| 27 ticks, 3 delay | |||
| Elf Blood, Nuts | |||
|- | |||
| Concentrated Sickening Poison | |||
| 42 | |||
| 1-(6 + 18*Expertise + level) | |||
| CON - (6 + Expertise) | |||
| 8 ticks, 4 delay | |||
| Lizard Blood, Fungus | |||
|- | |||
| Mindtap Poison | |||
| 43 | |||
| | |||
| CON - 3, INT - 12 | |||
| 50 ticks, 1 delay | |||
| Lead, Salt Water, Lamp Oil | |||
|- | |||
| Moderate Foggening Poison | |||
| 44 | |||
| 1-(1 + 6*Expertise + level/4) | |||
| WIS - (6 + Expertise) | |||
| 27 ticks, 3 delay | |||
| Chicken Blood, Nuts | |||
|- | |||
| Heartsmasher | |||
| 45 | |||
| 3-57 | |||
| CON - 3, STR - 3 | |||
| 8 ticks, 1 delay | |||
| Lamp Oil, Seaweed, Garlic | |||
|- | |||
| Greater Goblin Drip | |||
| 46 | |||
| 4-10 | |||
| CON - 3, STR - 12 | |||
| 50 ticks, 5 delay | |||
| Goblin Blood, Steel | |||
|- | |||
| Moderate Dulling Poison | |||
| 47 | |||
| 1-(1 + 6*Expertise + level/4) | |||
| INT - (6 + Expertise) | |||
| 27 ticks, 3 delay | |||
| Cow Blood, Nuts | |||
|- | |||
| Deadly Toxin | |||
| 48 | |||
| 3-300 | |||
| CON - 7, STR - 3 | |||
| 25 ticks, 2 delay | |||
| Cobra Blood, Lead, Troll Blood | |||
|- | |||
| Moderate Quavering Poison | |||
| 49 | |||
| 1-(1 + 6*Expertise + level/4) | |||
| DEX - (6 + Expertise) | |||
| 27 ticks, 3 delay | |||
| Rat Blood, Nuts | |||
|- | |||
| Improved Decrepifier | |||
| 50 | |||
| 4-10 | |||
| CON - 12, STR - 12, DEX - 12 | |||
| 25 ticks, 5 delay | |||
| Essence of Golem, Tomato, Ghoul Blood | |||
|- | |||
| Enduring Churlening Poison | |||
| 51 | |||
| 1-(3 + 3*Expertise + level/9) | |||
| CHA - (6 + Expertise) | |||
| 50 ticks + 10*Expertise, 5 delay | |||
| Halfling Blood, Sugar, Tin | |||
|- | |||
| Moderate Weakening Poison | |||
| 53 | |||
| 1-(1 + 6*Expertise + level/4) | |||
| STR - (6 + Expertise) | |||
| 27 ticks, 3 delay | |||
| Kobold Blood, Nuts | |||
|- | |||
| Enduring Toxin | |||
| 56 | |||
| 1-(5 + 6*Expertise + level*(2/9)) | |||
| | |||
| 50 ticks + 10*Expertise, 5 delay | |||
| Elf Blood, Herbs | |||
|- | |||
| Damping Agent | |||
| 57 | |||
| | |||
| '''Masks Damage Messages''', CON + 3 | |||
| 25 ticks, 2 delay | |||
| Milk, Flowers, Nickel | |||
|- | |||
| Moderate Sickening Poison | |||
| 58 | |||
| 1-(1 + 6*Expertise + level/4) | |||
| CON - (6 + Expertise) | |||
| 27 ticks, 3 delay | |||
| Lizard Blood, Nuts | |||
|- | |||
| Enduring Foggening Poison | |||
| 59 | |||
| 1-(3 + 3*Expertise + level/9) | |||
| WIS - (6 + Expertise) | |||
| 50 ticks + 10*Expertise, 5 delay | |||
| Chicken Blood, Sugar, Tin | |||
|- | |||
| Enduring Dulling Poison | |||
| 61 | |||
| 1-(3 + 3*Expertise + level/9) | |||
| INT - (6 + Expertise) | |||
| 50 ticks + 10*Expertise, 5 delay | |||
| Halfling Blood, Sugar, Tin | |||
|- | |||
| Mantaraysting Venom | |||
| 62 | |||
| 1-7 | |||
| 6 CON | |||
| 10 ticks, 2 delay | |||
| Liquor, Fish, Mushrooms | |||
|- | |||
| Spider Venom | |||
| 63 | |||
| 6 | |||
| CON - 6, STR - 6 | |||
| 10 ticks, 2 delay | |||
| Spider Legs, Anise | |||
|- | |||
| Greater Churlening Poison | |||
| 64 | |||
| 5-(11 + 12*Expertise + level/2) | |||
| CHA - (6 + Expertise) | |||
| 30 ticks, 5 delay | |||
| Halfling Blood, Mushrooms, Lead | |||
|- | |||
| Lavablood Poison | |||
| 65 | |||
| 6-12 | |||
| CON - 6, STR - 8, Attack - 120 | |||
| 20 ticks, 2 delay | |||
| Liquor, Coal, Lemon | |||
|- | |||
| Enduring Quavering Poison | |||
| 66 | |||
| 1-(3 + 3*Expertise + level/9) | |||
| DEX - (6 + Expertise) | |||
| 50 ticks + 10*Expertise, 5 delay | |||
| Rat Blood, Sugar, Tin | |||
|- | |||
| Rashysauce | |||
| 68 | |||
| | |||
| '''Hives''', CHA - 6, DEX -8 | |||
| 60 ticks, 5 delay | |||
| Liquor, Seaweed | |||
|- | |||
| Enduring Weakening Poison | |||
| 69 | |||
| 1-(3 + 3*Expertise + level/9) | |||
| CHA - (6 + Expertise) | |||
| 50 ticks + 10*Expertise, 5 delay | |||
| Kobold Blood, Sugar, Tin | |||
|- | |||
| Ultravenom | |||
| 70 | |||
| 7-55 | |||
| CON - 12, STR - 8 | |||
| 25 ticks, 2 delay | |||
| Naga Blood | |||
|- | |||
| Greater Toxin | |||
| 71 | |||
| 5-(13 + 24*Expertise + level) | |||
| | |||
| 24 ticks, 2 delay | |||
| Elf Blood, Mushrooms, Lead | |||
|- | |||
| Enduring Sickening Poison | |||
| 72 | |||
| 1-(3 + 3*Expertise + level/9) | |||
| CON - (6 + Expertise) | |||
| 50 ticks + 10*Expertise, 5 delay | |||
| Lizard Blood, Sugar, Tin | |||
|- | |||
| Mindzap Poison | |||
| 73 | |||
| | |||
| CON - 6, INT - 15 | |||
| 50 ticks, 1 delay | |||
| Lead, Liquor, Lamp Oil | |||
|- | |||
| Greater Foggening Poison | |||
| 74 | |||
| 5-(11 + 12*Expertise + level/2) | |||
| WIS - (6 + Expertise) | |||
| 30 ticks, 5 delay | |||
| Chicken Blood, Mushrooms, Lead | |||
|- | |||
| Widowmaker Poison | |||
| 75 | |||
| 6-114 | |||
| CON - 6, STR - 6 | |||
| 8 ticks, 1 delay | |||
| Lamp Oil, Seaweed, Mushroom | |||
|- | |||
| Crippling Poison | |||
| 76 | |||
| 7-19 | |||
| CON - 6, STR - 15 | |||
| 50 ticks, 5 delay | |||
| Goblin Blood, Mithril | |||
|- | |||
| Greater Dulling Poison | |||
| 77 | |||
| 5-(11 + 12*Expertise + level/2) | |||
| INT - (6 + Expertise) | |||
| 30 ticks, 5 delay | |||
| Cow Blood, Mushrooms, Lead | |||
|- | |||
| Superdeadly Toxin | |||
| 78 | |||
| 6-600 | |||
| CON - 10, STR - 6 | |||
| 25 ticks, 2 delay | |||
| Naga Blood, Lead, Troll Blood | |||
|- | |||
| Greater Quavering Poison | |||
| 79 | |||
| 5-(11 + 12*Expertise + level/2) | |||
| DEX - (6 + Expertise) | |||
| 30 ticks, 5 delay | |||
| Rat Blood, Mushrooms, Lead | |||
|- | |||
| Greater Decrepifier | |||
| 80 | |||
| 7-19 | |||
| CON - 15, STR - 15, DEX - 15 | |||
| 25 ticks, 5 delay | |||
| Essence of Golem, Ghoul Blood, Rosemary | |||
|- | |||
| Greater Weakening Poison | |||
| 83 | |||
| 5-(11 + 12*Expertise + level/2) | |||
| STR - (6 + Expertise) | |||
| 30 ticks, 5 delay | |||
| Kobold Blood, Mushrooms, Lead | |||
|- | |||
| Deadening Agent | |||
| 87 | |||
| | |||
| '''Masks Damage Messages''', CON + 6 | |||
| 25 ticks, 2 delay | |||
| Water, Flowers, Copper | |||
|- | |||
| Greater Sickening Poison | |||
| 89 | |||
| 5-(11 + 12*Expertise + level/2) | |||
| CON - (6 + Expertise) | |||
| 30 ticks, 5 delay | |||
| Lizard Blood, Mushrooms, Lead | |||
|- | |||
|} | |} | ||
*Expertise is the [[Poisoning(Expertise)|Poisoning expertise]] of the user (not the crafter). | |||
*Level is the character level of the user (not the crafter). | |||
*Character Stats cannot be reduced below 0. | |||
==Perfumes== | ==Perfumes== | ||
Line 111: | Line 531: | ||
! Level | ! Level | ||
! Effect | ! Effect | ||
! | ! Ingredients | ||
|- | |||
| Simple Perfume | |||
| 1 | |||
| smells good | |||
| Water, Flowers | |||
|- | |||
| Eau d`Garbage | |||
| 2 | |||
| smells like a drowned rat in a puddle | |||
| Milk, Dirt | |||
|- | |||
| Sickly Sniff | |||
| 3 | |||
| smells sarcasticly of death | |||
| Undead Blood, Mushrooms | |||
|- | |||
| Precious Parfum | |||
| 6 | |||
| smells very good | |||
| Water, Vine, Flowers | |||
|- | |||
| Wood-Cutting Cologne | |||
| 12 | |||
| smells manly | |||
| Lamp Oil, Hide | |||
|- | |||
| All Day Spray | |||
| 24 | |||
| smells refreshing | |||
| Water, Leather | |||
|- | |||
| Pixie Paramour | |||
| 36 | |||
| smells sweet and floraly | |||
| Honey, Herbs, Flowers | |||
|- | |||
| Berserker`s Rage | |||
| 48 | |||
| smells like a warrior returned from battle | |||
| Blood, Leather | |||
|- | |||
| Coastal Gale | |||
| 60 | |||
| smells like the sea | |||
| Liquor, Fish | |||
|- | |- | ||
| | | The Holy Aroma | ||
| | | 72 | ||
| | | smells like old-man | ||
| Water, Cheese | |||
| | |||
|} | |} | ||
=Notes= | =Notes= | ||
. | . |
Latest revision as of 22:41, 15 September 2025
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Apothecary recipes as of 9/14/2025.
Poisons
Name | Level | Damage | Effect | Duration | Ingredients |
---|---|---|---|---|---|
Flysting Venom | 1 | 2 | CON - 1 | 10 ticks, 2 delay | Insect Guts, Water |
Glowgell | 1 | Glows items. | (Unknown duration) | Insect Guts, Water | |
Beesting Venom | 2 | 2 | CON - 1, STR - 1 | 10 ticks, 2 delay | Insect Guts, Lemon |
Lesser Churlening Poison | 4 | 1- (3+3*Expertise) | CHA - (6+Expertise) | 24 ticks, 2 delay | Halfling Blood, Herbs |
Bloodboil Poison | 5 | 1-2 | CON - 1, STR - 5, Attack - 20 | 20 ticks, 2 delay | Undead Blood, Water, Lemon |
Peppersauce | 7 | Blindness, CON - 1 | 10 ticks, 1 delay | Pepper, Water | |
Itchysauce | 8 | Hives, DEX - 2 | 60 ticks, 5 delay | Water, Herbs | |
Slumberall | 9 | Sleep | 50 ticks, 1 delay | Poultry, Milk, Seaweed | |
Snake Venom | 10 | 2-10 | CON - 7, STR - 3 | 25 ticks, 2 delay | Snake Blood |
Lesser Toxin | 10 | 1-(2 + 2*Expertise + level/6) | 24 ticks, 2 delay | Elf Blood, Herbs | |
Mindsap Poison | 13 | CON - 1, INT - 10 | 50 ticks, 1 delay | Lead, Water, Lamp Oil | |
Lesser Foggening Poison | 14 | 1-(1 + Expertise + level/12) | WIS - (6 + Expertise) | 24 ticks, 2 delay | Chicken Blood, Herbs |
Heartstopper | 15 | 2-20 | CON - 1, STR - 1 | 8 ticks, 1 delay | Lamp Oil, Seaweed, Potato |
Goblin Drip | 16 | 2-4 | CON - 1, STR - 10 | 50 ticks, 5 delay | Goblin Blood, Copper |
Lesser Dulling Poison | 17 | 1-(1 + Expertise + level/12) | INT - (6 + Expertise) | 24 ticks, 2 delay | Cow Blood, Herbs |
XXX | 18 | 2-100 | CON - 5, STR - 1 | 25 ticks, 2 delay | Snake Blood, Lead, Troll Blood |
Concentrated Churlening Poison | 19 | 1-(6 + 18*Expertise + level) | CHA - (6 + Expertise) | 8 ticks, 4 delay | Halfling Blood, Fungus |
Decrepifier | 20 | 2-4 | CON - 10, STR - 10, DEX - 10 | 25 ticks, 5 delay | Essence of Golem, Tomato, Water |
Lesser Quavering Poison | 21 | 1-(1 + Expertise + level/12) | DEX - (6 + Expertise) | 24 ticks, 2 delay | Rat Blood, Herbs |
Lesser Weakening Poison | 23 | 1-(1 + Expertise + level/12) | STR - (6 + Expertise) | 24 ticks, 2 delay | Kobold Blood, Herbs |
Ghoultouch | 25 | Paralysis, CON - 1 | 7 ticks, 1 delay | Undead Blood, Knuckle Bone | |
Concentrated Toxin | 26 | 1-(6 + 36*Expertise + 2*level) | 8 ticks, 4 delay | Elf Blood, Fungus | |
Numbing Agent | 27 | Masks Damage Messages, CON + 1 | 25 ticks, 2 delay | Water, Flowers, Copper | |
Lesser Sickening Poison | 28 | 1-(1 + Expertise + level/12) | CON - (6 + Expertise) | 24 ticks, 2 delay | Lizard Blood, Herbs |
Concentrated Foggening Poison | 29 | 1-(6 + 18*Expertise + level) | WIS - (6 + Expertise) | 8 ticks, 4 delay | Chicken Blood, Fungus |
Concentrated Dulling Poison | 31 | 1-(6 + 18*Expertise + level) | INT - (6 + Expertise) | 8 ticks, 4 delay | Cow Blood, Fungus |
Jellyfishsting Venom | 32 | 1-4 | 3 CON | 10 ticks, 2 delay | Salt Water, Fish |
Scorpionsting Venom | 33 | 4 | CON - 3, STR - 3 | 10 ticks, 2 delay | Scorpion Pincers, Lemon |
Moderate Churlening Poison | 34 | 1-(1 + 6*Expertise + level/4) | CHA - (6 + Expertise) | 27 ticks, 3 delay | Halfling Blood, Nuts |
Bloodroil Poison | 35 | 3-6 | CON - 3, STR - 7, Attack - 60 | 20 ticks, 2 delay | Mummy Blood, Salt Water, Lemon |
Concentrated Quavering Poison | 37 | 1-(6 + 18*Expertise + level) | DEX - (6 + Expertise) | 8 ticks, 4 delay | Rat Blood, Fungus |
Scratchysauce | 38 | Hives, CHA - 3, DEX -5 | 60 ticks, 5 delay | Salt Water, Herbs | |
Concentrated Weakening Poison | 39 | 1-(6 + 18*Expertise + level) | STR - (6 + Expertise) | 8 ticks, 4 delay | Kobold Blood, Fungus |
Supervenom | 40 | 4-28 | CON - 9, STR - 5 | 25 ticks, 2 delay | Snake Blood |
Moderate toxin | 41 | 1-(2 + 12*Expertise + level/2) | 27 ticks, 3 delay | Elf Blood, Nuts | |
Concentrated Sickening Poison | 42 | 1-(6 + 18*Expertise + level) | CON - (6 + Expertise) | 8 ticks, 4 delay | Lizard Blood, Fungus |
Mindtap Poison | 43 | CON - 3, INT - 12 | 50 ticks, 1 delay | Lead, Salt Water, Lamp Oil | |
Moderate Foggening Poison | 44 | 1-(1 + 6*Expertise + level/4) | WIS - (6 + Expertise) | 27 ticks, 3 delay | Chicken Blood, Nuts |
Heartsmasher | 45 | 3-57 | CON - 3, STR - 3 | 8 ticks, 1 delay | Lamp Oil, Seaweed, Garlic |
Greater Goblin Drip | 46 | 4-10 | CON - 3, STR - 12 | 50 ticks, 5 delay | Goblin Blood, Steel |
Moderate Dulling Poison | 47 | 1-(1 + 6*Expertise + level/4) | INT - (6 + Expertise) | 27 ticks, 3 delay | Cow Blood, Nuts |
Deadly Toxin | 48 | 3-300 | CON - 7, STR - 3 | 25 ticks, 2 delay | Cobra Blood, Lead, Troll Blood |
Moderate Quavering Poison | 49 | 1-(1 + 6*Expertise + level/4) | DEX - (6 + Expertise) | 27 ticks, 3 delay | Rat Blood, Nuts |
Improved Decrepifier | 50 | 4-10 | CON - 12, STR - 12, DEX - 12 | 25 ticks, 5 delay | Essence of Golem, Tomato, Ghoul Blood |
Enduring Churlening Poison | 51 | 1-(3 + 3*Expertise + level/9) | CHA - (6 + Expertise) | 50 ticks + 10*Expertise, 5 delay | Halfling Blood, Sugar, Tin |
Moderate Weakening Poison | 53 | 1-(1 + 6*Expertise + level/4) | STR - (6 + Expertise) | 27 ticks, 3 delay | Kobold Blood, Nuts |
Enduring Toxin | 56 | 1-(5 + 6*Expertise + level*(2/9)) | 50 ticks + 10*Expertise, 5 delay | Elf Blood, Herbs | |
Damping Agent | 57 | Masks Damage Messages, CON + 3 | 25 ticks, 2 delay | Milk, Flowers, Nickel | |
Moderate Sickening Poison | 58 | 1-(1 + 6*Expertise + level/4) | CON - (6 + Expertise) | 27 ticks, 3 delay | Lizard Blood, Nuts |
Enduring Foggening Poison | 59 | 1-(3 + 3*Expertise + level/9) | WIS - (6 + Expertise) | 50 ticks + 10*Expertise, 5 delay | Chicken Blood, Sugar, Tin |
Enduring Dulling Poison | 61 | 1-(3 + 3*Expertise + level/9) | INT - (6 + Expertise) | 50 ticks + 10*Expertise, 5 delay | Halfling Blood, Sugar, Tin |
Mantaraysting Venom | 62 | 1-7 | 6 CON | 10 ticks, 2 delay | Liquor, Fish, Mushrooms |
Spider Venom | 63 | 6 | CON - 6, STR - 6 | 10 ticks, 2 delay | Spider Legs, Anise |
Greater Churlening Poison | 64 | 5-(11 + 12*Expertise + level/2) | CHA - (6 + Expertise) | 30 ticks, 5 delay | Halfling Blood, Mushrooms, Lead |
Lavablood Poison | 65 | 6-12 | CON - 6, STR - 8, Attack - 120 | 20 ticks, 2 delay | Liquor, Coal, Lemon |
Enduring Quavering Poison | 66 | 1-(3 + 3*Expertise + level/9) | DEX - (6 + Expertise) | 50 ticks + 10*Expertise, 5 delay | Rat Blood, Sugar, Tin |
Rashysauce | 68 | Hives, CHA - 6, DEX -8 | 60 ticks, 5 delay | Liquor, Seaweed | |
Enduring Weakening Poison | 69 | 1-(3 + 3*Expertise + level/9) | CHA - (6 + Expertise) | 50 ticks + 10*Expertise, 5 delay | Kobold Blood, Sugar, Tin |
Ultravenom | 70 | 7-55 | CON - 12, STR - 8 | 25 ticks, 2 delay | Naga Blood |
Greater Toxin | 71 | 5-(13 + 24*Expertise + level) | 24 ticks, 2 delay | Elf Blood, Mushrooms, Lead | |
Enduring Sickening Poison | 72 | 1-(3 + 3*Expertise + level/9) | CON - (6 + Expertise) | 50 ticks + 10*Expertise, 5 delay | Lizard Blood, Sugar, Tin |
Mindzap Poison | 73 | CON - 6, INT - 15 | 50 ticks, 1 delay | Lead, Liquor, Lamp Oil | |
Greater Foggening Poison | 74 | 5-(11 + 12*Expertise + level/2) | WIS - (6 + Expertise) | 30 ticks, 5 delay | Chicken Blood, Mushrooms, Lead |
Widowmaker Poison | 75 | 6-114 | CON - 6, STR - 6 | 8 ticks, 1 delay | Lamp Oil, Seaweed, Mushroom |
Crippling Poison | 76 | 7-19 | CON - 6, STR - 15 | 50 ticks, 5 delay | Goblin Blood, Mithril |
Greater Dulling Poison | 77 | 5-(11 + 12*Expertise + level/2) | INT - (6 + Expertise) | 30 ticks, 5 delay | Cow Blood, Mushrooms, Lead |
Superdeadly Toxin | 78 | 6-600 | CON - 10, STR - 6 | 25 ticks, 2 delay | Naga Blood, Lead, Troll Blood |
Greater Quavering Poison | 79 | 5-(11 + 12*Expertise + level/2) | DEX - (6 + Expertise) | 30 ticks, 5 delay | Rat Blood, Mushrooms, Lead |
Greater Decrepifier | 80 | 7-19 | CON - 15, STR - 15, DEX - 15 | 25 ticks, 5 delay | Essence of Golem, Ghoul Blood, Rosemary |
Greater Weakening Poison | 83 | 5-(11 + 12*Expertise + level/2) | STR - (6 + Expertise) | 30 ticks, 5 delay | Kobold Blood, Mushrooms, Lead |
