Difference between revisions of "Druid ShapeShift"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 185: | Line 185: | ||
| Insect | | Insect | ||
| [[Man-Scorpion]] | | [[Man-Scorpion]] | ||
+ | | | ||
+ | | 25 | ||
+ | |- | ||
+ | | Mustelid | ||
+ | | [[Badger]] | ||
+ | | | ||
+ | | 1 | ||
+ | |- | ||
+ | | Mustelid | ||
+ | | [[Otter]] | ||
+ | | | ||
+ | | 7 | ||
+ | |- | ||
+ | | Mustelid | ||
+ | | [[Wolverine]] | ||
+ | | | ||
+ | | 13 | ||
+ | |- | ||
+ | | Mustelid | ||
+ | | [[Dire Otter]] | ||
+ | | | ||
+ | | 19 | ||
+ | |- | ||
+ | | Mustelid | ||
+ | | [[Mustie]] | ||
| | | | ||
| 25 | | 25 |
Latest revision as of 22:08, 7 February 2023
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Shape Shift=== | |
---|---|
Domain: | Shape Shifting |
Available: | Beastmaster(1) Druid(1) Mer(1) |
Allows: | Shapeshifting |
UseCost: | Mana (51) |
Quality: | Sometimes Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | SHAPESHIFT |
Usage: | SHAPESHIFT (FORM) |
Examples: | shapeshift
shapeshift list shapeshift cub |
Description: | Throughout his or her life, a Druid will have a particular creature which he or she may change to and from at will. By entering into this chant in any shape, the druid may change to their special animal form. The animal form will progress as the Druid gains in levels. Entering the command again allows the druid to revert to human form. A higher level druid may optionally specify a lower version of their form to assume that form instead. Use shapeshift list to see all available forms. |
Shapeshift Forms
Below is a listing of the various forms each type of druid may change into. The Relative Level is how many levels above qualifying level you need to get this form. Note for beastmasters, if you are getting your second or third totem, your qualifying level is the level you get that totem at.
Racial Category | Race | Benefit | Relative Level |
---|---|---|---|
Bird | Robin | 1 | |
Bird | Owl | 7 | |
Bird | Hawk | 13 | |
Bird | Eagle | 19 | |
Bird | Harpy | 25 | |
Bovine | Cow (Calf) | 1 | |
Bovine | Cow | 7 | |
Bovine | Buffalo | 13 | |
Bovine | Bull | 19 | |
Bovine | Minotaur | 25 | |
Canine | Puppy | 1 | |
Canine | Dog | 7 | |
Canine | Wolf | 13 | |
Canine | Dire Wolf | 19 | |
Canine | WereWolf | 25 | |
Crustacean | Shrimp | 1 | |
Crustacean | Great Lobster | 7 | |
Crustacean | Giant Crab | 13 | |
Crustacean | Chuul | 19 | |
Crustacean | Aldani | 25 | |
Feline | Kitten | 1 | |
Feline | Cat | 7 | |
Feline | Puma | 13 | |
Feline | Lion | 19 | |
Feline | Manticore | 25 | |
Fish | Clown Fish | 1 | |
Fish | Angelfish | 7 | |
Fish | Swordfish | 13 | |
Fish | Shark | 19 | |
Fish | Merfolk | 25 | |
Insect | Grasshopper | 1 | |
Insect | Millipede | 7 | |
Insect | Tarantula | 13 | |
Insect | Scarab | 19 | |
Insect | Man-Scorpion | 25 | |
Mustelid | Badger | 1 | |
Mustelid | Otter | 7 | |
Mustelid | Wolverine | 13 | |
Mustelid | Dire Otter | 19 | |
Mustelid | Mustie | 25 | |
Primate | Monkey | 1 | |
Primate | Chimp | 7 | |
Primate | Ape | 13 | |
Primate | Gorilla | 19 | |
Primate | Sasquatch | 25 | |
Rodent | Rat | 1 | |
Rodent | Beaver | 7 | |
Rodent | Porcupine | 13 | |
Rodent | Dire Rat | 19 | |
Rodent | WereBat | 25 | |
Sea Mammal | Seal | 1 | |
Sea Mammal | Walrus | 7 | |
Sea Mammal | Dolphin | 13 | |
Sea Mammal | Whale | 19 | |
Sea Mammal | Selkie | 25 | |
Snake | Garden Snake | 1 | |
Snake | Snake | 7 | |
Snake | Python | 13 | |
Snake | Cobra | 19 | |
Snake | Naga | 25 | |
Ursine | Cub | 1 | |
Ursine | Black Bear | 7 | |
Ursine | Grizzly Bear | 13 | |
Ursine | Polar Bear | 19 | |
Ursine | WereBear | 25 |
Combat Bonuses
Each form provides some additional combat bonuses, which increase with level. A relative scale is provide below. High is better than Good, Good is better than Improved, and Improved is better than Base. Base is the same as your normal form.
Racial Category | Attack | Damage | Armor | Combat Speed |
---|---|---|---|---|
Bird | Slightly Improved | Very High | Extremely Improved | Base |
Bovine | Very Good | Very High | Slightly Improved | Base |
Canine | Very High | Extremely Good | Very Improved | Base |
Crustacean | Slightly Improved | Improved | Extremely High | Base |
Feline | Very High | Good | Extremely Improved | Base |
Fish | Improved | Very Improved | Extremely Improved | Very High |
Insect | Very Good | Good | Very High | Improved |
Mustelid | Extremely Good | Slightly Improved | Very Improved | Extremely Improved |
Primate | Very High | Extremely Good | Slightly Improved | Base |
Rodent | Very Good | Very Improved | Very High | Slightly Improved |
Sea Mammal | Very High | Extremely Improved | Improved | Slightly Improved |
Snake | Improved | Very Improved | Very High | Base |
Ursine | Extremely High | Good | Improved | Base |
Notes
- You may need to change your language after shapeshifting out of an animal form for others to understand you.
- Only your qualifying class levels with the specific shape-shift totem improve your access to new forms within your selected form's racial category.
- For example, Skywatchers do not gain access to Shapeshift, so a level 15 feline Druid who gains 30 levels in Skywatcher would not have access to Lion or Manticore shapes.