Difference between revisions of "Energist(Expertise)"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{#section-h:WikiHelpExpertises|Energist}} |
+ | |||
This expertise adds to the effectiveness or damage of electric/lighting abilities. The prime requisite stat is Dexterity due to the fluid motions required to effectively channel electrical attacks. | This expertise adds to the effectiveness or damage of electric/lighting abilities. The prime requisite stat is Dexterity due to the fluid motions required to effectively channel electrical attacks. | ||
==Abilities== | ==Abilities== |
Latest revision as of 20:58, 14 July 2022
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==CoffeeMUD Expertises== |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
===Energist=== | |||
---|---|---|---|
Requires: | A skill of type: Electrocuting. Only highest class levels greater than or equal to 31. A base dexterity of at least 13. | ||
Description: | The ability to deal more damage from magical electrical attacks | ||
Flags: | X1 | ||
Level Requirements: | 31 | ||
Cost: | 1 train | Total Ranks: | 10 |
Skills: | A skill of type: Electrocuting. Only highest class levels greater than or equal to 26+5*RANK. | Stats: | A base dexterity of at least 12+RANK. |
This expertise adds to the effectiveness or damage of electric/lighting abilities. The prime requisite stat is Dexterity due to the fluid motions required to effectively channel electrical attacks.
Abilities
The following abilities are affected by this expertise:
Notes
.