Difference between revisions of "Spell Blademouth"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Blademouth}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
=Notes= | =Notes= | ||
. | . |
Latest revision as of 20:03, 19 April 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Blademouth=== | |
---|---|
Domain: | Invocation/Evocation |
Available: | Evoker(23) |
Allows: | Ranged In/Evoking Reduced In/Evoking Extended In/Evoking Power In/Evoking |
UseCost: | Mana (73) |
Quality: | Malicious |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | CAST, CA, C |
Usage: | CAST BLADEMOUTH "TARGET NAME" |
Examples: | cast blademouth orc |
Description: | If successful, this spell causes the target's mouth to be filled with blades. Any attempt by the target to speak will cause damage. |
Notes
.