Difference between revisions of "Crafting Achievements (PlayerCoffeeMUD)"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{OCMAchievementTOC}} | {{OCMAchievementTOC}} | ||
− | + | Crafting achievements are awarded for creating items using crafting, building or epicurean skills. | |
− | |||
− | Crafting achievements are awarded for creating items using crafting skills. | ||
{| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px | {| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px | ||
Line 10: | Line 8: | ||
! width="75" align="center" style="background:#CC9966"|Count | ! width="75" align="center" style="background:#CC9966"|Count | ||
! width="300" align="center" style="background:#CC9966"|Skill | ! width="300" align="center" style="background:#CC9966"|Skill | ||
− | ! width=" | + | ! width="200" align="center" style="background:#CC9966"|Title |
− | ! width="200" align="center" style="background:#CC9966"| | + | ! width="100" align="center" style="background:#CC9966"|Rewards |
+ | ! width="200" align="center" style="background:#CC9966"|Notes | ||
+ | |- align="center" | ||
+ | | Craft your first item | ||
+ | | 1 | ||
+ | | Any [[Crafting(Domain)|crafting]] skill | ||
+ | | | ||
+ | | 50 XP | ||
+ | | This achievement resets upon remort. | ||
|- align="center" | |- align="center" | ||
| Craft 3000 Items | | Craft 3000 Items | ||
| 3000 | | 3000 | ||
− | | Any | + | | Any [[Crafting(Domain)|crafting]] skill |
| *, Master Craftsman | | *, Master Craftsman | ||
− | | | + | | |
+ | | | ||
|- align="center" | |- align="center" | ||
| Craft 1000 Armor | | Craft 1000 Armor | ||
Line 23: | Line 30: | ||
| [[Armorsmithing]], [[MasterArmorsmithing]] | | [[Armorsmithing]], [[MasterArmorsmithing]] | ||
| *, Master Armorsmith | | *, Master Armorsmith | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| Blacksmith 500 Items | | Blacksmith 500 Items | ||
| 500 | | 500 | ||
− | | [[ | + | | [[Blacksmithing]] |
| *, Master Blacksmith | | *, Master Blacksmith | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 35: | Line 44: | ||
| [[Carpentry]] | | [[Carpentry]] | ||
| *, Master Carpenter | | *, Master Carpenter | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 41: | Line 51: | ||
| [[Cobbling]] | | [[Cobbling]] | ||
| *, Master Cobbling | | *, Master Cobbling | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 47: | Line 58: | ||
| [[Costuming]] | | [[Costuming]] | ||
| *, Master Costumer | | *, Master Costumer | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 53: | Line 65: | ||
| [[Fletching]] | | [[Fletching]] | ||
| *, Master Fletcher | | *, Master Fletcher | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| Cut 500 Jewelry | | Cut 500 Jewelry | ||
| 500 | | 500 | ||
− | | [[Jewelmaking]] | + | | [[JewelMaking|Jewelmaking]] |
| *, Master Jeweler | | *, Master Jeweler | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 65: | Line 79: | ||
| [[LeatherWorking|Leatherworking]], [[MasterLeatherWorking|Master Leatherworking]] | | [[LeatherWorking|Leatherworking]], [[MasterLeatherWorking|Master Leatherworking]] | ||
| *, Master Leatherworker | | *, Master Leatherworker | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 71: | Line 86: | ||
| [[ScrimShaw|Scrimshawing]] | | [[ScrimShaw|Scrimshawing]] | ||
| *, Master Scrimmer | | *, Master Scrimmer | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 77: | Line 93: | ||
| [[Sculpting]] | | [[Sculpting]] | ||
| *, Master Sculptor | | *, Master Sculptor | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 83: | Line 100: | ||
| [[Tailoring]], [[MasterTailoring|Master Tailoring]] | | [[Tailoring]], [[MasterTailoring|Master Tailoring]] | ||
| *, Master Tailor | | *, Master Tailor | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| Smith 1000 Weapons | | Smith 1000 Weapons | ||
| 1000 | | 1000 | ||
− | | [[ | + | | [[Weaponsmithing|Weaponsmithing]], [[MasterWeaponsmithing|Master Weaponsmithing]] |
| *, Master Weaponsmith | | *, Master Weaponsmith | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 95: | Line 114: | ||
| [[Weaving]] | | [[Weaving]] | ||
| *, Master Weaver | | *, Master Weaver | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 101: | Line 121: | ||
| [[Cooking]], [[MasterCooking|Master Cooking]] | | [[Cooking]], [[MasterCooking|Master Cooking]] | ||
| *, Master Chef | | *, Master Chef | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 107: | Line 128: | ||
| [[Baking]], [[MasterBaking|Master Baking]] | | [[Baking]], [[MasterBaking|Master Baking]] | ||
| *, Master Baker | | *, Master Baker | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 113: | Line 135: | ||
| [[FoodPrep]], [[MasterFoodPrep|Master FoodPrep]] | | [[FoodPrep]], [[MasterFoodPrep|Master FoodPrep]] | ||
| *, Master FoodPrepper | | *, Master FoodPrepper | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 119: | Line 142: | ||
| [[Distilling]] | | [[Distilling]] | ||
| *, Master Brewer | | *, Master Brewer | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 125: | Line 149: | ||
| [[Alchemy]] | | [[Alchemy]] | ||
| *, Master Alchemist | | *, Master Alchemist | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 131: | Line 156: | ||
| [[Pottery]] | | [[Pottery]] | ||
| *, Master Potter | | *, Master Potter | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 137: | Line 163: | ||
| [[Herbalism]] | | [[Herbalism]] | ||
| *, Master Herbalist Brewer | | *, Master Herbalist Brewer | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Craft 1000 Rods, Staffs and Wands | ||
+ | | 1000 | ||
+ | | [[Rodsmithing]], [[StaffMaking]], [[WandMaking]] | ||
+ | | *, Caster Crafter | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Build 500 boats or ships | ||
+ | | 500 | ||
+ | | [[Boatwright]],[[Shipwright|Ship Building]], or [[ClanShipwrighting|Clan Ship Building]] | ||
+ | | *, Master Shipwright | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Build 500 cages | ||
+ | | 500 | ||
+ | | [[CageBuilding|Cage Building]] | ||
+ | | *, Master Cage Builder | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Blow 500 glass things | ||
+ | | 500 | ||
+ | | [[GlassBlowing|Glass Blowing]] | ||
+ | | *, Master Glassblower | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Build 500 musical instruments | ||
+ | | 500 | ||
+ | | [[InstrumentMaking|Instrument Making]] | ||
+ | | *, Master Instrument Maker | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Make 500 paper items | ||
+ | | 500 | ||
+ | | [[PaperMaking|Paper Making]] | ||
+ | | *, Master Papermaker | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Make 500 siege weapons | ||
+ | | 500 | ||
+ | | [[Siegecraft|Siegecraft]] | ||
+ | | *, Master Siegecrafter | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Smelt or textile 10000 pounds of resources | ||
+ | | 5000 | ||
+ | | [[Smelting]], or [[Textiling]] | ||
+ | | *, Master Fabricator | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Stuff 500 animals | ||
+ | | 500 | ||
+ | | [[Taxidermy]] | ||
+ | | *, Master Taxidermist | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Construct 500 torture implements | ||
+ | | 500 | ||
+ | | [[Torturesmithing]] | ||
+ | | *, Master Torturemaker | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Make 100 scrolls | ||
+ | | 100 | ||
+ | | [[PaperMaking|Paper Making]] | ||
+ | | *, Scribe's Friend | ||
+ | | | ||
+ | | Items must have "scroll" in the name | ||
+ | |- align="center" | ||
+ | | Blow 100 flasks or bottles | ||
+ | | 100 | ||
+ | | [[GlassBlowing|Glass Blowing]] | ||
+ | | *, Alchemist's Friend | ||
+ | | | ||
+ | | Items must have "flask" or "bottle" in the name | ||
+ | |- align="center" | ||
+ | | Craft 1000 level 90 or higher items | ||
+ | | 1000 | ||
+ | | Any [[Crafting(Domain)|crafting]] skill | ||
+ | | Legendary Crafter * | ||
+ | | | ||
+ | | Item level 90 or higher | ||
+ | |- align="center" | ||
+ | | Mend 3000 Items | ||
+ | | 3000 | ||
+ | | Any [[Crafting(Domain)|crafting]] skill with a MEND parameter | ||
+ | | *, Master Mender | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Make 1000 foods or drinks | ||
+ | | 1000 | ||
+ | | Any [[Epicurean(Domain)|epicurean]] skill | ||
+ | | Apprenti * | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Make 5000 foods or drinks | ||
+ | | 5000 | ||
+ | | Any [[Epicurean(Domain)|epicurean]] skill | ||
+ | | Cuisinier de Partie * | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Make 25000 foods or drinks | ||
+ | | 25000 | ||
+ | | Any [[Epicurean(Domain)|epicurean]] skill | ||
+ | | Chef de Partie * | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Make 100000 foods or drinks | ||
+ | | 100000 | ||
+ | | Any [[Epicurean(Domain)|epicurean]] skill | ||
+ | | Sous-Chef de Cuisine * | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Complete 1000 building projects | ||
+ | | 1000 | ||
+ | | Any [[Building(Domain)|building]] skill | ||
+ | | Builder * | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Complete 5000 building projects | ||
+ | | 5000 | ||
+ | | Any [[Building(Domain)|building]] skill | ||
+ | | Master Builder * | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Complete 25000 building projects | ||
+ | | 25000 | ||
+ | | Any [[Building(Domain)|building]] skill | ||
+ | | Architect * | ||
+ | | | ||
+ | | | ||
+ | |- align="center" | ||
+ | | Complete 100000 building projects | ||
+ | | 100000 | ||
+ | | Any [[Building(Domain)|building]] skill | ||
+ | | Chief Architect * | ||
+ | | | ||
| | | | ||
|} | |} |
Latest revision as of 13:35, 28 March 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Crafting achievements are awarded for creating items using crafting, building or epicurean skills.
Achievement | Count | Skill | Title | Rewards | Notes |
---|---|---|---|---|---|
Craft your first item | 1 | Any crafting skill | 50 XP | This achievement resets upon remort. | |
Craft 3000 Items | 3000 | Any crafting skill | *, Master Craftsman | ||
Craft 1000 Armor | 1000 | Armorsmithing, MasterArmorsmithing | *, Master Armorsmith | ||
Blacksmith 500 Items | 500 | Blacksmithing | *, Master Blacksmith | ||
Carve 500 Carpentry Items | 500 | Carpentry | *, Master Carpenter | ||
Cobble 500 Shoes | 500 | Cobbling | *, Master Cobbling | ||
Create 1000 Costumes | 1000 | Costuming | *, Master Costumer | ||
Fletch 500 Items | 500 | Fletching | *, Master Fletcher | ||
Cut 500 Jewelry | 500 | Jewelmaking | *, Master Jeweler | ||
Craft 1000 Leather Items | 1000 | Leatherworking, Master Leatherworking | *, Master Leatherworker | ||
ScrimShaw 500 Items | 500 | Scrimshawing | *, Master Scrimmer | ||
Sculpt 500 Items | 500 | Sculpting | *, Master Sculptor | ||
Tailor 1000 Items | 1000 | Tailoring, Master Tailoring | *, Master Tailor | ||
Smith 1000 Weapons | 1000 | Weaponsmithing, Master Weaponsmithing | *, Master Weaponsmith | ||
Weave 500 Things | 500 | Weaving | *, Master Weaver | ||
Cook 1000 Dishes | 1000 | Cooking, Master Cooking | *, Master Chef | ||
Bake 1000 Dishes | 1000 | Baking, Master Baking | *, Master Baker | ||
Prep 1000 Dishes | 1000 | FoodPrep, Master FoodPrep | *, Master FoodPrepper | ||
Distill 500 Drinks | 500 | Distilling | *, Master Brewer | ||
Brew 500 Potions | 500 | Alchemy | *, Master Alchemist | ||
Make 500 Pottery | 500 | Pottery | *, Master Potter | ||
Brew 500 Herbalism Potions | 500 | Herbalism | *, Master Herbalist Brewer | ||
Craft 1000 Rods, Staffs and Wands | 1000 | Rodsmithing, StaffMaking, WandMaking | *, Caster Crafter | ||
Build 500 boats or ships | 500 | Boatwright,Ship Building, or Clan Ship Building | *, Master Shipwright | ||
Build 500 cages | 500 | Cage Building | *, Master Cage Builder | ||
Blow 500 glass things | 500 | Glass Blowing | *, Master Glassblower | ||
Build 500 musical instruments | 500 | Instrument Making | *, Master Instrument Maker | ||
Make 500 paper items | 500 | Paper Making | *, Master Papermaker | ||
Make 500 siege weapons | 500 | Siegecraft | *, Master Siegecrafter | ||
Smelt or textile 10000 pounds of resources | 5000 | Smelting, or Textiling | *, Master Fabricator | ||
Stuff 500 animals | 500 | Taxidermy | *, Master Taxidermist | ||
Construct 500 torture implements | 500 | Torturesmithing | *, Master Torturemaker | ||
Make 100 scrolls | 100 | Paper Making | *, Scribe's Friend | Items must have "scroll" in the name | |
Blow 100 flasks or bottles | 100 | Glass Blowing | *, Alchemist's Friend | Items must have "flask" or "bottle" in the name | |
Craft 1000 level 90 or higher items | 1000 | Any crafting skill | Legendary Crafter * | Item level 90 or higher | |
Mend 3000 Items | 3000 | Any crafting skill with a MEND parameter | *, Master Mender | ||
Make 1000 foods or drinks | 1000 | Any epicurean skill | Apprenti * | ||
Make 5000 foods or drinks | 5000 | Any epicurean skill | Cuisinier de Partie * | ||
Make 25000 foods or drinks | 25000 | Any epicurean skill | Chef de Partie * | ||
Make 100000 foods or drinks | 100000 | Any epicurean skill | Sous-Chef de Cuisine * | ||
Complete 1000 building projects | 1000 | Any building skill | Builder * | ||
Complete 5000 building projects | 5000 | Any building skill | Master Builder * | ||
Complete 25000 building projects | 25000 | Any building skill | Architect * | ||
Complete 100000 building projects | 100000 | Any building skill | Chief Architect * |
Notes
.