Difference between revisions of "Urgan`ali Dorica"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{AreaTemplate|Name=Drow City|Description=This small drow city has been ravaged by civil wars for centuries.|Author=Drkside|Rooms=50|Population=32|Currency=Gold|LevelRange=8-30|MedianLevel=21|AvgAlign=pure evil|MedAlignment=pure evil|LANGUAGES=|ECONOMY=These underdwellers trade in Gold Pieces.|RECOMMENDED=Recommended for characters with darkvision, level 20-25.}} | + | {{AreaTemplate|Name=Drow City|Description=This small drow city has been ravaged by civil wars for centuries.|Author=Drkside|Rooms=50|Population=32|Currency=Gold|LevelRange=8-30|MedianLevel=21|AvgAlign=pure evil|MedAlignment=pure evil|LANGUAGES=Drowish is spoken here.|ECONOMY=These underdwellers trade in Gold Pieces, although most are hostile to non-Drow.|RECOMMENDED=Recommended for characters with darkvision, level 20-25.}} |
=Useful Items= | =Useful Items= | ||
Line 7: | Line 7: | ||
=Connected Areas= | =Connected Areas= | ||
+ | *[[Elvenhame|Elvenhame]] | ||
+ | *[[Goblin Warrens of Mystery|Goblin Warrens of Mystery]] | ||
+ | *[[Kobold Kaves|Kobold Kaves]] | ||
+ | *[[Thalos]] | ||
+ | *[[UnderDark|UnderDark]] | ||
=Shops= | =Shops= | ||
+ | *Zolo's Store | ||
+ | *General Store | ||
+ | *Waiter | ||
+ | *Spider mount vendor | ||
+ | *Slave Trader | ||
=Trainers= | =Trainers= | ||
=Notes= | =Notes= | ||
− | . | + | *This city is one of the 3 starting city options for Drow after successfully completing [[Magthere Wa`q]]. |
+ | [[Category:(Region)Domhan Bol]][[Category:Loki(Builder)]] |
Latest revision as of 18:59, 14 November 2023
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=CoffeeMUD Areas= |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
=CoffeeMUD Regions= |
Alramia Calinthia Dark Continent Domhan Bol Ofcollia Otherworldly Thalosia Thera Tyrithel Unknown Ven'rasyl |
===Drow City=== | |||
---|---|---|---|
Description: | This small drow city has been ravaged by civil wars for centuries. | ||
Author: | Drkside | Currency: | Gold |
Rooms: | 50 | Population: | 32 |
LevelRange: | 8-30 | MedianLevel: | 21 |
AvgAlign: | pure evil | MedAlignment: | pure evil |
Economy: | These underdwellers trade in Gold Pieces, although most are hostile to non-Drow. | ||
Languages: | Drowish is spoken here. | ||
Recommendation: | Recommended for characters with darkvision, level 20-25. |
Useful Items
Quests
Connected Areas
Shops
- Zolo's Store
- General Store
- Waiter
- Spider mount vendor
- Slave Trader
Trainers
Notes
- This city is one of the 3 starting city options for Drow after successfully completing Magthere Wa`q.