Difference between revisions of "Spell Fear"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
{{#section-h:LISTSPELLS|Fear}} | |||
__NOTOC__ | __NOTOC__ | ||
=Notes= | |||
. | . | ||
[[Category:Expertise(Reduced Enchanting)]] | |||
[[Category:Expertise(Power Enchanting)]] | |||
[[Category:Expertise(Extended Enchanting)]] | |||
[[Category:Expertise(Ranged Enchanting)]] | |||
[[Category:TRANSPORTING(Flag)]] | [[Category:TRANSPORTING(Flag)]] | ||
Latest revision as of 16:11, 20 April 2021
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Fear=== | |
|---|---|
| Domain: | Enchantment/Charm |
| Available: | Alterer(8) Conjurer(8) Diviner(8) Enchanter(8) Evoker(8) Illusionist(8) Mage(8) Transmuter(8) Wizard(8) |
| Allows: | Extended Enchanting Power Enchanting Ranged Enchanting Reduced Enchanting |
| UseCost: | Mana (58) |
| Quality: | Malicious |
| Targets: | Creatures |
| Range: | Touch, or not applicable |
| Commands: | CAST, CA, C |
| Usage: | CAST FEAR |
| Examples: | cast fear |
| Description: | This spell causes all of the casters enemies to flee before him or her. |
Notes
.